Age | 45 |
---|---|
Birthdate | April 21, 1980 |
Height | 6'2" |
Weight | 230 lb |
College | Eastern Illinois | |
---|---|---|
Year | 2003 | |
Pick | UDFA | |
Team | DAL |
You can see where his value compares to other Nones in our Player Rankings.
No news for Tony Romo.
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | DAL | 14 | 0 | 0 | 0 | 11 | 0 | 0 |
2011 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | DAL | 16 | 1 | 1 | 100.0 | -1 | 0 | -1.0 |
2013 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | DAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | DAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020