Tony Romo

Dallas Cowboys
Quarterback #9
Dallas Cowboys
Quarterback #9

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 DAL 16 347 550 63.1 4,483 12.9 26 9 34 35 105 3.0 1 4
2010 DAL 14 148 213 69.5 1,605 10.8 11 7 7 6 38 6.3 0 0
2011 DAL 16 346 522 66.3 4,184 12.1 31 10 36 22 46 2.1 1 3
2012 DAL 16 425 648 65.6 4,903 11.5 28 19 36 30 49 1.6 1 3
2013 DAL 16 342 535 63.9 3,828 11.2 31 10 35 20 38 1.9 0 1
2014 DAL 16 304 435 69.9 3,705 12.2 34 9 29 26 61 2.3 0 3
2015 DAL 7 83 121 68.6 884 10.7 5 7 6 4 13 3.2 0 1
2016 DAL 16 3 4 75.0 29 9.7 1 0 0 0 0 0 0 0

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2016 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2016 1 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 2 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 3 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 4 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 5 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 6 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 8 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 9 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 10 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 11 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 12 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 13 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 14 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 15 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 16 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 17 DAL 5.2 3 4 75.0 29 9.7 1 0 0 0 0 0 0 0
2016 TOTAL 5.16 3 4 75.0 29 9.7 1 0 0 0 0 0 0 0

2015 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2015 1 DAL 22.1 36 45 80.0 356 9.9 3 2 0 1 -1 -1.0 0 0
2015 2 DAL 4.0 18 27 66.7 195 10.8 0 0 3 1 12 12.0 0 1
2015 11 DAL 11.3 18 28 64.3 227 12.6 2 2 2 2 2 1.0 0 0
2015 12 DAL -2.8 11 21 52.4 106 9.6 0 3 1 0 0 0 0 0
2015 13 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 14 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 15 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 TOTAL 34.66 83 121 68.6 884 10.7 5 7 6 4 13 3.2 0 1

2014 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2014 1 DAL 6.2 23 37 62.2 281 12.2 1 3 3 0 0 0 0 0
2014 2 DAL 7.0 19 29 65.5 176 9.3 1 0 4 0 0 0 0 0
2014 3 DAL 16.1 18 23 78.3 217 12.1 2 1 0 3 14 4.7 0 0
2014 4 DAL 23.5 22 29 75.9 262 11.9 3 0 1 6 20 3.3 0 0
2014 5 DAL 18.0 28 41 68.3 324 11.6 2 1 1 0 0 0 0 0
2014 6 DAL 14.9 21 32 65.6 250 11.9 2 0 1 2 -1 -0.5 0 1
2014 7 DAL 19.7 17 23 73.9 279 16.4 3 1 2 2 5 2.5 0 0
2014 8 DAL 7.5 17 28 60.7 209 12.3 1 0 5 1 1 1.0 0 0
2014 9 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 10 DAL 20.8 20 27 74.1 246 12.3 3 0 1 0 0 0 0 0
2014 12 DAL 22.8 18 26 69.2 275 15.3 4 0 2 1 -2 -2.0 0 1
2014 13 DAL -0.1 18 29 62.1 199 11.1 0 2 4 1 -1 -1.0 0 0
2014 14 DAL 19.0 21 26 80.8 205 9.8 3 0 1 2 -2 -1.0 0 0
2014 15 DAL 17.5 22 31 71.0 265 12.0 3 0 3 4 -1 -0.2 0 1
2014 16 DAL 26.5 18 20 90.0 218 12.1 4 0 1 3 28 9.3 0 0
2014 17 DAL 18.0 22 34 64.7 299 13.6 2 1 0 1 0 0 0 0
2014 TOTAL 237.3 304 435 69.9 3,705 12.2 34 9 29 26 61 2.3 0 3

2013 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2013 1 DAL 14.4 36 49 73.5 263 7.3 2 1 2 2 -1 -0.5 0 0
2013 2 DAL 11.2 30 42 71.4 298 9.9 1 0 3 2 3 1.5 0 1
2013 3 DAL 19.4 17 24 70.8 210 12.4 3 0 1 0 0 0 0 0
2013 4 DAL 16.3 27 37 73.0 246 9.1 2 0 3 1 15 15.0 0 0
2013 5 DAL 34.9 25 36 69.4 506 20.2 5 1 4 1 7 7.0 0 0
2013 6 DAL 7.8 18 30 60.0 170 9.4 1 1 1 0 0 0 0 0
2013 7 DAL 10.9 28 47 59.6 317 11.3 1 2 2 4 2 0.5 0 0
2013 8 DAL 20.8 14 30 46.7 206 14.7 3 0 0 3 6 2.0 0 0
2013 9 DAL 17.3 34 51 66.7 337 9.9 2 1 3 1 8 8.0 0 0
2013 10 DAL 6.1 10 24 41.7 128 12.8 1 0 3 0 0 0 0 0
2013 12 DAL 11.5 23 38 60.5 234 10.2 2 1 4 3 1 0.3 0 0
2013 13 DAL 10.9 23 32 71.9 225 9.8 1 0 2 1 -1 -1.0 0 0
2013 14 DAL 14.1 11 20 55.0 104 9.5 3 0 2 1 -1 -1.0 0 0
2013 15 DAL 15.3 29 48 60.4 358 12.3 2 2 3 0 0 0 0 0
2013 16 DAL 12.9 17 27 63.0 226 13.3 2 1 2 1 -1 -1.0 0 0
2013 17 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 TOTAL 223.92 342 535 63.9 3,828 11.2 31 10 35 20 38 1.9 0 1

2012 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2012 1 DAL 21.5 22 29 75.9 307 14.0 3 1 2 5 12 2.4 0 0
2012 2 DAL 10.9 23 40 57.5 251 10.9 1 1 1 2 -1 -0.5 0 0
2012 3 DAL 2.3 25 39 64.1 283 11.3 0 1 4 4 1 0.2 0 2
2012 4 DAL 5.3 31 43 72.1 307 9.9 1 5 1 1 0 0 0 0
2012 6 DAL 15.4 25 36 69.4 261 10.4 2 1 1 0 0 0 0 0
2012 7 DAL 14.2 24 34 70.6 227 9.5 1 0 0 3 11 3.7 0 0
2012 8 DAL 15.5 36 62 58.1 437 12.1 1 4 4 2 0 0 1 0
2012 9 DAL 15.8 25 35 71.4 321 12.8 1 0 1 0 0 0 0 0
2012 10 DAL 13.3 19 26 73.1 209 11.0 2 0 3 1 -1 -1.0 0 0
2012 11 DAL 8.5 35 50 70.0 313 8.9 1 0 7 2 10 5.0 0 1
2012 12 DAL 24.3 37 62 59.7 441 11.9 3 2 2 3 7 2.3 0 0
2012 13 DAL 23.5 22 27 81.5 303 13.8 3 0 2 3 14 4.7 0 0
2012 14 DAL 9.7 25 43 58.1 268 10.7 1 1 3 0 0 0 0 0
2012 15 DAL 20.2 30 42 71.4 341 11.4 2 0 1 4 -4 -1.0 0 0
2012 16 DAL 30.6 26 43 60.5 416 16.0 4 0 2 0 0 0 0 0
2012 17 DAL 8.7 20 37 54.1 218 10.9 2 3 2 0 0 0 0 0
2012 TOTAL 239.92 425 648 65.6 4,903 11.5 28 19 36 30 49 1.6 1 3

2011 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2011 1 DAL 14.6 23 36 63.9 342 14.9 2 1 4 3 9 3.0 0 1
2011 2 DAL 20.8 20 33 60.6 345 17.2 2 0 1 0 0 0 0 0
2011 3 DAL 7.1 22 36 61.1 255 11.6 0 1 1 2 -1 -0.5 0 0
2011 4 DAL 18.2 34 47 72.3 331 9.7 3 3 1 0 0 0 0 0
2011 6 DAL 14.4 27 41 65.9 317 11.7 1 1 2 1 17 17.0 0 0
2011 7 DAL 12.6 14 24 58.3 166 11.9 2 0 2 0 0 0 0 0
2011 8 DAL 7.0 18 35 51.4 203 11.3 1 1 4 1 9 9.0 0 0
2011 9 DAL 20.5 19 31 61.3 279 14.7 2 0 0 3 13 4.3 0 0
2011 10 DAL 22.8 23 26 88.5 270 11.7 3 0 0 2 0 0 0 0
2011 11 DAL 19.5 23 37 62.2 292 12.7 3 0 4 2 -2 -1.0 0 0
2011 12 DAL 11.8 22 34 64.7 226 10.3 2 2 1 1 -2 -2.0 0 0
2011 13 DAL 11.1 28 42 66.7 299 10.7 1 0 5 2 1 0.5 0 0
2011 14 DAL 25.8 21 31 67.7 321 15.3 4 0 3 0 0 0 0 0
2011 15 DAL 23.9 23 30 76.7 249 10.8 3 0 2 3 -1 -0.3 1 1
2011 16 DAL 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0
2011 17 DAL 9.9 29 37 78.4 289 10.0 2 1 6 2 3 1.5 0 1
2011 TOTAL 239.96 346 522 66.3 4,184 12.1 31 10 36 22 46 2.1 1 3

2010 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2010 1 DAL 14.3 31 47 66.0 282 9.1 1 0 1 0 0 0 0 0
2010 2 DAL 14.9 34 51 66.7 374 11.0 1 2 0 1 -1 -1.0 0 0
2010 3 DAL 19.3 23 30 76.7 284 12.3 2 0 0 1 -1 -1.0 0 0
2010 5 DAL 17.1 31 46 67.4 406 13.1 3 3 6 1 9 9.0 0 0
2010 6 DAL 21.0 24 32 75.0 220 9.2 3 2 0 3 31 10.3 0 0
2010 7 DAL 5.6 5 7 71.4 39 7.8 1 0 0 0 0 0 0 0
2010 8 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 9 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 10 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 11 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 12 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 13 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 14 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 15 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 TOTAL 92.1 148 213 69.5 1,605 10.8 11 7 7 6 38 6.3 0 0

2009 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2009 1 DAL 25.3 16 27 59.3 353 22.1 3 0 1 1 2 2.0 0 0
2009 2 DAL 9.4 13 29 44.8 127 9.8 1 3 0 1 3 3.0 1 0
2009 3 DAL 10.4 22 33 66.7 255 11.6 0 0 2 5 22 4.4 0 0
2009 4 DAL 1.2 25 42 59.5 255 10.2 0 1 5 0 0 0 0 1
2009 5 DAL 19.5 20 34 58.8 351 17.6 2 0 1 3 5 1.7 0 1
2009 7 DAL 25.5 21 29 72.4 311 14.8 3 0 2 6 31 5.2 0 0
2009 8 DAL 19.2 21 36 58.3 256 12.2 3 0 2 1 10 10.0 0 1
2009 9 DAL 10.0 21 34 61.8 307 14.6 1 1 4 3 -3 -1.0 0 0
2009 10 DAL 6.6 24 39 61.5 251 10.5 1 1 5 3 16 5.3 0 1
2009 11 DAL 7.7 15 27 55.6 158 10.5 1 1 1 2 4 2.0 0 0
2009 12 DAL 18.3 18 29 62.1 309 17.2 2 0 2 1 -1 -1.0 0 0
2009 13 DAL 25.7 41 55 74.5 392 9.6 3 0 2 0 0 0 0 0
2009 14 DAL 16.9 19 30 63.3 249 13.1 2 0 1 1 -1 -1.0 0 0
2009 15 DAL 15.6 22 34 64.7 312 14.2 1 0 3 4 21 5.2 0 0
2009 16 DAL 12.3 25 38 65.8 286 11.4 1 1 1 1 -1 -1.0 0 0
2009 17 DAL 16.1 24 34 70.6 311 13.0 2 1 2 3 -3 -1.0 0 0
2009 TOTAL 239.82 347 550 63.1 4,483 12.9 26 9 34 35 105 3.0 1 4