Age | 34 |
---|---|
Birthdate | January 26, 1989 |
Height | 6'1" |
Weight | 205 lb |
College | Maryland | |
---|---|---|
Year | 2011 | |
Pick | Round: 2, Overall: 58 | |
Team | BAL |
Torrey Smith's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Torrey Smith is projected for 0.0 fantasy points in PPR scoring this week as he faces the New England Patriots.
Week 1 Projections | ||
---|---|---|
Catches | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other WRs in our Wide Receiver Rankings.
Smith announced his retirement from the NFL via Twitter on Friday.
Analysis: Smith was released by the Panthers at the start of September and will call it a career rather than attempt to latch on elsewhere. The 30-year-old played for the Ravens, 49ers, Eagles and Panthers over eight NFL seasons and totaled 319 receptions for 5,141 yards and 41 touchdowns in 119 games.
Sep. 13, 2019 6:50 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2011 | BAL | 16 | 50 | 95 | 52.6 | 841 | 7 | 16.8 | 4 | 39 | 9.8 | 0 | 0 |
2012 | BAL | 16 | 49 | 110 | 44.5 | 855 | 8 | 17.4 | 3 | 9 | 3.0 | 0 | 0 |
2013 | BAL | 16 | 65 | 137 | 47.4 | 1,128 | 4 | 17.4 | 0 | 0 | 0 | 0 | 0 |
2014 | BAL | 16 | 49 | 92 | 53.3 | 767 | 11 | 15.7 | 0 | 0 | 0 | 0 | 0 |
2015 | SF | 16 | 33 | 62 | 53.2 | 663 | 4 | 20.1 | 0 | 0 | 0 | 0 | 0 |
2016 | SF | 16 | 20 | 49 | 40.8 | 267 | 3 | 13.3 | 0 | 0 | 0 | 0 | 0 |
2017 | PHI | 16 | 36 | 68 | 52.9 | 430 | 2 | 11.9 | 1 | -3 | -3.0 | 0 | 0 |
2018 | CAR | 16 | 17 | 31 | 54.8 | 190 | 2 | 11.2 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020