Age | 32 |
---|---|
Birthdate | September 18, 1992 |
Height | 6'6" |
Weight | 270 lb |
College | Notre Dame | |
---|---|---|
Year | 2014 | |
Pick | Round: 2, Overall: 52 | |
Team | ARZ |
The Buccaneers released Niklas (leg) with an injury settlement Tuesday, per the NFL's official transaction report.
Aug. 6, 2019 4:46 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2014 | ARI | 10 | 3 | 3 | 100.0 | 38 | 0 | 12.7 | 0 | 0 | 0 | 0 | 0 |
2015 | ARI | 16 | 4 | 4 | 100.0 | 33 | 2 | 8.2 | 0 | 0 | 0 | 0 | 0 |
2016 | ARI | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | ARI | 16 | 11 | 23 | 47.8 | 132 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020