Ty Johnson
Buffalo Bills
Running Back #26
Running Back #26
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2019 | DET | 16 | 63 | 273 | 4.3 | 0 | 1 | 24 | 31 | 77.4 | 109 | 0 | 4.5 |
| 2020 | 2TM | 15 | 54 | 254 | 4.7 | 1 | 0 | 16 | 21 | 76.2 | 99 | 1 | 6.2 |
| 2021 | NYJ | 16 | 60 | 239 | 4.0 | 2 | 1 | 34 | 54 | 63.0 | 372 | 2 | 10.9 |
| 2022 | NYJ | 16 | 25 | 148 | 5.9 | 1 | 0 | 10 | 21 | 47.6 | 75 | 0 | 7.5 |
| 2023 | BUF | 10 | 29 | 127 | 4.4 | 0 | 0 | 6 | 6 | 100.0 | 53 | 1 | 8.8 |
| 2024 | BUF | 16 | 39 | 200 | 5.1 | 1 | 0 | 17 | 23 | 73.9 | 284 | 3 | 16.7 |
| 2025 | BUF | 16 | 37 | 164 | 4.4 | 2 | 0 | 22 | 31 | 71.0 | 243 | 1 | 11.0 |
2025 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | BUF | 2.4 | 2 | 2 | 24 | 12.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 2 | BUF | 0.6 | 2 | 2 | 6 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 3 | BUF | 3.1 | 4 | 3 | 13 | 4.3 | 0 | 0 | 1 | 2 | 50.0 | 8 | 0 | 8.0 |
| 2025 | 4 | BUF | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | BUF | 1.0 | 2 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | BUF | 2.6 | 2 | 1 | 5 | 5.0 | 0 | 0 | 1 | 2 | 50.0 | 11 | 0 | 11.0 |
| 2025 | 8 | BUF | 0.6 | 4 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | BUF | 10.0 | 4 | 2 | 8 | 4.0 | 1 | 0 | 2 | 2 | 100.0 | 12 | 0 | 6.0 |
| 2025 | 10 | BUF | 4.6 | 3 | 1 | 2 | 2.0 | 0 | 0 | 2 | 2 | 100.0 | 24 | 0 | 12.0 |
| 2025 | 11 | BUF | 15.0 | 3 | 1 | 9 | 9.0 | 0 | 0 | 2 | 2 | 100.0 | 61 | 1 | 30.5 |
| 2025 | 12 | BUF | 8.2 | 5 | 2 | 7 | 3.5 | 0 | 0 | 3 | 3 | 100.0 | 45 | 0 | 15.0 |
| 2025 | 13 | BUF | 5.5 | 5 | 2 | 5 | 2.5 | 0 | 0 | 3 | 5 | 60.0 | 20 | 0 | 6.7 |
| 2025 | 14 | BUF | 5.9 | 4 | 2 | 25 | 12.5 | 0 | 0 | 2 | 3 | 66.7 | 14 | 0 | 7.0 |
| 2025 | 15 | BUF | 5.8 | 7 | 4 | 13 | 3.2 | 0 | 0 | 3 | 3 | 100.0 | 15 | 0 | 5.0 |
| 2025 | 16 | BUF | 7.6 | 3 | 3 | 16 | 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | BUF | 7.8 | 8 | 5 | 15 | 3.0 | 0 | 0 | 3 | 4 | 75.0 | 33 | 0 | 11.0 |
| 2025 | TOTAL | 80.7 | 59 | 37 | 164 | 4.4 | 2 | 0 | 22 | 31 | 71.0 | 243 | 1 | 11.0 | |
2024 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | BUF | 0.7 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 2 | BUF | 4.2 | 2 | 1 | -1 | -1.0 | 0 | 0 | 1 | 2 | 50.0 | 33 | 0 | 33.0 |
| 2024 | 3 | BUF | 13.6 | 6 | 3 | 18 | 6.0 | 0 | 0 | 3 | 3 | 100.0 | 28 | 1 | 9.3 |
| 2024 | 4 | BUF | 6.3 | 1 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | BUF | 1.5 | 3 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | BUF | 3.4 | 4 | 4 | 34 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | BUF | 7.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 1 | 4.0 |
| 2024 | 8 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 9 | BUF | 2.3 | 3 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | BUF | 6.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 32 | 0 | 10.7 |
| 2024 | 11 | BUF | 1.8 | 5 | 5 | 18 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 13 | BUF | 4.7 | 6 | 5 | 28 | 5.6 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2024 | 14 | BUF | 13.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 55 | 1 | 27.5 |
| 2024 | 15 | BUF | 17.3 | 7 | 2 | 9 | 4.5 | 0 | 0 | 5 | 5 | 100.0 | 114 | 0 | 22.8 |
| 2024 | 16 | BUF | 3.0 | 6 | 6 | 30 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 17 | BUF | 3.5 | 5 | 4 | 16 | 4.0 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2024 | TOTAL | 89.4 | 56 | 39 | 200 | 5.1 | 1 | 0 | 17 | 23 | 73.9 | 284 | 3 | 16.7 | |
2023 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 7 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | BUF | 0.2 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | BUF | 14.8 | 6 | 3 | 11 | 3.7 | 0 | 0 | 3 | 3 | 100.0 | 47 | 1 | 15.7 |
| 2023 | 12 | BUF | 1.9 | 6 | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | BUF | 4.1 | 7 | 5 | 19 | 3.8 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 1.0 |
| 2023 | 15 | BUF | 6.8 | 10 | 9 | 54 | 6.0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2023 | 16 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | BUF | 2.2 | 5 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 30.0 | 35 | 29 | 127 | 4.4 | 0 | 0 | 6 | 6 | 100.0 | 53 | 1 | 8.8 | |
2022 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 1 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYJ | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 0 | 4.0 |
| 2022 | 3 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NYJ | 1.9 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2022 | 8 | NYJ | 0.6 | 2 | 2 | 6 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 9 | NYJ | 1.7 | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NYJ | 0.4 | 4 | 4 | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NYJ | 14.8 | 6 | 5 | 62 | 12.4 | 1 | 0 | 1 | 2 | 50.0 | 16 | 0 | 16.0 |
| 2022 | 13 | NYJ | 10.1 | 7 | 1 | 3 | 3.0 | 0 | 0 | 6 | 7 | 85.7 | 38 | 0 | 6.3 |
| 2022 | 14 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYJ | 0.7 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYJ | 6.7 | 9 | 8 | 46 | 5.8 | 0 | 0 | 1 | 5 | 20.0 | 11 | 0 | 11.0 |
| 2022 | TOTAL | 38.3 | 35 | 25 | 148 | 5.9 | 1 | 0 | 10 | 21 | 47.6 | 75 | 0 | 7.5 | |
2021 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 1 | NYJ | 3.6 | 5 | 4 | 15 | 3.8 | 0 | 0 | 1 | 3 | 33.3 | 11 | 0 | 11.0 |
| 2021 | 2 | NYJ | 5.0 | 12 | 12 | 50 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | NYJ | 3.3 | 4 | 3 | 17 | 5.7 | 0 | 0 | 1 | 5 | 20.0 | 6 | 0 | 6.0 |
| 2021 | 4 | NYJ | 3.3 | 5 | 3 | 1 | 0.3 | 0 | 0 | 2 | 2 | 100.0 | 12 | 0 | 6.0 |
| 2021 | 5 | NYJ | 11.4 | 6 | 4 | 12 | 3.0 | 1 | 0 | 2 | 3 | 66.7 | 22 | 0 | 11.0 |
| 2021 | 7 | NYJ | 13.1 | 11 | 5 | 6 | 1.2 | 0 | 0 | 6 | 7 | 85.7 | 65 | 0 | 10.8 |
| 2021 | 8 | NYJ | 19.6 | 9 | 4 | 15 | 3.8 | 0 | 0 | 5 | 6 | 83.3 | 71 | 1 | 14.2 |
| 2021 | 9 | NYJ | 12.1 | 6 | 4 | 21 | 5.2 | 0 | 1 | 2 | 3 | 66.7 | 40 | 1 | 20.0 |
| 2021 | 10 | NYJ | 8.8 | 7 | 2 | 2 | 1.0 | 0 | 0 | 5 | 8 | 62.5 | 36 | 0 | 7.2 |
| 2021 | 11 | NYJ | 2.3 | 2 | 1 | 5 | 5.0 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2021 | 12 | NYJ | 4.2 | 6 | 6 | 42 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 13 | NYJ | 3.5 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | 4 | 50.0 | 14 | 0 | 7.0 |
| 2021 | 14 | NYJ | 9.7 | 10 | 6 | 17 | 2.8 | 0 | 0 | 4 | 7 | 57.1 | 40 | 0 | 10.0 |
| 2021 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | NYJ | 17.2 | 8 | 5 | 35 | 7.0 | 1 | 0 | 3 | 4 | 75.0 | 47 | 0 | 15.7 |
| 2021 | TOTAL | 117.1 | 94 | 60 | 239 | 4.0 | 2 | 1 | 34 | 54 | 63.0 | 372 | 2 | 10.9 | |
2020 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 3 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | NYJ | 4.2 | 3 | 3 | 42 | 14.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 7 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | NYJ | 3.1 | 4 | 3 | 15 | 5.0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2020 | 9 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | NYJ | 5.7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 17 | 0 | 4.2 |
| 2020 | 12 | NYJ | 1.4 | 3 | 2 | 3 | 1.5 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1.0 |
| 2020 | 13 | NYJ | 19.7 | 24 | 22 | 104 | 4.7 | 1 | 0 | 2 | 2 | 100.0 | 13 | 0 | 6.5 |
| 2020 | 14 | NYJ | 1.6 | 8 | 8 | 16 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | NYJ | 17.5 | 9 | 3 | 16 | 5.3 | 0 | 0 | 6 | 6 | 100.0 | 39 | 1 | 6.5 |
| 2020 | 16 | NYJ | 1.3 | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | NYJ | 8.8 | 13 | 11 | 45 | 4.1 | 0 | 0 | 2 | 2 | 100.0 | 23 | 0 | 11.5 |
| 2020 | TOTAL | 63.3 | 70 | 54 | 254 | 4.7 | 1 | 0 | 16 | 21 | 76.2 | 99 | 1 | 6.2 | |
2019 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2019 | 1 | DET | 0.6 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | DET | 5.6 | 7 | 5 | 30 | 6.0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 0 | 3.0 |
| 2019 | 3 | DET | 1.5 | 5 | 4 | 5 | 1.2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2019 | 4 | DET | 2.4 | 4 | 3 | 13 | 4.3 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1.0 |
| 2019 | 6 | DET | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | DET | 9.7 | 14 | 10 | 29 | 2.9 | 0 | 0 | 4 | 4 | 100.0 | 28 | 0 | 7.0 |
| 2019 | 8 | DET | 4.8 | 8 | 7 | 25 | 3.6 | 0 | 0 | 1 | 4 | 25.0 | 13 | 0 | 13.0 |
| 2019 | 9 | DET | 6.6 | 12 | 9 | 29 | 3.2 | 0 | 0 | 3 | 3 | 100.0 | 7 | 0 | 2.3 |
| 2019 | 10 | DET | 2.9 | 6 | 5 | 16 | 3.2 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2019 | 11 | DET | 1.6 | 3 | 2 | 6 | 3.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2019 | 12 | DET | 4.1 | 6 | 4 | 11 | 2.8 | 0 | 0 | 2 | 2 | 100.0 | 10 | 0 | 5.0 |
| 2019 | 13 | DET | 5.9 | 6 | 3 | 12 | 4.0 | 0 | 0 | 3 | 3 | 100.0 | 17 | 0 | 5.7 |
| 2019 | 14 | DET | 2.0 | 3 | 2 | 3 | 1.5 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2019 | 15 | DET | 4.0 | 6 | 2 | 3 | 1.5 | 0 | 1 | 4 | 5 | 80.0 | 17 | 0 | 4.2 |
| 2019 | 16 | DET | 2.0 | 3 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | DET | 6.5 | 3 | 3 | 65 | 21.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 60.2 | 87 | 63 | 273 | 4.3 | 0 | 1 | 24 | 31 | 77.4 | 109 | 0 | 4.5 | |
Latest Fantasy News