Age | 36 |
---|---|
Birthdate | August 3, 1989 |
Height | 6'1" |
Weight | 217 lb |
College | Virginia Tech | |
---|---|---|
Year | 2011 | |
Pick | Round: 6, Overall: 180 | |
Team | BAL |
Week 3 Projections | ||
---|---|---|
Passing Yards | Touchdowns | Interceptions |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other QBs in our Quarterback Rankings.
New York Jets head coach Aaron Glenn said that veteran backup quarterback Tyrod Taylor (knee) had a "procedure" on his knee, but the team hopes that he will be ready to go for the Week 1 regular-season opener in early September. Taylor missed practice on Monday with his knee injury and will now likely miss the rest of the preseason. With the 36-year-old sidelined, Adrian Martinez and Brady Cook will see additional reps in practices and the preseason behind starter Justin Fields. Taylor is in his 15th season in the NFL and is going into his second year with the Jets. Last year behind Aaron Rodgers, he played in only two games and threw for 119 yards, three touchdowns and no interceptions on 22 pass attempts. Taylor is completely off the fantasy radar as long as Fields is healthy.
Aug. 12, 2025 12:13 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2011 | BAL | 16 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 |
2012 | BAL | 16 | 17 | 29 | 58.6 | 179 | 10.5 | 0 | 1 | 3 | 14 | 73 | 5.2 | 1 | 0 |
2013 | BAL | 16 | 1 | 5 | 20.0 | 2 | 2.0 | 0 | 1 | 0 | 8 | 64 | 8.0 | 0 | 0 |
2014 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | -0.8 | 0 | 0 |
2015 | BUF | 16 | 242 | 380 | 63.7 | 3,035 | 12.5 | 20 | 6 | 36 | 104 | 568 | 5.5 | 4 | 1 |
2016 | BUF | 16 | 270 | 437 | 61.8 | 3,023 | 11.2 | 17 | 6 | 42 | 95 | 580 | 6.1 | 6 | 2 |
2017 | BUF | 16 | 263 | 420 | 62.6 | 2,799 | 10.6 | 14 | 4 | 46 | 84 | 427 | 5.1 | 4 | 2 |
2018 | CLE | 15 | 42 | 85 | 49.4 | 473 | 11.3 | 2 | 2 | 13 | 16 | 125 | 7.8 | 1 | 0 |
2019 | LAC | 16 | 4 | 6 | 66.7 | 33 | 8.2 | 1 | 0 | 0 | 10 | 7 | 0.7 | 0 | 0 |
2020 | LAC | 16 | 16 | 30 | 53.3 | 208 | 13.0 | 0 | 0 | 2 | 6 | 7 | 1.2 | 0 | 0 |
2021 | HOU | 10 | 91 | 150 | 60.7 | 966 | 10.6 | 5 | 5 | 13 | 19 | 151 | 7.9 | 3 | 0 |
2022 | NYG | 16 | 6 | 8 | 75.0 | 58 | 9.7 | 1 | 1 | 3 | 5 | 70 | 14.0 | 0 | 1 |
2023 | NYG | 12 | 93 | 148 | 62.8 | 1,044 | 11.2 | 4 | 2 | 16 | 30 | 159 | 5.3 | 0 | 0 |
2024 | NYJ | 16 | 17 | 22 | 77.3 | 119 | 7.0 | 3 | 0 | 0 | 3 | 13 | 4.3 | 0 | 0 |
Normally the first waiver wire guys are ones who are injured and will miss time, or maybe are last-minute starters due to some injuries...
Read more »
September 6, 2022. Premium
September 6, 2022
Premium
If your fantasy squads were not sunk by the torpedoes that were Jonathan Taylor and Austin Ekeler last week, congratulations! The pair...
Read more »
November 25, 2021. Premium
November 25, 2021
Premium
Through week two we are already seeing big shifts in the fantasy landscape. This week's Dynasty Week In Review will take a look at some...
Read more »
September 25, 2021. Premium
September 25, 2021
Premium
Start Tyrod Taylor or Jake Browning?
Start Tyrod Taylor or Kyle Trask?
Start Tyrod Taylor or Malik Willis?
Start Tyrod Taylor or Sam Howell?
Start Tyrod Taylor or Gardner Minshew?
Start Tyrod Taylor or Mason Rudolph?
Start Tyrod Taylor or Marcus Mariota?