Age | 35 |
---|---|
Birthdate | August 3, 1989 |
Height | 6'1" |
Weight | 215 lb |
College | Virginia Tech | |
---|---|---|
Year | 2011 | |
Pick | Round: 6, Overall: 180 | |
Team | BAL |
The New York Jets agreed to terms on an undisclosed deal with free-agent quarterback Tyrod Taylor on Monday, according to sources. The journeyman quarterback will remain in New York after spending the last two seasons with the Giants. Taylor was forced to play in 11 games (five starts) for the G-Men last year due to injuries to Daniel Jones (knee), and he completed 64.4 percent of his passes for 1,341 yards, five touchdowns and three interceptions in those contests behind one of the worst offensive lines in the league. With the Jets expected to trade Zach Wilson this offseason, Taylor could operate as Aaron Rodgers' primary backup in 2024. The 34-year-old won't save the Jets' offense if Rodgers gets hurt again next year, but he gives the team some veteran experience at the position after playing in 92 games (58 starts) in his 13 seasons in the NFL with six different teams.
Mar. 12, 2024 12:20 AM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2011 | BAL | 16 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 |
2012 | BAL | 16 | 17 | 29 | 58.6 | 179 | 10.5 | 0 | 1 | 3 | 14 | 73 | 5.2 | 1 | 0 |
2013 | BAL | 16 | 1 | 5 | 20.0 | 2 | 2.0 | 0 | 1 | 0 | 8 | 64 | 8.0 | 0 | 0 |
2014 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | -0.8 | 0 | 0 |
2015 | BUF | 16 | 242 | 380 | 63.7 | 3,035 | 12.5 | 20 | 6 | 36 | 104 | 568 | 5.5 | 4 | 1 |
2016 | BUF | 16 | 270 | 437 | 61.8 | 3,023 | 11.2 | 17 | 6 | 42 | 95 | 580 | 6.1 | 6 | 2 |
2017 | BUF | 16 | 263 | 420 | 62.6 | 2,799 | 10.6 | 14 | 4 | 46 | 84 | 427 | 5.1 | 4 | 2 |
2018 | CLE | 15 | 42 | 85 | 49.4 | 473 | 11.3 | 2 | 2 | 13 | 16 | 125 | 7.8 | 1 | 0 |
2019 | LAC | 16 | 4 | 6 | 66.7 | 33 | 8.2 | 1 | 0 | 0 | 10 | 7 | 0.7 | 0 | 0 |
2020 | LAC | 16 | 16 | 30 | 53.3 | 208 | 13.0 | 0 | 0 | 2 | 6 | 7 | 1.2 | 0 | 0 |
Normally the first waiver wire guys are ones who are injured and will miss time, or maybe are last-minute starters due to some injuries...
Read more »
September 6, 2022. Premium
September 6, 2022
Premium
If your fantasy squads were not sunk by the torpedoes that were Jonathan Taylor and Austin Ekeler last week, congratulations! The pair...
Read more »
November 25, 2021. Premium
November 25, 2021
Premium
Through week two we are already seeing big shifts in the fantasy landscape. This week's Dynasty Week In Review will take a look at some...
Read more »
September 25, 2021. Premium
September 25, 2021
Premium
Start Tyrod Taylor or Case Keenum?
Start Tyrod Taylor or Jimmy Garoppolo?
Start Tyrod Taylor or Jameis Winston?
Start Tyrod Taylor or Marcus Mariota?
Start Tyrod Taylor or Carson Wentz?
Start Tyrod Taylor or Jacoby Brissett?
Start Tyrod Taylor or Nate Sudfeld?