Tyrod Taylor
Free Agent None
Quarterback #2
Quarterback #2
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2011 | BAL | 16 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 |
| 2012 | BAL | 16 | 17 | 29 | 58.6 | 179 | 10.5 | 0 | 1 | 3 | 14 | 73 | 5.2 | 1 | 0 |
| 2013 | BAL | 16 | 1 | 5 | 20.0 | 2 | 2.0 | 0 | 1 | 0 | 8 | 64 | 8.0 | 0 | 0 |
| 2014 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -3 | -0.8 | 0 | 0 |
| 2015 | BUF | 16 | 242 | 380 | 63.7 | 3,035 | 12.5 | 20 | 6 | 36 | 104 | 568 | 5.5 | 4 | 1 |
| 2016 | BUF | 16 | 270 | 437 | 61.8 | 3,023 | 11.2 | 17 | 6 | 42 | 95 | 580 | 6.1 | 6 | 2 |
| 2017 | BUF | 16 | 263 | 420 | 62.6 | 2,799 | 10.6 | 14 | 4 | 46 | 84 | 427 | 5.1 | 4 | 2 |
| 2018 | CLE | 15 | 42 | 85 | 49.4 | 473 | 11.3 | 2 | 2 | 13 | 16 | 125 | 7.8 | 1 | 0 |
| 2019 | LAC | 16 | 4 | 6 | 66.7 | 33 | 8.2 | 1 | 0 | 0 | 10 | 7 | 0.7 | 0 | 0 |
| 2020 | LAC | 16 | 16 | 30 | 53.3 | 208 | 13.0 | 0 | 0 | 2 | 6 | 7 | 1.2 | 0 | 0 |
| 2021 | HOU | 10 | 91 | 150 | 60.7 | 966 | 10.6 | 5 | 5 | 13 | 19 | 151 | 7.9 | 3 | 0 |
| 2022 | NYG | 16 | 6 | 8 | 75.0 | 58 | 9.7 | 1 | 1 | 3 | 5 | 70 | 14.0 | 0 | 1 |
| 2023 | NYG | 12 | 93 | 148 | 62.8 | 1,044 | 11.2 | 4 | 2 | 16 | 30 | 159 | 5.3 | 0 | 0 |
| 2024 | NYJ | 16 | 17 | 22 | 77.3 | 119 | 7.0 | 3 | 0 | 0 | 3 | 13 | 4.3 | 0 | 0 |
| 2025 | NYJ | 16 | 80 | 134 | 59.7 | 779 | 9.7 | 5 | 5 | 14 | 27 | 143 | 5.3 | 1 | 1 |
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | NYJ | 6.3 | 7 | 11 | 63.6 | 56 | 8.0 | 1 | 0 | 2 | 3 | 21 | 7.0 | 0 | 0 |
| 2025 | 3 | NYJ | 12.7 | 26 | 36 | 72.2 | 197 | 7.6 | 2 | 1 | 4 | 8 | 48 | 6.0 | 0 | 1 |
| 2025 | 4 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | NYJ | -0.9 | 10 | 22 | 45.5 | 126 | 12.6 | 0 | 2 | 3 | 3 | 11 | 3.7 | 0 | 0 |
| 2025 | 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | NYJ | 9.8 | 17 | 28 | 60.7 | 222 | 13.1 | 1 | 1 | 3 | 5 | 19 | 3.8 | 0 | 0 |
| 2025 | 13 | NYJ | 19.3 | 19 | 33 | 57.6 | 172 | 9.1 | 1 | 0 | 2 | 8 | 44 | 5.5 | 1 | 0 |
| 2025 | 14 | NYJ | -1.8 | 1 | 4 | 25.0 | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 45.46 | 80 | 134 | 59.7 | 779 | 9.7 | 5 | 5 | 14 | 27 | 143 | 5.3 | 1 | 1 | |
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | NYJ | 6.1 | 6 | 8 | 75.0 | 36 | 6.0 | 1 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| 2024 | 2 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NYJ | 11.9 | 11 | 14 | 78.6 | 83 | 7.5 | 2 | 0 | 0 | 2 | 6 | 3.0 | 0 | 0 |
| 2024 | TOTAL | 18.06 | 17 | 22 | 77.3 | 119 | 7.0 | 3 | 0 | 0 | 3 | 13 | 4.3 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | NYG | 0.2 | 2 | 2 | 100.0 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | NYG | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| 2023 | 4 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | NYG | 3.8 | 9 | 12 | 75.0 | 86 | 9.6 | 0 | 0 | 1 | 3 | 14 | 4.7 | 0 | 0 |
| 2023 | 6 | NYG | 7.4 | 24 | 36 | 66.7 | 200 | 8.3 | 0 | 0 | 3 | 5 | 24 | 4.8 | 0 | 0 |
| 2023 | 7 | NYG | 17.7 | 18 | 29 | 62.1 | 279 | 15.5 | 2 | 0 | 4 | 8 | 25 | 3.1 | 0 | 0 |
| 2023 | 8 | NYG | 1.6 | 4 | 7 | 57.1 | 8 | 2.0 | 0 | 0 | 2 | 5 | 33 | 6.6 | 0 | 0 |
| 2023 | 14 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | NYG | 0.5 | 2 | 4 | 50.0 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | NYG | 9.4 | 7 | 16 | 43.8 | 133 | 19.0 | 1 | 1 | 0 | 2 | 21 | 10.5 | 0 | 0 |
| 2023 | 17 | NYG | 12.8 | 27 | 41 | 65.9 | 319 | 11.8 | 1 | 1 | 6 | 6 | 40 | 6.7 | 0 | 0 |
| 2023 | TOTAL | 53.66 | 93 | 148 | 62.8 | 1,044 | 11.2 | 4 | 2 | 16 | 30 | 159 | 5.3 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYG | 1.4 | 1 | 3 | 33.3 | 11 | 11.0 | 0 | 1 | 0 | 3 | 30 | 10.0 | 0 | 0 |
| 2022 | 5 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | NYG | 4.9 | 5 | 5 | 100.0 | 47 | 9.4 | 1 | 0 | 3 | 2 | 40 | 20.0 | 0 | 1 |
| 2022 | 15 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 6.32 | 6 | 8 | 75.0 | 58 | 9.7 | 1 | 1 | 3 | 5 | 70 | 14.0 | 0 | 1 | |
2021 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | HOU | 22.6 | 21 | 33 | 63.6 | 291 | 13.9 | 2 | 0 | 1 | 4 | 40 | 10.0 | 0 | 0 |
| 2021 | 2 | HOU | 16.5 | 10 | 11 | 90.9 | 125 | 12.5 | 1 | 0 | 0 | 1 | 15 | 15.0 | 1 | 0 |
| 2021 | 9 | HOU | 0.9 | 24 | 43 | 55.8 | 240 | 10.0 | 0 | 3 | 5 | 3 | 23 | 7.7 | 0 | 0 |
| 2021 | 11 | HOU | 19.1 | 14 | 24 | 58.3 | 107 | 7.6 | 0 | 0 | 0 | 6 | 28 | 4.7 | 2 | 0 |
| 2021 | 12 | HOU | 10.3 | 17 | 26 | 65.4 | 158 | 9.3 | 2 | 1 | 5 | 2 | 30 | 15.0 | 0 | 0 |
| 2021 | 13 | HOU | -0.7 | 5 | 13 | 38.5 | 45 | 9.0 | 0 | 1 | 2 | 3 | 15 | 5.0 | 0 | 0 |
| 2021 | 14 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 68.74 | 91 | 150 | 60.7 | 966 | 10.6 | 5 | 5 | 13 | 19 | 151 | 7.9 | 3 | 0 | |
2020 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | LAC | 7.0 | 16 | 30 | 53.3 | 208 | 13.0 | 0 | 0 | 2 | 6 | 7 | 1.2 | 0 | 0 |
| 2020 | 2 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 7.02 | 16 | 30 | 53.3 | 208 | 13.0 | 0 | 0 | 2 | 6 | 7 | 1.2 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | LAC | 0.2 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 0 | 4 | -1 | -0.2 | 0 | 0 |
| 2019 | 5 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | LAC | 6.0 | 3 | 5 | 60.0 | 26 | 8.7 | 1 | 0 | 0 | 4 | 10 | 2.5 | 0 | 0 |
| 2019 | 15 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | LAC | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 |
| 2019 | 17 | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 6.02 | 4 | 6 | 66.7 | 33 | 8.2 | 1 | 0 | 0 | 10 | 7 | 0.7 | 0 | 0 | |
2018 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 1 | CLE | 16.6 | 15 | 40 | 37.5 | 197 | 13.1 | 1 | 1 | 7 | 8 | 77 | 9.6 | 1 | 0 |
| 2018 | 2 | CLE | 11.4 | 22 | 30 | 73.3 | 246 | 11.2 | 1 | 1 | 3 | 4 | 26 | 6.5 | 0 | 0 |
| 2018 | 3 | CLE | -0.0 | 4 | 14 | 28.6 | 19 | 4.8 | 0 | 0 | 3 | 4 | 22 | 5.5 | 0 | 0 |
| 2018 | 5 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 8 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | CLE | 0.4 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 10 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 12 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 14 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 17 | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 28.42 | 42 | 85 | 49.4 | 473 | 11.3 | 2 | 2 | 13 | 16 | 125 | 7.8 | 1 | 0 | |
2017 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | BUF | 16.8 | 16 | 28 | 57.1 | 224 | 14.0 | 2 | 1 | 2 | 8 | 38 | 4.8 | 0 | 0 |
| 2017 | 2 | BUF | 7.5 | 17 | 25 | 68.0 | 125 | 7.4 | 0 | 0 | 3 | 8 | 55 | 6.9 | 0 | 0 |
| 2017 | 3 | BUF | 13.8 | 20 | 26 | 76.9 | 213 | 10.7 | 2 | 0 | 4 | 8 | 13 | 1.6 | 0 | 0 |
| 2017 | 4 | BUF | 9.5 | 12 | 20 | 60.0 | 182 | 15.2 | 1 | 0 | 3 | 7 | 12 | 1.7 | 0 | 0 |
| 2017 | 5 | BUF | 2.9 | 20 | 37 | 54.1 | 166 | 8.3 | 1 | 1 | 6 | 1 | 3 | 3.0 | 0 | 0 |
| 2017 | 7 | BUF | 19.0 | 20 | 33 | 60.6 | 268 | 13.4 | 1 | 0 | 1 | 6 | 53 | 8.8 | 0 | 0 |
| 2017 | 8 | BUF | 16.7 | 20 | 27 | 74.1 | 165 | 8.2 | 1 | 0 | 0 | 6 | 1 | 0.2 | 1 | 0 |
| 2017 | 9 | BUF | 19.9 | 29 | 40 | 72.5 | 285 | 9.8 | 2 | 0 | 7 | 6 | 35 | 5.8 | 1 | 1 |
| 2017 | 10 | BUF | 0.9 | 9 | 18 | 50.0 | 56 | 6.2 | 0 | 1 | 2 | 3 | 27 | 9.0 | 0 | 0 |
| 2017 | 11 | BUF | 17.1 | 15 | 25 | 60.0 | 158 | 10.5 | 1 | 0 | 1 | 4 | 38 | 9.5 | 1 | 1 |
| 2017 | 12 | BUF | 12.0 | 19 | 29 | 65.5 | 183 | 9.6 | 1 | 0 | 2 | 9 | 27 | 3.0 | 0 | 0 |
| 2017 | 13 | BUF | 0.8 | 9 | 18 | 50.0 | 65 | 7.2 | 0 | 1 | 3 | 3 | 32 | 10.7 | 0 | 0 |
| 2017 | 14 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | BUF | 21.2 | 17 | 29 | 58.6 | 224 | 13.2 | 1 | 0 | 2 | 6 | 42 | 7.0 | 1 | 0 |
| 2017 | 16 | BUF | 6.8 | 21 | 38 | 55.3 | 281 | 13.4 | 0 | 0 | 6 | 3 | 16 | 5.3 | 0 | 0 |
| 2017 | 17 | BUF | 11.7 | 19 | 27 | 70.4 | 204 | 10.7 | 1 | 0 | 4 | 6 | 35 | 5.8 | 0 | 0 |
| 2017 | TOTAL | 176.66 | 263 | 420 | 62.6 | 2,799 | 10.6 | 14 | 4 | 46 | 84 | 427 | 5.1 | 4 | 2 | |
2016 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2016 | 1 | BUF | 3.5 | 15 | 22 | 68.2 | 111 | 7.4 | 0 | 0 | 2 | 5 | 11 | 2.2 | 0 | 0 |
| 2016 | 2 | BUF | 24.4 | 18 | 30 | 60.0 | 297 | 16.5 | 3 | 1 | 0 | 2 | 25 | 12.5 | 0 | 0 |
| 2016 | 3 | BUF | 12.4 | 14 | 25 | 56.0 | 119 | 8.5 | 0 | 1 | 4 | 9 | 76 | 8.4 | 1 | 0 |
| 2016 | 4 | BUF | 14.6 | 27 | 39 | 69.2 | 246 | 9.1 | 1 | 0 | 2 | 5 | 28 | 5.6 | 0 | 0 |
| 2016 | 5 | BUF | 13.8 | 12 | 23 | 52.2 | 124 | 10.3 | 2 | 0 | 2 | 5 | 28 | 5.6 | 0 | 0 |
| 2016 | 6 | BUF | 17.0 | 17 | 26 | 65.4 | 179 | 10.5 | 2 | 0 | 3 | 8 | 68 | 8.5 | 0 | 1 |
| 2016 | 7 | BUF | 18.3 | 14 | 28 | 50.0 | 221 | 15.8 | 1 | 0 | 4 | 7 | 35 | 5.0 | 1 | 0 |
| 2016 | 8 | BUF | 17.1 | 19 | 38 | 50.0 | 183 | 9.6 | 0 | 0 | 1 | 5 | 48 | 9.6 | 1 | 0 |
| 2016 | 9 | BUF | 18.9 | 27 | 38 | 71.1 | 289 | 10.7 | 1 | 1 | 5 | 8 | 43 | 5.4 | 1 | 0 |
