Age | 39 |
---|---|
Birthdate | January 31, 1984 |
Height | 6'3" |
Weight | 250 lb |
College | Maryland | |
---|---|---|
Year | 2006 | |
Pick | Round: 1, Overall: 6 | |
Team | SF |
Vernon Davis's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Vernon Davis is projected for 0.0 fantasy points in PPR scoring this week as he faces the Chicago Bears.
Week 1 Projections | ||
---|---|---|
Catches | Yards | Touchdowns |
0.0 | 0.0 | 0.0 |
You can see where those projections compare to other TEs in our Tight End Rankings.
Davis plans to retire as an NFL player, ESPN's John Keim reports.
Analysis: An official announcement to that effect is in line to be made later this month, but the 36-year-old -- who earlier in his career had a run as a quality fantasy tight end -- will call it quits after concussion symptoms limited him to just four games and 10 catches for 123 yards and a TD for Washington this past season. Tabbed No. 6 overall by the 49ers in the 2006 NFL Draft, the 6-foot-3, 248-pounder racked up 583 catches for 7,562 yards and 63 touchdowns over the course of 198 regular season games as a pro.
Feb. 2, 2020 1:17 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2009 | SF | 16 | 78 | 129 | 60.5 | 965 | 13 | 12.4 | 0 | 0 | 0 | 0 | 0 |
2010 | SF | 16 | 56 | 93 | 60.2 | 914 | 7 | 16.3 | 0 | 0 | 0 | 0 | 0 |
2011 | SF | 16 | 67 | 95 | 70.5 | 792 | 6 | 11.8 | 2 | -5 | -2.5 | 0 | 1 |
2012 | SF | 16 | 41 | 61 | 67.2 | 548 | 5 | 13.4 | 0 | 0 | 0 | 0 | 0 |
2013 | SF | 16 | 52 | 84 | 61.9 | 850 | 13 | 16.3 | 0 | 0 | 0 | 0 | 1 |
2014 | SF | 16 | 26 | 50 | 52.0 | 245 | 2 | 9.4 | 1 | 4 | 4.0 | 0 | 0 |
2015 | 2TM | 17 | 38 | 58 | 65.5 | 395 | 0 | 10.4 | 0 | 0 | 0 | 0 | 0 |
2016 | WAS | 16 | 44 | 59 | 74.6 | 583 | 2 | 13.2 | 0 | 0 | 0 | 0 | 0 |
2017 | WAS | 16 | 43 | 68 | 63.2 | 648 | 3 | 15.1 | 0 | 0 | 0 | 0 | 2 |
2018 | WAS | 16 | 25 | 36 | 69.4 | 367 | 2 | 14.7 | 0 | 0 | 0 | 0 | 0 |
2019 | WAS | 16 | 10 | 19 | 52.6 | 123 | 1 | 12.3 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
This weeks Start 'Em or Sit 'Em article offers insight into questions you may be facing come Sunday morning when tinkering with your lineups.
Read more »
October 2, 2019. Premium
October 2, 2019
Premium
October 1, 2019
Premium