Age | 35 |
---|---|
Birthdate | April 26, 1990 |
Height | 6'1" |
Weight | 233 lb |
College | Southern Methodist | |
---|---|---|
Year | 2013 | |
Pick | UDFA | |
Team | MIN |
You can see where his value compares to other Nones in our Player Rankings.
Line rushed seven times for 20 yards and caught six of ten targets for 36 yards during the 2019 season.
Jan. 8, 2020 6:08 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2013 | MIN | 3 | 1 | 3 | 33.3 | 8 | 0 | 8.0 |
2014 | MIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | MIN | 16 | 6 | 9 | 66.7 | 95 | 1 | 15.8 |
2016 | MIN | 16 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 | NO | 12 | 2 | 5 | 40.0 | 8 | 1 | 4.0 |
2018 | NO | 16 | 5 | 10 | 50.0 | 14 | 2 | 2.8 |
2019 | NO | 16 | 6 | 10 | 60.0 | 36 | 0 | 6.0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020