Albert Wilson
Free Agent None
Wide Receiver
Wide Receiver
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2014 | KC | 16 | 16 | 28 | 57.1 | 260 | 0 | 16.2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | KC | 16 | 35 | 57 | 61.4 | 451 | 2 | 12.9 | 5 | 26 | 5.2 | 0 | 0 |
| 2016 | KC | 16 | 31 | 51 | 60.8 | 279 | 2 | 9.0 | 2 | 50 | 25.0 | 1 | 0 |
| 2017 | KC | 16 | 42 | 62 | 67.7 | 554 | 3 | 13.2 | 3 | 6 | 2.0 | 0 | 0 |
| 2018 | MIA | 8 | 26 | 35 | 74.3 | 391 | 4 | 15.0 | 8 | 16 | 2.0 | 0 | 0 |
| 2019 | MIA | 16 | 43 | 62 | 69.4 | 351 | 1 | 8.2 | 5 | 45 | 9.0 | 0 | 0 |
| 2020 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MIA | 16 | 25 | 39 | 64.1 | 213 | 0 | 8.5 | 4 | 17 | 4.2 | 0 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | MIA | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | MIA | 6.0 | 4 | 6 | 66.7 | 20 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | MIA | 2.1 | 1 | 2 | 50.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | MIA | 3.4 | 2 | 2 | 100.0 | 14 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | MIA | 2.1 | 1 | 2 | 50.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | MIA | 13.6 | 4 | 5 | 80.0 | 87 | 0 | 21.8 | 2 | 19 | 9.5 | 0 | 0 |
| 2021 | 11 | MIA | 4.5 | 3 | 4 | 75.0 | 18 | 0 | 6.0 | 1 | -3 | -3.0 | 0 | 0 |
| 2021 | 12 | MIA | 6.7 | 5 | 6 | 83.3 | 17 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | MIA | 6.6 | 4 | 8 | 50.0 | 26 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | MIA | 2.0 | 1 | 2 | 50.0 | 9 | 0 | 9.0 | 1 | 1 | 1.0 | 0 | 0 |
| 2021 | 16 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 47.0 | 25 | 39 | 64.1 | 213 | 0 | 8.5 | 4 | 17 | 4.2 | 0 | 0 | |
2020 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | MIA | 3.4 | 2 | 4 | 50.0 | 13 | 0 | 6.5 | 1 | 1 | 1.0 | 0 | 0 |
| 2019 | 2 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | MIA | 6.5 | 5 | 6 | 83.3 | 15 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | MIA | 2.2 | 1 | 2 | 50.0 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | MIA | 7.5 | 1 | 2 | 50.0 | 5 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | MIA | 1.3 | 1 | 2 | 50.0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | MIA | 1.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | MIA | 5.6 | 3 | 6 | 50.0 | 26 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | MIA | 9.7 | 6 | 7 | 85.7 | 33 | 0 | 5.5 | 1 | 4 | 4.0 | 0 | 0 |
| 2019 | 13 | MIA | 11.3 | 5 | 5 | 100.0 | 32 | 0 | 6.4 | 2 | 31 | 15.5 | 0 | 0 |
| 2019 | 14 | MIA | 1.5 | 1 | 2 | 50.0 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | MIA | 10.9 | 5 | 8 | 62.5 | 59 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | MIA | 15.8 | 7 | 7 | 100.0 | 79 | 0 | 11.3 | 1 | 9 | 9.0 | 0 | 0 |
| 2019 | 17 | MIA | 11.7 | 5 | 8 | 62.5 | 59 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 88.4 | 43 | 62 | 69.4 | 351 | 1 | 8.2 | 5 | 45 | 9.0 | 0 | 0 | |
2018 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 1 | MIA | 6.8 | 3 | 4 | 75.0 | 31 | 0 | 10.3 | 2 | 7 | 3.5 | 0 | 0 |
| 2018 | 2 | MIA | 13.5 | 3 | 5 | 60.0 | 37 | 1 | 12.3 | 2 | 8 | 4.0 | 0 | 0 |
| 2018 | 3 | MIA | 21.5 | 2 | 2 | 100.0 | 74 | 1 | 37.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 4 | MIA | 6.1 | 4 | 6 | 66.7 | 19 | 0 | 4.8 | 1 | 2 | 2.0 | 0 | 0 |
| 2018 | 5 | MIA | 9.3 | 5 | 6 | 83.3 | 43 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 6 | MIA | 33.0 | 6 | 9 | 66.7 | 155 | 2 | 25.8 | 1 | -5 | -5.0 | 0 | 0 |
| 2018 | 7 | MIA | 6.6 | 3 | 3 | 100.0 | 32 | 0 | 10.7 | 2 | 4 | 2.0 | 0 | 0 |
| 2018 | 8 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TOTAL | 96.78 | 26 | 35 | 74.3 | 391 | 4 | 15.0 | 8 | 16 | 2.0 | 0 | 0 | |
2017 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | KC | 8.7 | 5 | 5 | 100.0 | 37 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | KC | 4.6 | 2 | 3 | 66.7 | 22 | 0 | 11.0 | 1 | 4 | 4.0 | 0 | 0 |
| 2017 | 3 | KC | 10.4 | 3 | 4 | 75.0 | 18 | 1 | 6.0 | 1 | -4 | -4.0 | 0 | 0 |
| 2017 | 4 | KC | 10.9 | 4 | 4 | 100.0 | 63 | 0 | 15.8 | 1 | 6 | 6.0 | 0 | 0 |
| 2017 | 5 | KC | 3.8 | 2 | 3 | 66.7 | 18 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 6 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 7 | KC | 13.3 | 1 | 2 | 50.0 | 63 | 1 | 63.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 8 | KC | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 9 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 11 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 12 | KC | 12.6 | 3 | 7 | 42.9 | 36 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 13 | KC | 5.7 | 3 | 5 | 60.0 | 27 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 14 | KC | 12.2 | 5 | 7 | 71.4 | 72 | 0 | 14.4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | KC | 2.5 | 1 | 2 | 50.0 | 15 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | KC | 6.6 | 3 | 8 | 37.5 | 36 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 17 | KC | 24.7 | 10 | 11 | 90.9 | 147 | 0 | 14.7 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOTAL | 116.0 | 42 | 62 | 67.7 | 554 | 3 | 13.2 | 3 | 6 | 2.0 | 0 | 0 | |
2016 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2016 | 1 | KC | 3.1 | 3 | 5 | 60.0 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | KC | 3.1 | 2 | 3 | 66.7 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | KC | 10.2 | 5 | 8 | 62.5 | 52 | 0 | 10.4 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | KC | 3.6 | 1 | 1 | 100.0 | 26 | 0 | 26.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 7 | KC | 1.4 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 9 | KC | 12.7 | 3 | 8 | 37.5 | 42 | 1 | 14.0 | 1 | -5 | -5.0 | 0 | 0 |
| 2016 | 10 | KC | 6.5 | 4 | 7 | 57.1 | 25 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | KC | 11.9 | 4 | 4 | 100.0 | 19 | 1 | 4.8 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | KC | 2.6 | 2 | 6 | 33.3 | 6 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 13 | KC | 20.3 | 4 | 4 | 100.0 | 48 | 0 | 12.0 | 1 | 55 | 55.0 | 1 | 0 |
| 2016 | 14 | KC | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 15 | KC | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | KC | 1.3 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | KC | 5.2 | 1 | 1 | 100.0 | 42 | 0 | 42.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOTAL | 81.9 | 31 | 51 | 60.8 | 279 | 2 | 9.0 | 2 | 50 | 25.0 | 1 | 0 | |
2015 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2015 | 1 | KC | 5.5 | 3 | 3 | 100.0 | 25 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | KC | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | KC | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 5 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | KC | 14.7 | 3 | 6 | 50.0 | 57 | 1 | 19.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | KC | 10.1 | 3 | 6 | 50.0 | 71 | 0 | 23.7 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 8 | KC | 4.2 | 3 | 4 | 75.0 | 12 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 10 | KC | 2.6 | 1 | 4 | 25.0 | 16 | 0 | 16.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | KC | 9.6 | 4 | 4 | 100.0 | 56 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | KC | 6.3 | 3 | 3 | 100.0 | 25 | 0 | 8.3 | 1 | 8 | 8.0 | 0 | 0 |
| 2015 | 13 | KC | 3.2 | 1 | 3 | 33.3 | 17 | 0 | 17.0 | 1 | 5 | 5.0 | 0 | 0 |
| 2015 | 14 | KC | 18.7 | 4 | 6 | 66.7 | 87 | 1 | 21.8 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | KC | 7.5 | 4 | 4 | 100.0 | 27 | 0 | 6.8 | 1 | 8 | 8.0 | 0 | 0 |
| 2015 | 16 | KC | 6.9 | 3 | 4 | 75.0 | 34 | 0 | 11.3 | 2 | 5 | 2.5 | 0 | 0 |
| 2015 | 17 | KC | 5.4 | 3 | 6 | 50.0 | 24 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TOTAL | 94.7 | 35 | 57 | 61.4 | 451 | 2 | 12.9 | 5 | 26 | 5.2 | 0 | 0 | |
2014 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2014 | 1 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 4 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 5 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 7 | KC | 2.1 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 8 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 9 | KC | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 10 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 11 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 12 | KC | 4.7 | 2 | 2 | 100.0 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 13 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 14 | KC | 9.3 | 4 | 8 | 50.0 | 53 | 0 | 13.2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 15 | KC | 9.9 | 3 | 5 | 60.0 | 69 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 16 | KC | 13.7 | 5 | 7 | 71.4 | 87 | 0 | 17.4 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 17 | KC | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TOTAL | 42.0 | 16 | 28 | 57.1 | 260 | 0 | 16.2 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News