Age | 37 |
---|---|
Birthdate | October 29, 1987 |
Height | 6'2" |
Weight | 220 lb |
College | TCU | |
---|---|---|
Year | 2011 | |
Pick | Round: 2, Overall: 35 | |
Team | CIN |
Carolina Panthers backup quarterback Andy Dalton (elbow) is being held out of the team's preseason finale on Thursday night against the Pittsburgh Steelers, according to Panthers beat writer Darin Gantt. Starter Bryce Young will also be held out, leaving QB duties on Thursday to Jack Plummer and Bryce Perkins, who was just signed on Monday. The 37-year-old Dalton suffered a muscle strain in his right elbow in the team's second preseason tilt last Saturday against the Houston Texans. While the injury isn't considered overly serious, Dalton is strictly focused on being available for the club's Week 1 regular-season opener on Sunday, Sept. 7, against the Jacksonville Jaguars. The Red Rifle is purely a backup at this point in his career. In six games (five starts) played last year in Carolina when Young was benched, he threw for 989 yards, seven touchdowns and six interceptions.
Aug. 21, 2025 6:05 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2011 | CIN | 16 | 300 | 516 | 58.1 | 3,398 | 11.3 | 20 | 13 | 24 | 37 | 152 | 4.1 | 1 | 2 |
2012 | CIN | 16 | 329 | 528 | 62.3 | 3,669 | 11.2 | 27 | 16 | 46 | 47 | 120 | 2.6 | 4 | 4 |
2013 | CIN | 16 | 363 | 586 | 61.9 | 4,296 | 11.8 | 33 | 20 | 29 | 61 | 183 | 3.0 | 2 | 3 |
2014 | CIN | 16 | 309 | 482 | 64.1 | 3,398 | 11.0 | 19 | 17 | 21 | 60 | 169 | 2.8 | 4 | 2 |
2015 | CIN | 16 | 255 | 386 | 66.1 | 3,250 | 12.7 | 25 | 7 | 20 | 57 | 142 | 2.5 | 3 | 2 |
2016 | CIN | 16 | 364 | 563 | 64.7 | 4,206 | 11.6 | 18 | 8 | 41 | 46 | 184 | 4.0 | 4 | 3 |
2017 | CIN | 16 | 297 | 496 | 59.9 | 3,320 | 11.2 | 25 | 12 | 39 | 38 | 99 | 2.6 | 0 | 4 |
2018 | CIN | 12 | 226 | 365 | 61.9 | 2,566 | 11.4 | 21 | 11 | 21 | 16 | 99 | 6.2 | 0 | 0 |
2019 | CIN | 16 | 314 | 528 | 59.5 | 3,494 | 11.1 | 16 | 14 | 37 | 32 | 73 | 2.3 | 4 | 4 |
2020 | DAL | 16 | 216 | 333 | 64.9 | 2,170 | 10.0 | 14 | 8 | 24 | 28 | 114 | 4.1 | 0 | 1 |
2021 | CHI | 16 | 116 | 188 | 61.7 | 1,190 | 10.3 | 7 | 7 | 11 | 15 | 69 | 4.6 | 0 | 1 |
2022 | NO | 16 | 237 | 353 | 67.1 | 2,700 | 11.4 | 17 | 9 | 24 | 29 | 52 | 1.8 | 0 | 1 |
2023 | CAR | 16 | 34 | 58 | 58.6 | 361 | 10.6 | 2 | 0 | 3 | 3 | 12 | 4.0 | 0 | 0 |
2024 | CAR | 16 | 106 | 160 | 66.2 | 989 | 9.3 | 7 | 6 | 7 | 11 | 34 | 3.1 | 0 | 0 |
2025 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DraftKings Values & Busts - NFL Week 12
Read more »
November 25, 2022. Premium
November 25, 2022
Premium
We have a lot of interesting matchups this week, with the potential for a few blowouts that could be either really good or really bad...
Read more »
October 27, 2022. Premium
October 27, 2022
NFL Injury Report for Week 6 (2022)
Read more »
October 12, 2022. Premium
October 12, 2022
Premium
Start Andy Dalton or Carson Wentz?
Start Andy Dalton or Brandon Allen?
Start Andy Dalton or Mitchell Trubisky?
Start Andy Dalton or Deshaun Watson?
Start Andy Dalton or Sam Howell?
Start Andy Dalton or Drew Lock?
Start Andy Dalton or Hendon Hooker?