Antonio Gibson
Free Agent None
Running Back #4
Running Back #4
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2020 | WAS | 16 | 170 | 795 | 4.7 | 11 | 2 | 36 | 44 | 81.8 | 247 | 0 | 6.9 |
| 2021 | WAS | 16 | 237 | 891 | 3.8 | 6 | 4 | 41 | 49 | 83.7 | 289 | 3 | 7.0 |
| 2022 | WAS | 16 | 149 | 546 | 3.7 | 3 | 0 | 46 | 58 | 79.3 | 353 | 2 | 7.7 |
| 2023 | WAS | 16 | 63 | 257 | 4.1 | 1 | 2 | 45 | 55 | 81.8 | 361 | 2 | 8.0 |
| 2024 | NE | 16 | 108 | 497 | 4.6 | 1 | 0 | 19 | 23 | 82.6 | 186 | 0 | 9.8 |
| 2025 | NE | 5 | 25 | 106 | 4.2 | 1 | 1 | 2 | 3 | 66.7 | 6 | 0 | 3.0 |
2025 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | NE | 0.3 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 2 | NE | 3.8 | 6 | 5 | 27 | 5.4 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1.0 |
| 2025 | 3 | NE | 0.8 | 7 | 7 | 28 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | NE | 8.7 | 6 | 6 | 27 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | NE | 3.6 | 7 | 6 | 21 | 3.5 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 5.0 |
| 2025 | TOTAL | 17.2 | 27 | 25 | 106 | 4.2 | 1 | 1 | 2 | 3 | 66.7 | 6 | 0 | 3.0 | |
2024 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | NE | 1.8 | 7 | 7 | 18 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | NE | 11.3 | 12 | 11 | 96 | 8.7 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2024 | 3 | NE | 6.7 | 8 | 5 | 29 | 5.8 | 0 | 0 | 3 | 3 | 100.0 | 8 | 0 | 2.7 |
| 2024 | 4 | NE | 10.9 | 9 | 6 | 12 | 2.0 | 0 | 0 | 3 | 4 | 75.0 | 67 | 0 | 22.3 |
| 2024 | 5 | NE | 6.6 | 7 | 6 | 52 | 8.7 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2024 | 6 | NE | 7.3 | 16 | 13 | 19 | 1.5 | 0 | 0 | 3 | 4 | 75.0 | 24 | 0 | 8.0 |
| 2024 | 7 | NE | 2.3 | 4 | 3 | 4 | 1.3 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2024 | 8 | NE | 0.7 | 5 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | NE | 2.1 | 2 | 1 | -1 | -1.0 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 | 12.0 |
| 2024 | 10 | NE | 2.6 | 5 | 5 | 26 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | NE | 3.0 | 5 | 4 | 18 | 4.5 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
| 2024 | 12 | NE | 5.5 | 7 | 6 | 31 | 5.2 | 0 | 0 | 1 | 2 | 50.0 | 14 | 0 | 14.0 |
| 2024 | 13 | NE | 12.2 | 7 | 7 | 62 | 8.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | NE | 8.4 | 9 | 7 | 33 | 4.7 | 0 | 0 | 2 | 2 | 100.0 | 31 | 0 | 15.5 |
| 2024 | 16 | NE | 5.6 | 12 | 10 | 28 | 2.8 | 0 | 0 | 2 | 2 | 100.0 | 8 | 0 | 4.0 |
| 2024 | 17 | NE | 6.3 | 12 | 12 | 63 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 93.3 | 127 | 108 | 497 | 4.6 | 1 | 0 | 19 | 23 | 82.6 | 186 | 0 | 9.8 | |
2023 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 1 | WAS | 0.9 | 4 | 3 | 9 | 3.0 | 0 | 1 | 1 | 1 | 100.0 | 10 | 0 | 10.0 |
| 2023 | 2 | WAS | 8.3 | 5 | 2 | 9 | 4.5 | 0 | 0 | 3 | 3 | 100.0 | 44 | 0 | 14.7 |
| 2023 | 3 | WAS | 3.4 | 5 | 2 | 17 | 8.5 | 0 | 1 | 3 | 5 | 60.0 | 7 | 0 | 2.3 |
| 2023 | 4 | WAS | 3.6 | 7 | 6 | 19 | 3.2 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2023 | 5 | WAS | 10.4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 64 | 0 | 16.0 |
| 2023 | 6 | WAS | 8.6 | 4 | 3 | 15 | 5.0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 1.0 |
| 2023 | 7 | WAS | 5.1 | 4 | 2 | 7 | 3.5 | 0 | 0 | 2 | 2 | 100.0 | 24 | 0 | 12.0 |
| 2023 | 8 | WAS | 9.2 | 7 | 2 | 14 | 7.0 | 0 | 0 | 5 | 5 | 100.0 | 28 | 0 | 5.6 |
| 2023 | 9 | WAS | 12.6 | 11 | 6 | 34 | 5.7 | 0 | 0 | 5 | 5 | 100.0 | 42 | 0 | 8.4 |
| 2023 | 10 | WAS | 16.5 | 9 | 4 | 13 | 3.2 | 0 | 0 | 5 | 6 | 83.3 | 42 | 1 | 8.4 |
| 2023 | 11 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | WAS | 6.7 | 9 | 6 | 21 | 3.5 | 0 | 0 | 3 | 4 | 75.0 | 16 | 0 | 5.3 |
| 2023 | 13 | WAS | 11.2 | 14 | 10 | 35 | 3.5 | 0 | 0 | 4 | 5 | 80.0 | 37 | 0 | 9.2 |
| 2023 | 15 | WAS | 8.5 | 9 | 4 | 15 | 3.8 | 0 | 0 | 5 | 5 | 100.0 | 20 | 0 | 4.0 |
| 2023 | 16 | WAS | 10.2 | 10 | 9 | 30 | 3.3 | 1 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2.0 |
| 2023 | 17 | WAS | 5.6 | 6 | 4 | 19 | 4.8 | 0 | 0 | 2 | 4 | 50.0 | 17 | 0 | 8.5 |
| 2023 | TOTAL | 120.8 | 108 | 63 | 257 | 4.1 | 1 | 2 | 45 | 55 | 81.8 | 361 | 2 | 8.0 | |
2022 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 1 | WAS | 20.0 | 21 | 14 | 58 | 4.1 | 0 | 0 | 7 | 8 | 87.5 | 72 | 0 | 10.3 |
| 2022 | 2 | WAS | 12.1 | 16 | 14 | 28 | 2.0 | 1 | 0 | 2 | 4 | 50.0 | 13 | 0 | 6.5 |
| 2022 | 3 | WAS | 11.0 | 13 | 12 | 38 | 3.2 | 1 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
| 2022 | 4 | WAS | 9.3 | 16 | 13 | 49 | 3.8 | 0 | 0 | 3 | 3 | 100.0 | 14 | 0 | 4.7 |
| 2022 | 5 | WAS | 6.9 | 6 | 3 | 6 | 2.0 | 0 | 0 | 3 | 4 | 75.0 | 33 | 0 | 11.0 |
| 2022 | 6 | WAS | 8.3 | 8 | 5 | 35 | 7.0 | 0 | 0 | 3 | 4 | 75.0 | 18 | 0 | 6.0 |
| 2022 | 7 | WAS | 16.7 | 13 | 10 | 59 | 5.9 | 0 | 0 | 3 | 4 | 75.0 | 18 | 1 | 6.0 |
| 2022 | 8 | WAS | 20.7 | 14 | 7 | 19 | 2.7 | 0 | 0 | 7 | 7 | 100.0 | 58 | 1 | 8.3 |
| 2022 | 9 | WAS | 6.7 | 13 | 11 | 36 | 3.3 | 0 | 0 | 2 | 3 | 66.7 | 11 | 0 | 5.5 |
| 2022 | 10 | WAS | 14.8 | 17 | 14 | 44 | 3.1 | 1 | 0 | 3 | 3 | 100.0 | 14 | 0 | 4.7 |
| 2022 | 11 | WAS | 13.3 | 21 | 18 | 72 | 4.0 | 0 | 0 | 3 | 3 | 100.0 | 31 | 0 | 10.3 |
| 2022 | 12 | WAS | 8.4 | 12 | 9 | 32 | 3.6 | 0 | 0 | 3 | 3 | 100.0 | 22 | 0 | 7.3 |
| 2022 | 13 | WAS | 7.9 | 11 | 9 | 39 | 4.3 | 0 | 0 | 2 | 4 | 50.0 | 20 | 0 | 10.0 |
| 2022 | 15 | WAS | 4.7 | 7 | 5 | 21 | 4.2 | 0 | 0 | 2 | 4 | 50.0 | 6 | 0 | 3.0 |
| 2022 | 16 | WAS | 5.1 | 7 | 5 | 10 | 2.0 | 0 | 0 | 2 | 3 | 66.7 | 21 | 0 | 10.5 |
| 2022 | 17 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 165.9 | 195 | 149 | 546 | 3.7 | 3 | 0 | 46 | 58 | 79.3 | 353 | 2 | 7.7 | |
2021 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 1 | WAS | 11.8 | 23 | 20 | 90 | 4.5 | 0 | 1 | 3 | 5 | 60.0 | 18 | 0 | 6.0 |
| 2021 | 2 | WAS | 9.3 | 15 | 13 | 69 | 5.3 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 2.0 |
| 2021 | 3 | WAS | 17.4 | 13 | 12 | 31 | 2.6 | 0 | 0 | 1 | 2 | 50.0 | 73 | 1 | 73.0 |
| 2021 | 4 | WAS | 15.5 | 16 | 14 | 63 | 4.5 | 1 | 0 | 2 | 2 | 100.0 | 12 | 0 | 6.0 |
| 2021 | 5 | WAS | 21.2 | 22 | 20 | 60 | 3.0 | 2 | 0 | 2 | 2 | 100.0 | 12 | 0 | 6.0 |
| 2021 | 6 | WAS | 4.4 | 12 | 10 | 44 | 4.4 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| 2021 | 7 | WAS | 7.6 | 16 | 14 | 51 | 3.6 | 0 | 0 | 2 | 2 | 100.0 | 5 | 0 | 2.5 |
| 2021 | 8 | WAS | 8.4 | 11 | 8 | 34 | 4.2 | 0 | 0 | 3 | 3 | 100.0 | 20 | 0 | 6.7 |
| 2021 | 10 | WAS | 21.8 | 26 | 24 | 64 | 2.7 | 2 | 0 | 2 | 2 | 100.0 | 14 | 0 | 7.0 |
| 2021 | 11 | WAS | 7.5 | 19 | 19 | 95 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | WAS | 21.6 | 36 | 29 | 111 | 3.8 | 0 | 0 | 7 | 7 | 100.0 | 35 | 0 | 5.0 |
| 2021 | 13 | WAS | 22.1 | 28 | 23 | 88 | 3.8 | 0 | 0 | 5 | 6 | 83.3 | 23 | 1 | 4.6 |
| 2021 | 14 | WAS | 4.1 | 12 | 10 | 36 | 3.6 | 0 | 1 | 2 | 2 | 100.0 | 5 | 0 | 2.5 |
| 2021 | 15 | WAS | 18.5 | 21 | 15 | 26 | 1.7 | 1 | 0 | 6 | 7 | 85.7 | 39 | 0 | 6.5 |
| 2021 | 16 | WAS | 13.8 | 8 | 6 | 29 | 4.8 | 0 | 0 | 2 | 4 | 50.0 | 29 | 1 | 14.5 |
| 2021 | 17 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 205.0 | 278 | 237 | 891 | 3.8 | 6 | 4 | 41 | 49 | 83.7 | 289 | 3 | 7.0 | |
2020 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | WAS | 6.4 | 11 | 9 | 36 | 4.0 | 0 | 0 | 2 | 2 | 100.0 | 8 | 0 | 4.0 |
| 2020 | 2 | WAS | 12.2 | 14 | 13 | 55 | 4.2 | 1 | 0 | 1 | 2 | 50.0 | -3 | 0 | -3.0 |
| 2020 | 3 | WAS | 13.0 | 12 | 9 | 49 | 5.4 | 1 | 1 | 3 | 3 | 100.0 | 11 | 0 | 3.7 |
| 2020 | 4 | WAS | 22.8 | 17 | 13 | 46 | 3.5 | 1 | 0 | 4 | 5 | 80.0 | 82 | 0 | 20.5 |
| 2020 | 5 | WAS | 10.1 | 16 | 11 | 27 | 2.5 | 0 | 0 | 5 | 5 | 100.0 | 24 | 0 | 4.8 |
| 2020 | 6 | WAS | 9.5 | 13 | 9 | 30 | 3.3 | 0 | 0 | 4 | 5 | 80.0 | 25 | 0 | 6.2 |
| 2020 | 7 | WAS | 18.8 | 20 | 20 | 128 | 6.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 9 | WAS | 12.5 | 9 | 6 | 20 | 3.3 | 1 | 1 | 3 | 3 | 100.0 | 35 | 0 | 11.7 |
| 2020 | 10 | WAS | 22.5 | 17 | 13 | 45 | 3.5 | 2 | 0 | 4 | 4 | 100.0 | 20 | 0 | 5.0 |
| 2020 | 11 | WAS | 17.4 | 17 | 16 | 94 | 5.9 | 1 | 0 | 1 | 2 | 50.0 | 10 | 0 | 10.0 |
| 2020 | 12 | WAS | 36.6 | 25 | 20 | 115 | 5.8 | 3 | 0 | 5 | 7 | 71.4 | 21 | 0 | 4.2 |
| 2020 | 13 | WAS | 1.4 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | WAS | 9.9 | 13 | 10 | 61 | 6.1 | 0 | 0 | 3 | 4 | 75.0 | 8 | 0 | 2.7 |
| 2020 | 17 | WAS | 9.1 | 20 | 19 | 75 | 3.9 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2020 | TOTAL | 202.2 | 206 | 170 | 795 | 4.7 | 11 | 2 | 36 | 44 | 81.8 | 247 | 0 | 6.9 | |
Latest Fantasy News