Age | 34 |
---|---|
Birthdate | January 26, 1990 |
Height | 5'11" |
Weight | 220 lb |
College | Mississippi | |
---|---|---|
Year | 2012 | |
Pick | UDFA | |
Team | NE |
Bolden took eight carries for 32 yards in Sunday's 37-34 overtime loss to the 49ers.
Jan. 2, 2023 9:21 AM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2012 | NE | 12 | 56 | 274 | 4.9 | 2 | 0 | 2 | 2 | 100.0 | 11 | 0 | 5.5 |
2013 | NE | 16 | 55 | 271 | 4.9 | 3 | 0 | 21 | 29 | 72.4 | 152 | 0 | 7.2 |
2014 | NE | 16 | 28 | 89 | 3.2 | 1 | 0 | 2 | 6 | 33.3 | 8 | 0 | 4.0 |
2015 | NE | 16 | 63 | 207 | 3.3 | 0 | 0 | 19 | 30 | 63.3 | 180 | 2 | 9.5 |
2016 | NE | 16 | 1 | 4 | 4.0 | 0 | 0 | 2 | 4 | 50.0 | 15 | 0 | 7.5 |
2017 | NE | 16 | 13 | 67 | 5.2 | 0 | 0 | 1 | 4 | 25.0 | 7 | 0 | 7.0 |
2018 | MIA | 16 | 8 | 91 | 11.4 | 2 | 1 | 3 | 3 | 100.0 | 13 | 1 | 4.3 |
2019 | NE | 16 | 15 | 68 | 4.5 | 3 | 0 | 9 | 11 | 81.8 | 111 | 1 | 12.3 |
2020 | NE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NE | 16 | 37 | 180 | 4.9 | 0 | 0 | 39 | 47 | 83.0 | 385 | 1 | 9.9 |
2022 | LV | 16 | 17 | 66 | 3.9 | 0 | 0 | 9 | 9 | 100.0 | 57 | 1 | 6.3 |
2023 | LV | 15 | 4 | 31 | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Today we will review a recent draft I completed from the 7th spot in a half-PPR league. Last week, I reviewed a mock draft completed...
Read more »
August 23, 2022. Premium
August 23, 2022
We only have two weeks left in the fantasy regular season and for those on the cusp of making the playoffs, we need a win now. In week...
Read more »
December 3, 2021. Premium
December 3, 2021
Premium