Age | 29 |
---|---|
Birthdate | May 12, 1995 |
Height | 6'2" |
Weight | 235 lb |
College | Texas A&M | |
---|---|---|
Year | 2019 | |
Pick | Round: 7, Overall: 220 | |
Team | HOU |
Seattle placed Gillaspia (knee) on its injured reserve list Saturday, Michael-Shawn Dugar of The Athletic reports.
Nov. 12, 2022 3:35 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2019 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | HOU | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
2021 | NYG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020