Age | 38 |
---|---|
Birthdate | February 26, 1987 |
Height | 6'2" |
Weight | 210 lb |
College | Maryland | |
---|---|---|
Year | 2009 | |
Pick | Round: 1, Overall: 7 | |
Team | LV |
Heyward-Bey was not targeted during Sunday's 16-13 win over Cincinnati.
Jan. 4, 2019 11:04 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2009 | LV | 16 | 9 | 40 | 22.5 | 124 | 1 | 13.8 | 2 | 19 | 9.5 | 0 | 0 |
2010 | LV | 16 | 26 | 65 | 40.0 | 366 | 1 | 14.1 | 4 | 48 | 12.0 | 0 | 1 |
2011 | LV | 16 | 64 | 115 | 55.7 | 975 | 4 | 15.2 | 0 | 0 | 0 | 0 | 1 |
2012 | LV | 16 | 41 | 80 | 51.2 | 606 | 5 | 14.8 | 2 | 16 | 8.0 | 0 | 0 |
2013 | IND | 16 | 29 | 64 | 45.3 | 309 | 1 | 10.7 | 3 | 26 | 8.7 | 0 | 0 |
2014 | PIT | 16 | 3 | 5 | 60.0 | 33 | 0 | 11.0 | 0 | 0 | 0 | 0 | 1 |
2015 | PIT | 16 | 21 | 39 | 53.8 | 314 | 2 | 15.0 | 0 | 0 | 0 | 0 | 0 |
2016 | PIT | 16 | 6 | 19 | 31.6 | 114 | 2 | 19.0 | 1 | 60 | 60.0 | 1 | 0 |
2017 | PIT | 16 | 2 | 3 | 66.7 | 47 | 0 | 23.5 | 2 | 32 | 16.0 | 1 | 0 |
2018 | PIT | 14 | 1 | 2 | 50.0 | 9 | 0 | 9.0 | 1 | -7 | -7.0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more ยป
February 27, 2020. Premium
February 27, 2020