Age | 34 |
---|---|
Birthdate | October 10, 1990 |
Height | 6'3" |
Weight | 221 lb |
College | West Virginia | |
---|---|---|
Year | 2013 | |
Pick | Round: 2, Overall: 39 | |
Team | NYJ |
Seattle Seahawks quarterback Geno Smith (knee) practiced in full all week and has been removed from the final Week 16 injury report. Smith will start on Sunday against the Minnesota Vikings despite being pulled from the Sunday night loss to the Green Bay Packers in Week 15 and never returning. Not only is it great news for fantasy managers looking to use Smith in two-QB leagues this week, but it's also excellent news for anyone with receivers Jaxon Smith-Njigba and DK Metcalf in their lineups. The 34-year-old Smith's mobility will most likely affected -- not that he was much of a threat to run to begin with. The two-time Pro Bowler comes into Week 16 action averaging 19.4 fantasy points per game, which is tied with Joe Flacco for 16th among all QBs in 2024. Against an aggressive Vikings defense, Smith checks in as a volatile QB2 for fantasy managers in the semifinals in most leagues.
Dec. 20, 2024 3:43 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2013 | NYJ | 16 | 247 | 443 | 55.8 | 3,046 | 12.3 | 12 | 21 | 43 | 72 | 366 | 5.1 | 6 | 4 |
2014 | NYJ | 16 | 219 | 367 | 59.7 | 2,525 | 11.5 | 13 | 13 | 28 | 59 | 238 | 4.0 | 1 | 3 |
2015 | NYJ | 16 | 27 | 42 | 64.3 | 265 | 9.8 | 2 | 1 | 3 | 2 | 34 | 17.0 | 0 | 0 |
2016 | NYJ | 16 | 8 | 14 | 57.1 | 126 | 15.8 | 1 | 1 | 3 | 2 | 9 | 4.5 | 0 | 0 |
2017 | NYG | 16 | 21 | 36 | 58.3 | 212 | 10.1 | 1 | 0 | 3 | 4 | 12 | 3.0 | 0 | 2 |
2018 | LAC | 16 | 1 | 4 | 25.0 | 8 | 8.0 | 0 | 0 | 1 | 8 | 2 | 0.2 | 0 | 1 |
2019 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | SEA | 16 | 4 | 5 | 80.0 | 33 | 8.2 | 0 | 0 | 1 | 2 | -2 | -1.0 | 0 | 0 |
2021 | SEA | 16 | 65 | 95 | 68.4 | 702 | 10.8 | 5 | 1 | 13 | 9 | 42 | 4.7 | 1 | 1 |
2022 | SEA | 16 | 380 | 541 | 70.2 | 4,069 | 10.7 | 29 | 9 | 43 | 64 | 315 | 4.9 | 1 | 4 |
2023 | SEA | 16 | 307 | 471 | 65.2 | 3,435 | 11.2 | 18 | 9 | 31 | 34 | 127 | 3.7 | 1 | 3 |
2024 | SEA | 14 | 339 | 485 | 69.9 | 3,623 | 10.7 | 14 | 13 | 43 | 47 | 231 | 4.9 | 2 | 0 |
The NFL playoffs are an extension of the fantasy season because it allows us to see how star players perform in difficult matchups, and...
Read more »
April 18, 2023. Premium
April 18, 2023
Fantasy football may be over, but there are still ways you can play along with the actual NFL. Underdog Fantasy has a great setup for...
Read more »
January 12, 2023. Premium
January 12, 2023
Premium
A quick rundown of hot topics in the Dynasty Fantasy Football world. (Week 18, 2023)
Read more »
January 5, 2023. Premium
January 5, 2023
Premium