Jalen Tolbert

Dallas Cowboys
Wide Receiver #1
Dallas Cowboys
Wide Receiver #1
Jalen Tolbert Jalen Tolbert
© Jason Parkhurst-USA TODAY Sports

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 DAL 16 2 3 66.7 12 0 6.0 0 0 0 0 0
2023 DAL 15 20 33 60.6 260 1 13.0 0 0 0 0 1
2024 DAL 8 30 43 69.8 353 3 11.8 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2024 1 DAL 2.2 1 2 50.0 12 0 12.0 0 0 0 0 0
2024 2 DAL 14.2 6 9 66.7 82 0 13.7 0 0 0 0 0
2024 3 DAL 13.2 3 5 60.0 42 1 14.0 0 0 0 0 0
2024 4 DAL 5.4 3 3 100.0 24 0 8.0 0 0 0 0 0
2024 5 DAL 21.7 7 10 70.0 87 1 12.4 0 0 0 0 0
2024 6 DAL 8.3 4 5 80.0 43 0 10.8 0 0 0 0 0
2024 8 DAL 7.4 3 3 100.0 44 0 14.7 0 0 0 0 0
2024 9 DAL 10.9 3 6 50.0 19 1 6.3 0 0 0 0 0
2024 TOTAL 83.3 30 43 69.8 353 3 11.8 0 0 0 0 0

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2023 1 DAL 0.0 0 1 0 0 0 0 0 0 0 0 0
2023 2 DAL 4.8 3 4 75.0 18 0 6.0 0 0 0 0 0
2023 3 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 4 DAL 9.3 4 4 100.0 53 0 13.2 0 0 0 0 0
2023 6 DAL -2.0 0 0 0 0 0 0 0 0 0 0 1
2023 8 DAL 0.0 0 1 0 0 0 0 0 0 0 0 0
2023 9 DAL 13.9 3 5 60.0 49 1 16.3 0 0 0 0 0
2023 10 DAL 2.2 2 5 40.0 2 0 1.0 0 0 0 0 0
2023 11 DAL 3.2 2 5 40.0 12 0 6.0 0 0 0 0 0
2023 12 DAL 6.9 2 3 66.7 49 0 24.5 0 0 0 0 0
2023 13 DAL 2.7 1 1 100.0 17 0 17.0 0 0 0 0 0
2023 14 DAL 0.0 0 1 0 0 0 0 0 0 0 0 0
2023 15 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 16 DAL 7.1 2 2 100.0 51 0 25.5 0 0 0 0 0
2023 17 DAL 1.9 1 1 100.0 9 0 9.0 0 0 0 0 0
2023 TOTAL 50.0 20 33 60.6 260 1 13.0 0 0 0 0 1

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 1 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 2 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 3 DAL 1.4 1 2 50.0 4 0 4.0 0 0 0 0 0
2022 4 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 5 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 6 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 7 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 8 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 10 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 11 DAL 1.8 1 1 100.0 8 0 8.0 0 0 0 0 0
2022 12 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 13 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 14 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 15 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 16 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 17 DAL 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 TOTAL 3.2 2 3 66.7 12 0 6.0 0 0 0 0 0