Jay Cutler

Miami Dolphins
Player #6
Miami Dolphins
Player #6

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2009 CHI 16 0 0 0 0 0 0
2010 CHI 16 0 0 0 0 0 0
2011 CHI 15 0 0 0 0 0 0
2012 CHI 16 0 0 0 0 0 0
2013 CHI 16 0 0 0 0 0 0
2014 CHI 16 0 0 0 0 0 0
2015 CHI 16 0 0 0 0 0 0
2016 CHI 16 0 0 0 0 0 0
2017 MIA 16 0 0 0 0 0 0

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2017 2 MIA 11.1 0 0 0 0 0 0
2017 3 MIA 8.7 0 0 0 0 0 0
2017 4 MIA 1.1 0 0 0 0 0 0
2017 5 MIA 5.5 0 0 0 0 0 0
2017 6 MIA 11.9 0 0 0 0 0 0
2017 7 MIA 9.5 0 0 0 0 0 0
2017 8 MIA 0.0 0 0 0 0 0 0
2017 9 MIA 23.4 0 0 0 0 0 0
2017 10 MIA 14.4 0 0 0 0 0 0
2017 11 MIA 1.4 0 0 0 0 0 0
2017 12 MIA 0.0 0 0 0 0 0 0
2017 13 MIA 11.5 0 0 0 0 0 0
2017 14 MIA 20.9 0 0 0 0 0 0
2017 15 MIA 2.8 0 0 0 0 0 0
2017 16 MIA 15.3 0 0 0 0 0 0
2017 17 MIA 0.2 0 0 0 0 0 0
2017 TOTAL 137.84 0 0 0 0 0 0

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2016 1 CHI 6.8 0 0 0 0 0 0
2016 2 CHI -0.7 0 0 0 0 0 0
2016 3 CHI 0.0 0 0 0 0 0 0
2016 4 CHI 0.0 0 0 0 0 0 0
2016 5 CHI 0.0 0 0 0 0 0 0
2016 6 CHI 0.0 0 0 0 0 0 0
2016 7 CHI 0.0 0 0 0 0 0 0
2016 8 CHI 13.3 0 0 0 0 0 0
2016 10 CHI 2.0 0 0 0 0 0 0
2016 11 CHI 8.4 0 0 0 0 0 0
2016 12 CHI 0.0 0 0 0 0 0 0
2016 13 CHI 0.0 0 0 0 0 0 0
2016 14 CHI 0.0 0 0 0 0 0 0
2016 15 CHI 0.0 0 0 0 0 0 0
2016 16 CHI 0.0 0 0 0 0 0 0
2016 17 CHI 0.0 0 0 0 0 0 0
2016 TOTAL 29.76 0 0 0 0 0 0

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2015 1 CHI 12.1 0 0 0 0 0 0
2015 2 CHI 9.2 0 0 0 0 0 0
2015 3 CHI 0.0 0 0 0 0 0 0
2015 4 CHI 14.2 0 0 0 0 0 0
2015 5 CHI 15.6 0 0 0 0 0 0
2015 6 CHI 16.3 0 0 0 0 0 0
2015 8 CHI 18.5 0 0 0 0 0 0
2015 9 CHI 16.6 0 0 0 0 0 0
2015 10 CHI 22.7 0 0 0 0 0 0
2015 11 CHI 7.5 0 0 0 0 0 0
2015 12 CHI 11.9 0 0 0 0 0 0
2015 13 CHI 6.1 0 0 0 0 0 0
2015 14 CHI 16.1 0 0 0 0 0 0
2015 15 CHI 8.3 0 0 0 0 0 0
2015 16 CHI 11.3 0 0 0 0 0 0
2015 17 CHI 8.9 0 0 0 0 0 0
2015 TOTAL 195.46 0 0 0 0 0 0

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 CHI 16.0 0 0 0 0 0 0
2014 2 CHI 24.5 0 0 0 0 0 0
2014 3 CHI 12.4 0 0 0 0 0 0
2014 4 CHI 16.1 0 0 0 0 0 0
2014 5 CHI 17.8 0 0 0 0 0 0
2014 6 CHI 17.6 0 0 0 0 0 0
2014 7 CHI 4.9 0 0 0 0 0 0
2014 8 CHI 14.7 0 0 0 0 0 0
2014 10 CHI 5.9 0 0 0 0 0 0
2014 11 CHI 23.3 0 0 0 0 0 0
2014 12 CHI 4.2 0 0 0 0 0 0
2014 13 CHI 12.1 0 0 0 0 0 0
2014 14 CHI 26.5 0 0 0 0 0 0
2014 15 CHI 4.8 0 0 0 0 0 0
2014 16 CHI 0.0 0 0 0 0 0 0
2014 17 CHI 8.8 0 0 0 0 0 0
2014 TOTAL 209.58 0 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 CHI 17.3 0 0 0 0 0 0
2013 2 CHI 17.5 0 0 0 0 0 0
2013 3 CHI 9.5 0 0 0 0 0 0
2013 4 CHI 10.6 0 0 0 0 0 0
2013 5 CHI 20.0 0 0 0 0 0 0
2013 6 CHI 20.5 0 0 0 0 0 0
2013 7 CHI -1.9 0 0 0 0 0 0
2013 9 CHI 0.0 0 0 0 0 0 0
2013 10 CHI 11.0 0 0 0 0 0 0
2013 11 CHI 0.0 0 0 0 0 0 0
2013 12 CHI 0.0 0 0 0 0 0 0
2013 13 CHI 0.0 0 0 0 0 0 0
2013 14 CHI 0.0 0 0 0 0 0 0
2013 15 CHI 17.7 0 0 0 0 0 0
2013 16 CHI 7.4 0 0 0 0 0 0
2013 17 CHI 14.0 0 0 0 0 0 0
2013 TOTAL 143.56 0 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2012 1 CHI 16.9 0 0 0 0 0 0
2012 2 CHI -4.8 0 0 0 0 0 0
2012 3 CHI 5.1 0 0 0 0 0 0
2012 4 CHI 15.0 0 0 0 0 0 0
2012 5 CHI 18.9 0 0 0 0 0 0
2012 7 CHI 8.4 0 0 0 0 0 0
2012 8 CHI -0.2 0 0 0 0 0 0
2012 9 CHI 17.4 0 0 0 0 0 0
2012 10 CHI 1.3 0 0 0 0 0 0
2012 11 CHI 0.0 0 0 0 0 0 0
2012 12 CHI 9.4 0 0 0 0 0 0
2012 13 CHI 20.0 0 0 0 0 0 0
2012 14 CHI 10.0 0 0 0 0 0 0
2012 15 CHI 4.3 0 0 0 0 0 0
2012 16 CHI 9.6 0 0 0 0 0 0
2012 17 CHI 15.2 0 0 0 0 0 0
2012 TOTAL 146.62 0 0 0 0 0 0

2011 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2011 1 CHI 13.5 0 0 0 0 0 0
2011 2 CHI 7.0 0 0 0 0 0 0
2011 3 CHI 14.2 0 0 0 0 0 0
2011 4 CHI 1.3 0 0 0 0 0 0
2011 5 CHI 11.3 0 0 0 0 0 0
2011 6 CHI 15.7 0 0 0 0 0 0
2011 7 CHI 6.9 0 0 0 0 0 0
2011 9 CHI 16.3 0 0 0 0 0 0
2011 10 CHI 2.7 0 0 0 0 0 0
2011 11 CHI 24.5 0 0 0 0 0 0
2011 12 CHI 0.0 0 0 0 0 0 0
2011 13 CHI 0.0 0 0 0 0 0 0
2011 14 CHI 0.0 0 0 0 0 0 0
2011 15 CHI 0.0 0 0 0 0 0 0
2011 16 CHI 0.0 0 0 0 0 0 0
2011 TOTAL 113.36 0 0 0 0 0 0

2010 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2010 1 CHI 17.1 0 0 0 0 0 0
2010 2 CHI 22.4 0 0 0 0 0 0
2010 3 CHI 11.5 0 0 0 0 0 0
2010 4 CHI -11.3 0 0 0 0 0 0
2010 5 CHI 0.0 0 0 0 0 0 0
2010 6 CHI 7.5 0 0 0 0 0 0
2010 7 CHI 1.2 0 0 0 0 0 0
2010 9 CHI 16.4 0 0 0 0 0 0
2010 10 CHI 18.9 0 0 0 0 0 0
2010 11 CHI 4.0 0 0 0 0 0 0
2010 12 CHI 23.6 0 0 0 0 0 0
2010 13 CHI 8.6 0 0 0 0 0 0
2010 14 CHI 0.2 0 0 0 0 0 0
2010 15 CHI 16.7 0 0 0 0 0 0
2010 16 CHI 22.9 0 0 0 0 0 0
2010 17 CHI -2.5 0 0 0 0 0 0
2010 TOTAL 157.16 0 0 0 0 0 0

2009 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2009 1 CHI 6.7 0 0 0 0 0 0
2009 2 CHI 15.3 0 0 0 0 0 0
2009 3 CHI 15.8 0 0 0 0 0 0
2009 4 CHI 18.4 0 0 0 0 0 0
2009 6 CHI 17.4 0 0 0 0 0 0
2009 7 CHI 7.4 0 0 0 0 0 0
2009 8 CHI 6.2 0 0 0 0 0 0
2009 9 CHI 22.5 0 0 0 0 0 0
2009 10 CHI 2.5 0 0 0 0 0 0
2009 11 CHI 8.9 0 0 0 0 0 0
2009 12 CHI 3.5 0 0 0 0 0 0
2009 13 CHI 7.5 0 0 0 0 0 0
2009 14 CHI 9.3 0 0 0 0 0 0
2009 15 CHI -1.9 0 0 0 0 0 0
2009 16 CHI 23.9 0 0 0 0 0 0
2009 17 CHI 25.5 0 0 0 0 0 0
2009 TOTAL 188.94 0 0 0 0 0 0