Age | 31 |
---|---|
Birthdate | November 24, 1992 |
Height | 6'5" |
Weight | 255 lb |
College | Ohio State | |
---|---|---|
Year | 2015 | |
Pick | Round: 3, Overall: 92 | |
Team | DEN |
The Broncos released Heuerman on Friday, Mike Klis of 9News Denver reports.
Jul. 31, 2020 1:41 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | DEN | 16 | 9 | 17 | 52.9 | 141 | 0 | 15.7 | 0 | 0 | 0 | 0 | 0 |
2017 | DEN | 16 | 9 | 18 | 50.0 | 142 | 2 | 15.8 | 0 | 0 | 0 | 0 | 0 |
2018 | DEN | 11 | 31 | 48 | 64.6 | 281 | 2 | 9.1 | 0 | 0 | 0 | 0 | 0 |
2019 | DEN | 16 | 14 | 20 | 70.0 | 114 | 1 | 8.1 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Week 2: Targets & Touches Report
Read more »
September 19, 2019. Premium
September 19, 2019
Premium
Fantasy Football Tight Ends in the News for August 26, 2019
Read more »
August 26, 2019. Premium
August 26, 2019