Age | 23 |
---|---|
Birthdate | April 20, 2001 |
Height | 6'2" |
Weight | 220 lb |
College | Mississippi | |
---|---|---|
Year | 2023 | |
Pick | Round: 2, Overall: 39 | |
Team | CAR |
Newly acquired Dallas Cowboys wide receiver Jonathan Mingo failed to catch a pass from four targets in a 34-10 loss to Houston on Monday. Dallas gave up a fourth-round pick in a trade with Carolina at the trade deadline, but couldn't get the second-year receiver involved at all against Houston. With quarterback Dak Prescott (hamstring) out for the season and the Dallas running game unable to muster much of anything, it's difficult to see the situation improving at all. At this stage, Mingo doesn't need to occupy a fantasy roster spot, even in deep leagues.
Nov. 19, 2024 10:00 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2023 | CAR | 16 | 43 | 85 | 50.6 | 418 | 0 | 9.7 | 0 | 0 | 0 | 0 | 0 |
2024 | 2TM | 11 | 12 | 30 | 40.0 | 121 | 0 | 10.1 | 2 | 5 | 2.5 | 0 | 1 |
Should I start Jonathan Mingo?
Start Jonathan Mingo or Rakim Jarrett?
Start Jonathan Mingo or Trey Palmer?
Start Jonathan Mingo or Tyler Scott?
Start Jonathan Mingo or Charlie Jones?
Start Jonathan Mingo or Tarik Black?
Start Jonathan Mingo or Cody White?
Start Jonathan Mingo or Andre Baccellia?