Age | 31 |
---|---|
Birthdate | August 5, 1993 |
Height | 6'3" |
Weight | 225 lb |
College | Washington | |
---|---|---|
Year | 2016 | |
Pick | UDFA | |
Team | ATL FA |
Perkins was signed to the Jets' practice squad Wednesday.
Dec. 29, 2021 9:22 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | ATL | 16 | 3 | 4 | 75.0 | 42 | 1 | 14.0 | 0 | 0 | 0 | 0 | 0 |
2017 | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | PHI | 9 | 5 | 11 | 45.5 | 67 | 0 | 13.4 | 0 | 0 | 0 | 0 | 0 |
2019 | PHI | 5 | 9 | 13 | 69.2 | 87 | 1 | 9.7 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020