Age | 29 |
---|---|
Birthdate | July 17, 1995 |
Height | 6'4" |
Weight | 218 lb |
College | Virginia | |
---|---|---|
Year | 2018 | |
Pick | UDFA | |
Team | ATL |
You can see where his value compares to other QBs in our Quarterback Rankings.
Benkert was cut from the 49ers' practice squad Tuesday, per his personal Twitter account.
Nov. 15, 2022 10:17 AM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2020 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Quarterbacks in the News for August 2, 2019
Read more »
August 2, 2019. Premium
August 2, 2019