NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

LeGarrette Blount

Detroit Lions
Running Back #29
Detroit Lions
Running Back #29

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2010 TB 16 201 1,007 5.0 6 3 5 6 83.3 14 0 2.8
2011 TB 16 184 781 4.2 5 3 15 25 60.0 148 0 9.9
2012 TB 16 41 151 3.7 2 0 1 2 50.0 2 0 2.0
2013 NE 16 153 772 5.0 7 2 2 5 40.0 38 0 19.0
2014 2TM 17 125 547 4.4 5 1 10 12 83.3 54 0 5.4
2015 NE 12 165 703 4.3 6 0 6 7 85.7 43 1 7.2
2016 NE 16 299 1,161 3.9 18 1 7 8 87.5 38 0 5.4
2017 PHI 16 173 766 4.4 2 1 8 8 100.0 50 1 6.2
2018 DET 16 154 418 2.7 5 1 10 15 66.7 67 0 6.7

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2018 1 DET -0.3 4 4 -3 -0.8 0 0 0 0 0 0 0 0
2018 2 DET 4.5 9 8 38 4.8 0 0 1 1 100.0 -3 0 -3.0
2018 3 DET 8.5 18 16 48 3.0 0 0 2 2 100.0 17 0 8.5
2018 4 DET 1.2 7 7 12 1.7 0 0 0 0 0 0 0 0
2018 5 DET 14.2 12 12 22 1.8 2 0 0 0 0 0 0 0
2018 7 DET 11.0 10 10 50 5.0 1 0 0 0 0 0 0 0
2018 8 DET 3.6 4 3 3 1.0 0 0 1 1 100.0 23 0 23.0
2018 9 DET 2.0 6 5 8 1.6 0 0 1 1 100.0 2 0 2.0
2018 10 DET 0.4 6 6 4 0.7 0 0 0 0 0 0 0 0
2018 11 DET 0.1 7 7 1 0.1 0 0 0 0 0 0 0 0
2018 12 DET 23.3 20 19 88 4.6 2 0 1 1 100.0 15 0 15.0
2018 13 DET 6.1 16 16 61 3.8 0 0 0 1 0 0 0 0
2018 14 DET 5.1 14 12 33 2.8 0 1 2 3 66.7 18 0 9.0
2018 15 DET 0.9 7 7 9 1.3 0 0 0 1 0 0 0 0
2018 16 DET 4.4 13 11 29 2.6 0 0 2 4 50.0 -5 0 -2.5
2018 17 DET 1.5 11 11 15 1.4 0 0 0 0 0 0 0 0
2018 TOTAL 86.5 164 154 418 2.7 5 1 10 15 66.7 67 0 6.7

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2017 1 PHI 11.7 15 14 46 3.3 0 0 1 1 100.0 1 1 1.0
2017 2 PHI 1.0 1 0 0 0 0 0 1 1 100.0 0 0 0
2017 3 PHI 12.7 12 12 67 5.6 1 0 0 0 0 0 0 0
2017 4 PHI 16.6 17 16 136 8.5 0 0 1 1 100.0 20 0 20.0
2017 5 PHI 7.4 14 14 74 5.3 0 0 0 0 0 0 0 0
2017 6 PHI 6.7 14 14 67 4.8 0 0 0 0 0 0 0 0
2017 7 PHI 2.9 14 14 29 2.1 0 0 0 0 0 0 0 0
2017 8 PHI 12.2 17 16 48 3.0 1 0 1 1 100.0 4 0 4.0
2017 9 PHI 3.7 9 9 37 4.1 0 0 0 0 0 0 0 0
2017 11 PHI 5.7 13 13 57 4.4 0 0 0 0 0 0 0 0
2017 12 PHI 7.7 15 15 97 6.5 0 1 0 0 0 0 0 0
2017 13 PHI 2.6 8 8 26 3.2 0 0 0 0 0 0 0 0
2017 14 PHI 4.3 9 7 12 1.7 0 0 2 2 100.0 11 0 5.5
2017 15 PHI 2.1 7 7 21 3.0 0 0 0 0 0 0 0 0
2017 16 PHI 2.5 6 5 12 2.4 0 0 1 1 100.0 3 0 3.0
2017 17 PHI 5.8 10 9 37 4.1 0 0 1 1 100.0 11 0 11.0
2017 TOTAL 105.6 181 173 766 4.4 2 1 8 8 100.0 50 1 6.2

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2016 1 NE 11.0 22 22 70 3.2 1 1 0 0 0 0 0 0
2016 2 NE 18.3 29 29 123 4.2 1 0 0 0 0 0 0 0
2016 3 NE 22.5 24 24 105 4.4 2 0 0 0 0 0 0 0
2016 4 NE 8.8 16 13 54 4.2 0 0 3 3 100.0 4 0 1.3
2016 5 NE 9.7 18 18 37 2.1 1 0 0 0 0 0 0 0
2016 6 NE 15.0 15 13 50 3.8 1 0 2 2 100.0 20 0 10.0
2016 7 NE 26.4 25 24 127 5.3 2 0 1 1 100.0 7 0 7.0
2016 8 NE 10.3 18 18 43 2.4 1 0 0 0 0 0 0 0
2016 10 NE 24.9 21 21 69 3.3 3 0 0 0 0 0 0 0
2016 11 NE 12.4 19 19 124 6.5 0 0 0 0 0 0 0 0
2016 12 NE 6.7 11 11 67 6.1 0 0 0 1 0 0 0 0
2016 13 NE 14.8 18 18 88 4.9 1 0 0 0 0 0 0 0
2016 14 NE 14.9 19 18 72 4.0 1 0 1 1 100.0 7 0 7.0
2016 15 NE 9.1 17 17 31 1.8 1 0 0 0 0 0 0 0
2016 16 NE 17.0 20 20 50 2.5 2 0 0 0 0 0 0 0
2016 17 NE 11.1 14 14 51 3.6 1 0 0 0 0 0 0 0
2016 TOTAL 232.9 306 299 1,161 3.9 18 1 7 8 87.5 38 0 5.4

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2015 2 NE 0.4 2 2 4 2.0 0 0 0 0 0 0 0 0
2015 3 NE 28.2 19 18 78 4.3 3 0 1 1 100.0 14 0 14.0
2015 5 NE 7.4 13 13 74 5.7 0 0 0 0 0 0 0 0
2015 6 NE 23.4 17 16 93 5.8 1 0 1 1 100.0 11 1 11.0
2015 7 NE -0.3 3 3 -3 -1.0 0 0 0 0 0 0 0 0
2015 8 NE 8.4 18 17 72 4.2 0 0 1 1 100.0 2 0 2.0
2015 9 NE 18.9 29 29 129 4.4 1 0 0 0 0 0 0 0
2015 10 NE 15.7 21 19 66 3.5 1 0 2 2 100.0 11 0 5.5
2015 11 NE 7.1 17 16 56 3.5 0 0 1 2 50.0 5 0 5.0
2015 12 NE 2.7 9 9 27 3.0 0 0 0 0 0 0 0 0
2015 13 NE 5.4 13 13 54 4.2 0 0 0 0 0 0 0 0
2015 14 NE 5.3 10 10 53 5.3 0 0 0 0 0 0 0 0
2015 TOTAL 122.6 171 165 703 4.3 6 0 6 7 85.7 43 1 7.2

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 1 PIT 6.6 4 4 6 1.5 1 0 0 1 0 0 0 0
2014 2 PIT 0.8 3 3 8 2.7 0 0 0 1 0 0 0 0
2014 3 PIT 17.8 10 10 118 11.8 1 0 0 0 0 0 0 0
2014 4 PIT 2.5 4 4 25 6.2 0 0 0 0 0 0 0 0
2014 5 PIT 7.6 11 8 29 3.6 0 0 3 3 100.0 17 0 5.7
2014 6 PIT 2.7 8 8 27 3.4 0 0 0 0 0 0 0 0
2014 7 PIT 2.7 8 7 9 1.3 0 0 1 1 100.0 8 0 8.0
2014 8 PIT 3.2 8 6 21 3.5 0 1 2 2 100.0 11 0 5.5
2014 9 PIT 2.3 10 10 23 2.3 0 0 0 0 0 0 0 0
2014 10 PIT 0.0 5 5 0 0 0 0 0 0 0 0 0 0
2014 11 PIT 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 12 NE 19.8 12 12 78 6.5 2 0 0 0 0 0 0 0
2014 13 NE 5.8 10 10 58 5.8 0 0 0 0 0 0 0 0
2014 14 NE 9.7 22 20 66 3.3 0 0 2 2 100.0 11 0 5.5
2014 15 NE 10.4 10 8 17 2.1 1 0 2 2 100.0 7 0 3.5
2014 16 NE 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 17 NE 6.2 10 10 62 6.2 0 0 0 0 0 0 0 0
2014 TOTAL 98.1 135 125 547 4.4 5 1 10 12 83.3 54 0 5.4

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 NE 1.5 7 7 15 2.1 0 0 0 0 0 0 0 0
2013 2 NE 1.1 4 4 11 2.8 0 0 0 1 0 0 0 0
2013 3 NE 6.5 14 14 65 4.6 0 0 0 0 0 0 0 0
2013 4 NE 12.4 9 9 64 7.1 1 0 0 0 0 0 0 0
2013 5 NE 3.1 12 12 51 4.2 0 1 0 0 0 0 0 0
2013 6 NE 0.9 7 7 9 1.3 0 0 0 1 0 0 0 0
2013 7 NE 0.4 1 1 4 4.0 0 0 0 0 0 0 0 0
2013 8 NE 4.6 11 11 46 4.2 0 0 0 0 0 0 0 0
2013 9 NE 10.7 5 5 47 9.4 1 0 0 0 0 0 0 0
2013 11 NE 4.9 10 10 49 4.9 0 0 0 0 0 0 0 0
2013 12 NE -0.7 2 2 13 6.5 0 1 0 0 0 0 0 0
2013 13 NE 10.4 12 12 44 3.7 1 0 0 0 0 0 0 0
2013 14 NE 8.4 9 8 42 5.2 0 0 1 2 50.0 32 0 32.0
2013 15 NE 6.3 12 11 47 4.3 0 0 1 1 100.0 6 0 6.0
2013 16 NE 19.6 16 16 76 4.8 2 0 0 0 0 0 0 0
2013 17 NE 30.9 24 24 189 7.9 2 0 0 0 0 0 0 0
2013 TOTAL 121.0 155 153 772 5.0 7 2 2 5 40.0 38 0 19.0

2012 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2012 1 TB 2.0 4 3 8 2.7 0 0 1 1 100.0 2 0 2.0
2012 2 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 3 TB 1.9 4 4 19 4.8 0 0 0 0 0 0 0 0
2012 4 TB 7.7 6 6 17 2.8 1 0 0 0 0 0 0 0
2012 6 TB 11.8 7 7 58 8.3 1 0 0 0 0 0 0 0
2012 7 TB -0.2 5 5 -2 -0.4 0 0 0 1 0 0 0 0
2012 8 TB 1.6 8 8 16 2.0 0 0 0 0 0 0 0 0
2012 9 TB 0.5 2 2 5 2.5 0 0 0 0 0 0 0 0
2012 10 TB 0.3 1 1 3 3.0 0 0 0 0 0 0 0 0
2012 11 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 12 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 13 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 14 TB 0.2 1 1 2 2.0 0 0 0 0 0 0 0 0
2012 15 TB 2.5 4 4 25 6.2 0 0 0 0 0 0 0 0
2012 16 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 17 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 TOTAL 28.3 42 41 151 3.7 2 0 1 2 50.0 2 0 2.0

2011 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 1 TB 1.5 5 5 15 3.0 0 0 0 0 0 0 0 0
2011 2 TB 19.1 13 13 71 5.5 2 0 0 0 0 0 0 0
2011 3 TB 10.4 25 24 81 3.4 0 0 1 3 33.3 13 0 13.0
2011 4 TB 21.1 26 25 127 5.1 1 0 1 2 50.0 14 0 14.0
2011 5 TB 8.5 12 10 34 3.4 0 0 2 3 66.7 31 0 15.5
2011 6 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 7 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 9 TB 10.0 15 13 72 5.5 0 0 2 3 66.7 8 0 4.0
2011 10 TB 4.4 11 10 34 3.4 0 0 1 2 50.0 0 0 0
2011 11 TB 18.3 19 18 107 5.9 1 0 1 1 100.0 6 0 6.0
2011 12 TB 14.9 23 20 103 5.2 0 2 3 3 100.0 56 0 18.7
2011 13 TB 1.9 11 11 19 1.7 0 0 0 2 0 0 0 0
2011 14 TB 13.0 19 18 74 4.1 1 1 1 2 50.0 6 0 6.0
2011 15 TB 2.1 9 9 21 2.3 0 0 0 0 0 0 0 0
2011 16 TB 1.1 2 2 11 5.5 0 0 0 0 0 0 0 0
2011 17 TB 5.6 9 6 12 2.0 0 0 3 4 75.0 14 0 4.7
2011 TOTAL 131.9 199 184 781 4.2 5 3 15 25 60.0 148 0 9.9

2010 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2010 1 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2010 2 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2010 3 TB 8.7 6 6 27 4.5 1 0 0 0 0 0 0 0
2010 5 TB 0.3 4 4 3 0.8 0 0 0 0 0 0 0 0
2010 6 TB 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2010 7 TB 7.2 11 11 72 6.5 0 0 0 0 0 0 0 0
2010 8 TB 24.9 24 22 120 5.5 2 1 2 2 100.0 9 0 4.5
2010 9 TB 4.6 13 13 46 3.5 0 0 0 0 0 0 0 0
2010 10 TB 15.1 19 19 91 4.8 1 0 0 1 0 0 0 0
2010 11 TB 8.2 26 26 82 3.2 0 0 0 0 0 0 0 0
2010 12 TB 5.5 13 13 55 4.2 0 0 0 0 0 0 0 0
2010 13 TB 16.3 20 20 103 5.2 1 0 0 0 0 0 0 0
2010 14 TB 4.8 15 15 68 4.5 0 1 0 0 0 0 0 0
2010 15 TB 17.0 15 15 110 7.3 1 0 0 0 0 0 0 0
2010 16 TB 17.7 19 18 164 9.1 0 0 1 1 100.0 3 0 3.0
2010 17 TB 6.8 21 19 66 3.5 0 1 2 2 100.0 2 0 1.0
2010 TOTAL 137.1 206 201 1,007 5.0 6 3 5 6 83.3 14 0 2.8