Age | 32 |
---|---|
Birthdate | August 11, 1992 |
Height | 6'1" |
Weight | 231 lb |
College | Mississippi State | |
---|---|---|
Year | 2015 | |
Pick | Round: 6, Overall: 195 | |
Team | CLE |
Johnson (shoulder) spent the entire 2019 season on injured reserve and did not appear in any games.
Jan. 21, 2020 3:53 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2015 | CLE | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 15 | 0 | 3.8 |
2016 | CLE | 7 | 1 | 2 | 2.0 | 0 | 1 | 5 | 7 | 71.4 | 44 | 0 | 8.8 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Running Backs in the News for June 27, 2019
Read more »
June 27, 2019. Premium
June 27, 2019