Age | 43 |
---|---|
Birthdate | June 25, 1981 |
Height | 6'6" |
Weight | 245 lb |
College | Virginia | |
---|---|---|
Year | 2004 | |
Pick | Round: 3, Overall: 90 | |
Team | ATL |
You can see where his value compares to other Nones in our Player Rankings.
Schaub has secured a spot on the Falcons' 53-man roster as he enters his fifth season as Matt Ryan's backup, Jason Butt of The Atlanta Journal-Constitution reports.
Sep. 6, 2020 7:39 AM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | HOU | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | HOU | 16 | 1 | 1 | 100.0 | -6 | 0 | -6.0 |
2013 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | LV | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ATL | 16 | 1 | 1 | 100.0 | -7 | 0 | -7.0 |
2019 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Quarterbacks in the News for August 2, 2019
Read more »
August 2, 2019. Premium
August 2, 2019