Age | 34 |
---|---|
Birthdate | November 23, 1990 |
Height | 5'9" |
Weight | 183 lb |
College | Connecticut | |
---|---|---|
Year | 2013 | |
Pick | UDFA | |
Team | WAS |
Williams (undisclosed) was released from San Francisco's injured reserve with an injury settlement Friday, Eric Branch of the San Francisco Chronicle reports.
Sep. 6, 2019 6:25 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2013 | WAS | 7 | 3 | 11 | 27.3 | 15 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
2015 | ATL | 16 | 17 | 25 | 68.0 | 159 | 2 | 9.4 | 0 | 0 | 0 | 0 | 0 |
2016 | ATL | 4 | 5 | 7 | 71.4 | 59 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
2017 | ATL | 16 | 3 | 4 | 75.0 | 30 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2TM | 13 | 2 | 4 | 50.0 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
2019 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Quarterbacks in the News for August 2, 2019
Read more »
August 2, 2019. Premium
August 2, 2019