Age | 37 |
---|---|
Birthdate | November 8, 1987 |
Height | 6'4" |
Weight | 236 lb |
College | Oklahoma | |
---|---|---|
Year | 2010 | |
Pick | Round: 1, Overall: 1 | |
Team | LAR |
Bradford cleared waivers Monday, making him a free agent, Field Yates of ESPN reports.
Nov. 5, 2018 3:07 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2010 | LAR | 16 | 354 | 590 | 60.0 | 3,512 | 9.9 | 18 | 15 | 34 | 27 | 63 | 2.3 | 1 | 2 |
2011 | LAR | 16 | 190 | 356 | 53.4 | 2,157 | 11.4 | 6 | 6 | 36 | 18 | 26 | 1.4 | 0 | 7 |
2012 | LAR | 16 | 328 | 551 | 59.5 | 3,702 | 11.3 | 21 | 13 | 35 | 37 | 127 | 3.4 | 1 | 1 |
2013 | LAR | 7 | 159 | 262 | 60.7 | 1,687 | 10.6 | 14 | 4 | 15 | 15 | 31 | 2.1 | 0 | 1 |
2015 | PHI | 16 | 346 | 532 | 65.0 | 3,725 | 10.8 | 19 | 14 | 28 | 26 | 39 | 1.5 | 0 | 3 |
2016 | MIN | 16 | 395 | 552 | 71.6 | 3,877 | 9.8 | 20 | 5 | 37 | 20 | 53 | 2.6 | 0 | 5 |
2017 | MIN | 11 | 32 | 43 | 74.4 | 382 | 11.9 | 3 | 0 | 5 | 2 | -3 | -1.5 | 0 | 0 |
2018 | ARI | 12 | 50 | 80 | 62.5 | 400 | 8.0 | 2 | 4 | 6 | 2 | 7 | 3.5 | 0 | 2 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020