Age | 33 |
---|---|
Birthdate | June 9, 1991 |
Height | 5'9" |
Weight | 214 lb |
College | Stanford | |
---|---|---|
Year | 2013 | |
Pick | Round: 5, Overall: 140 | |
Team | ARZ |
No news for Stepfan Taylor.
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2013 | ARI | 16 | 36 | 115 | 3.2 | 0 | 0 | 8 | 9 | 88.9 | 71 | 0 | 8.9 |
2014 | ARI | 16 | 63 | 208 | 3.3 | 1 | 0 | 11 | 15 | 73.3 | 79 | 3 | 7.2 |
2015 | ARI | 16 | 17 | 58 | 3.4 | 0 | 0 | 1 | 3 | 33.3 | 4 | 0 | 4.0 |
2016 | ARI | 16 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020