Stepfan Taylor

Arizona Cardinals
Player #30
Arizona Cardinals
Player #30

Career Stats

YEAR TM GM Receiving
REC TGT % YDS TD YPC
2013 ARI 16 8 9 88.9 71 0 8.9
2014 ARI 16 11 15 73.3 79 3 7.2
2015 ARI 16 1 3 33.3 4 0 4.0
2016 ARI 16 0 0 0 0 0 0

2025 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2024 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2016 1 ARI 0.0 0 0 0 0 0 0
2016 2 ARI 0.0 0 0 0 0 0 0
2016 3 ARI 0.0 0 0 0 0 0 0
2016 4 ARI 0.0 0 0 0 0 0 0
2016 5 ARI -0.2 0 0 0 0 0 0
2016 6 ARI 1.4 0 0 0 0 0 0
2016 7 ARI 0.0 0 0 0 0 0 0
2016 8 ARI 0.0 0 0 0 0 0 0
2016 10 ARI 0.0 0 0 0 0 0 0
2016 11 ARI 0.0 0 0 0 0 0 0
2016 12 ARI 0.0 0 0 0 0 0 0
2016 13 ARI 0.0 0 0 0 0 0 0
2016 14 ARI 0.0 0 0 0 0 0 0
2016 15 ARI 0.0 0 0 0 0 0 0
2016 16 ARI 0.0 0 0 0 0 0 0
2016 17 ARI 0.0 0 0 0 0 0 0
2016 TOTAL 1.2 0 0 0 0 0 0

2015 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2015 1 ARI 0.0 0 0 0 0 0 0
2015 2 ARI 0.0 0 0 0 0 0 0
2015 3 ARI 0.6 0 0 0 0 0 0
2015 4 ARI 0.0 0 0 0 0 0 0
2015 5 ARI 1.9 0 1 0 0 0 0
2015 6 ARI 0.0 0 0 0 0 0 0
2015 7 ARI 0.0 0 0 0 0 0 0
2015 8 ARI 0.0 0 0 0 0 0 0
2015 10 ARI 0.0 0 0 0 0 0 0
2015 11 ARI 0.0 0 0 0 0 0 0
2015 12 ARI 0.2 0 0 0 0 0 0
2015 13 ARI 2.0 0 1 0 0 0 0
2015 14 ARI 1.4 1 1 100.0 4 0 4.0
2015 15 ARI 1.1 0 0 0 0 0 0
2015 16 ARI 0.0 0 0 0 0 0 0
2015 17 ARI 0.0 0 0 0 0 0 0
2015 TOTAL 7.2 1 3 33.3 4 0 4.0

2014 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2014 1 ARI 11.6 3 3 100.0 21 1 7.0
2014 2 ARI 0.0 0 0 0 0 0 0
2014 3 ARI 0.2 0 0 0 0 0 0
2014 5 ARI 0.6 0 0 0 0 0 0
2014 6 ARI 2.0 1 2 50.0 0 0 0
2014 7 ARI 19.9 2 2 100.0 19 1 9.5
2014 8 ARI 0.0 0 0 0 0 0 0
2014 9 ARI 0.0 0 0 0 0 0 0
2014 10 ARI 0.0 0 0 0 0 0 0
2014 11 ARI 2.0 1 1 100.0 4 0 4.0
2014 12 ARI 1.4 0 0 0 0 0 0
2014 13 ARI 7.3 1 2 50.0 3 1 3.0
2014 14 ARI 3.6 1 1 100.0 7 0 7.0
2014 15 ARI 6.1 0 0 0 0 0 0
2014 16 ARI 6.4 2 3 66.7 25 0 12.5
2014 17 ARI 2.6 0 1 0 0 0 0
2014 TOTAL 63.7 11 15 73.3 79 3 7.2

2013 Game Logs

YR WK TM FP Receiving
REC TGT % YDS TD YPC
2013 1 ARI 0.0 0 0 0 0 0 0
2013 2 ARI 0.2 0 0 0 0 0 0
2013 3 ARI 1.2 1 1 100.0 2 0 2.0
2013 4 ARI 0.0 0 0 0 0 0 0
2013 5 ARI 0.0 0 0 0 0 0 0
2013 6 ARI 0.7 0 0 0 0 0 0
2013 7 ARI 0.0 0 0 0 0 0 0
2013 8 ARI 3.8 0 0 0 0 0 0
2013 10 ARI 0.6 0 0 0 0 0 0
2013 11 ARI 0.0 0 0 0 0 0 0
2013 12 ARI 2.1 1 1 100.0 1 0 1.0
2013 13 ARI 8.0 2 3 66.7 45 0 22.5
2013 14 ARI 5.5 3 3 100.0 16 0 5.3
2013 15 ARI 0.6 0 0 0 0 0 0
2013 16 ARI 1.5 0 0 0 0 0 0
2013 17 ARI 2.4 1 1 100.0 7 0 7.0
2013 TOTAL 26.6 8 9 88.9 71 0 8.9