Age | 30 |
---|---|
Birthdate | October 3, 1994 |
Height | 6'4" |
Weight | 233 lb |
College | Eastern Kentucky | |
---|---|---|
Year | 2018 | |
Pick | UDFA | |
Team | GB |
New York Giants quarterback Tim Boyle made his debut for the team in Sunday's 35-14 loss to the Baltimore Ravens. Signed to the practice squad on November 19, Boyle was activated this week as the primary backup following Drew Lock's heel injury. He entered the game at halftime after starter Tommy DeVito exited with a possible concussion, completing 12 of 24 passes for 123 yards with one touchdown (to Malik Nabers) and one interception. Boyle averaged 5.1 yards per attempt and took one sack, finishing with 7.12 fantasy points in his first action as a Giant.
Dec. 15, 2024 4:07 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2018 | GB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | GB | 16 | 3 | 4 | 75.0 | 15 | 5.0 | 0 | 0 | 0 | 5 | -7 | -1.4 | 0 | 0 |
2020 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | -9 | -0.7 | 0 | 0 |
2021 | DET | 7 | 61 | 94 | 64.9 | 526 | 8.6 | 3 | 6 | 0 | 1 | 14 | 14.0 | 0 | 0 |
2022 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NYJ | 10 | 48 | 77 | 62.3 | 360 | 7.5 | 1 | 4 | 9 | 4 | 5 | 1.2 | 0 | 0 |
2024 | 2TM | 8 | 27 | 50 | 54.0 | 276 | 10.2 | 1 | 1 | 2 | 3 | 9 | 3.0 | 0 | 0 |
Just like that, we’ve reached the end of the regular season. For those that have opted to have Week 18 as your championship week, good...
Read more »
January 7, 2022. Premium
January 7, 2022
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Quarterbacks in the News for August 23, 2019
Read more »
August 23, 2019. Premium
August 23, 2019