Tyler Bass
Buffalo Bills
Place Kicker #2
Place Kicker #2
Career Stats
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2020 | BUF | 16 | 28 | 34 | 82.4 | 57 | 59 | 96.6 |
| 2021 | BUF | 16 | 26 | 30 | 86.7 | 48 | 48 | 100.0 |
| 2022 | BUF | 16 | 28 | 32 | 87.5 | 43 | 45 | 95.6 |
| 2023 | BUF | 16 | 24 | 29 | 82.8 | 46 | 47 | 97.9 |
| 2024 | BUF | 16 | 23 | 28 | 82.1 | 58 | 62 | 93.5 |
2025 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2024 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2024 | 1 | BUF | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2024 | 2 | BUF | 7.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 |
| 2024 | 3 | BUF | 11.0 | 2 | 2 | 100.0 | 5 | 6 | 83.3 |
| 2024 | 4 | BUF | 4.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 2024 | 5 | BUF | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2024 | 6 | BUF | 5.0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 |
| 2024 | 7 | BUF | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2024 | 8 | BUF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2024 | 9 | BUF | 10.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 |
| 2024 | 10 | BUF | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2024 | 11 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 |
| 2024 | 13 | BUF | 5.0 | 0 | 1 | 0 | 5 | 5 | 100.0 |
| 2024 | 14 | BUF | 6.0 | 0 | 0 | 0 | 6 | 6 | 100.0 |
| 2024 | 15 | BUF | 12.0 | 2 | 3 | 66.7 | 6 | 6 | 100.0 |
| 2024 | 16 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2024 | 17 | BUF | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2024 | TOTAL | 127.0 | 23 | 28 | 82.1 | 58 | 62 | 93.5 | |
2023 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2023 | 1 | BUF | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2023 | 2 | BUF | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2023 | 3 | BUF | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2023 | 4 | BUF | 12.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
| 2023 | 5 | BUF | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2023 | 6 | BUF | 2.0 | 0 | 2 | 0 | 2 | 2 | 100.0 |
| 2023 | 7 | BUF | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2023 | 8 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 9 | BUF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2023 | 10 | BUF | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2023 | 11 | BUF | 14.0 | 4 | 4 | 100.0 | 2 | 3 | 66.7 |
| 2023 | 12 | BUF | 10.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 |
| 2023 | 14 | BUF | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 15 | BUF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2023 | 16 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 17 | BUF | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2023 | TOTAL | 118.0 | 24 | 29 | 82.8 | 46 | 47 | 97.9 | |
2022 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2022 | 1 | BUF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2022 | 2 | BUF | 11.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 |
| 2022 | 3 | BUF | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2022 | 4 | BUF | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 5 | BUF | 8.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 |
| 2022 | 6 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 8 | BUF | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 9 | BUF | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2022 | 10 | BUF | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 11 | BUF | 19.0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 12 | BUF | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2022 | 13 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 14 | BUF | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 15 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 16 | BUF | 3.0 | 0 | 1 | 0 | 3 | 4 | 75.0 |
| 2022 | 17 | BUF | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2022 | TOTAL | 127.0 | 28 | 32 | 87.5 | 43 | 45 | 95.6 | |
2021 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2021 | 1 | BUF | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2021 | 2 | BUF | 5.0 | 0 | 1 | 0 | 5 | 5 | 100.0 |
| 2021 | 3 | BUF | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 4 | BUF | 16.0 | 4 | 4 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 5 | BUF | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2021 | 6 | BUF | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 8 | BUF | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 9 | BUF | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2021 | 10 | BUF | 9.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 |
| 2021 | 11 | BUF | 1.0 | 0 | 2 | 0 | 1 | 1 | 100.0 |
| 2021 | 12 | BUF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 13 | BUF | 4.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 2021 | 14 | BUF | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 15 | BUF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 16 | BUF | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 17 | BUF | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2021 | TOTAL | 126.0 | 26 | 30 | 86.7 | 48 | 48 | 100.0 | |
2020 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2020 | 1 | BUF | 9.0 | 2 | 4 | 50.0 | 3 | 3 | 100.0 |
| 2020 | 2 | BUF | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2020 | 3 | BUF | 5.0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 2020 | 4 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 |
| 2020 | 5 | BUF | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2020 | 6 | BUF | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2020 | 7 | BUF | 18.0 | 6 | 8 | 75.0 | 0 | 0 | 0 |
| 2020 | 8 | BUF | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 9 | BUF | 14.0 | 3 | 4 | 75.0 | 5 | 5 | 100.0 |
| 2020 | 10 | BUF | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 12 | BUF | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 13 | BUF | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2020 | 14 | BUF | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2020 | 15 | BUF | 12.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 |
| 2020 | 16 | BUF | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2020 | 17 | BUF | 8.0 | 0 | 0 | 0 | 8 | 8 | 100.0 |
| 2020 | TOTAL | 141.0 | 28 | 34 | 82.4 | 57 | 59 | 96.6 | |
Latest Fantasy News