Age | 30 |
---|---|
Birthdate | February 28, 1994 |
Height | 6'5" |
Weight | 246 lb |
College | Tennessee | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | BUF |
Croom (knee) received full medical clearance Tuesday, Aaron Wilson of ProFootballNetwork.com reports.
Sep. 20, 2022 8:27 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2018 | BUF | 16 | 22 | 35 | 62.9 | 259 | 1 | 11.8 | 0 | 0 | 0 | 1 | 2 |
2019 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PHI | 5 | 1 | 1 | 100.0 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Tight Ends in the News for September 2, 2019
Read more »
September 2, 2019. Premium
September 2, 2019
Fantasy Football Tight Ends in the News for August 5, 2019
Read more »
August 5, 2019. Premium
August 5, 2019