Age | 32 |
---|---|
Birthdate | October 20, 1992 |
Height | 6'3" |
Weight | 218 lb |
College | Stanford | |
---|---|---|
Year | 2016 | |
Pick | Round: 5, Overall: 162 | |
Team | KC |
Tennesse cut Hogan from the practice squad Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Jan. 10, 2023 8:55 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2016 | CLE | 11 | 14 | 26 | 53.8 | 104 | 7.4 | 0 | 2 | 2 | 8 | 105 | 13.1 | 1 | 0 |
2017 | CLE | 16 | 46 | 75 | 61.3 | 517 | 11.2 | 4 | 5 | 6 | 10 | 71 | 7.1 | 0 | 0 |
2018 | DEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Fantasy Football Quarterbacks in the News for August 23, 2019
Read more »
August 23, 2019. Premium
August 23, 2019
Fantasy Football Quarterbacks in the News for August 2, 2019
Read more »
August 2, 2019. Premium
August 2, 2019