Ryan Succop
Free Agent None
Place Kicker
Place Kicker
Career Stats
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2009 | KC | 16 | 25 | 29 | 86.2 | 29 | 29 | 100.0 |
| 2010 | KC | 16 | 20 | 26 | 76.9 | 42 | 42 | 100.0 |
| 2011 | KC | 16 | 24 | 30 | 80.0 | 20 | 20 | 100.0 |
| 2012 | KC | 16 | 28 | 34 | 82.4 | 17 | 17 | 100.0 |
| 2013 | KC | 16 | 22 | 28 | 78.6 | 52 | 52 | 100.0 |
| 2014 | TEN | 16 | 19 | 22 | 86.4 | 27 | 27 | 100.0 |
| 2015 | TEN | 16 | 14 | 16 | 87.5 | 29 | 31 | 93.5 |
| 2016 | TEN | 16 | 22 | 24 | 91.7 | 39 | 41 | 95.1 |
| 2017 | TEN | 16 | 35 | 42 | 83.3 | 31 | 33 | 93.9 |
| 2018 | TEN | 16 | 26 | 30 | 86.7 | 28 | 31 | 90.3 |
| 2019 | TEN | 8 | 1 | 6 | 16.7 | 24 | 25 | 96.0 |
| 2020 | TB | 16 | 28 | 31 | 90.3 | 52 | 57 | 91.2 |
| 2021 | TB | 16 | 23 | 27 | 85.2 | 51 | 54 | 94.4 |
| 2022 | TB | 16 | 30 | 37 | 81.1 | 22 | 23 | 95.7 |
2025 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2024 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2023 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2022 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2022 | 1 | TB | 13.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 |
| 2022 | 2 | TB | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 3 | TB | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2022 | 4 | TB | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2022 | 5 | TB | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 6 | TB | 12.0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| 2022 | 7 | TB | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2022 | 8 | TB | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 9 | TB | 10.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| 2022 | 10 | TB | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2022 | 12 | TB | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 13 | TB | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 14 | TB | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2022 | 15 | TB | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2022 | 16 | TB | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2022 | 17 | TB | 4.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| 2022 | TOTAL | 112.0 | 30 | 37 | 81.1 | 22 | 23 | 95.7 | |
2021 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2021 | 1 | TB | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 2 | TB | 6.0 | 0 | 0 | 0 | 6 | 7 | 85.7 |
| 2021 | 3 | TB | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2021 | 4 | TB | 13.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 |
| 2021 | 5 | TB | 9.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 |
| 2021 | 6 | TB | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2021 | 7 | TB | 8.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 |
| 2021 | 8 | TB | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2021 | 10 | TB | 7.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 |
| 2021 | 11 | TB | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 12 | TB | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2021 | 13 | TB | 6.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 |
| 2021 | 14 | TB | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 15 | TB | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 16 | TB | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 17 | TB | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2021 | TOTAL | 120.0 | 23 | 27 | 85.2 | 51 | 54 | 94.4 | |
2020 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2020 | 1 | TB | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2020 | 2 | TB | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2020 | 3 | TB | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2020 | 4 | TB | 8.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 |
| 2020 | 5 | TB | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2020 | 6 | TB | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2020 | 7 | TB | 9.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 |
| 2020 | 8 | TB | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2020 | 9 | TB | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2020 | 10 | TB | 16.0 | 4 | 4 | 100.0 | 4 | 5 | 80.0 |
| 2020 | 11 | TB | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 12 | TB | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2020 | 14 | TB | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2020 | 15 | TB | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2020 | 16 | TB | 5.0 | 0 | 1 | 0 | 5 | 7 | 71.4 |
| 2020 | 17 | TB | 14.0 | 3 | 3 | 100.0 | 5 | 5 | 100.0 |
| 2020 | TOTAL | 136.0 | 28 | 31 | 90.3 | 52 | 57 | 91.2 | |
2019 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2019 | 9 | TEN | 2.0 | 0 | 3 | 0 | 2 | 2 | 100.0 |
| 2019 | 10 | TEN | 3.0 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| 2019 | 12 | TEN | 6.0 | 0 | 0 | 0 | 6 | 6 | 100.0 |
| 2019 | 13 | TEN | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2019 | 14 | TEN | 6.0 | 0 | 1 | 0 | 6 | 6 | 100.0 |
| 2019 | 15 | TEN | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2019 | 16 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 27.0 | 1 | 6 | 16.7 | 24 | 25 | 96.0 | |
2018 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2018 | 1 | TEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 2 | TEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 3 | TEN | 9.0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| 2018 | 4 | TEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 5 | TEN | 12.0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| 2018 | 6 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | TEN | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2018 | 9 | TEN | 4.0 | 0 | 1 | 0 | 4 | 4 | 100.0 |
| 2018 | 10 | TEN | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2018 | 11 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2018 | 12 | TEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 13 | TEN | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2018 | 14 | TEN | 6.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 |
| 2018 | 15 | TEN | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2018 | 16 | TEN | 7.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 |
| 2018 | 17 | TEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2018 | TOTAL | 106.0 | 26 | 30 | 86.7 | 28 | 31 | 90.3 | |
2017 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2017 | 1 | TEN | 10.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| 2017 | 2 | TEN | 13.0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 |
| 2017 | 3 | TEN | 15.0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 |
| 2017 | 4 | TEN | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2017 | 5 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2017 | 6 | TEN | 18.0 | 5 | 5 | 100.0 | 3 | 3 | 100.0 |
| 2017 | 7 | TEN | 12.0 | 4 | 5 | 80.0 | 0 | 0 | 0 |
| 2017 | 9 | TEN | 5.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 |
| 2017 | 10 | TEN | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2017 | 11 | TEN | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2017 | 12 | TEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 13 | TEN | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2017 | 14 | TEN | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2017 | 15 | TEN | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2017 | 16 | TEN | 11.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
| 2017 | 17 | TEN | 9.0 | 3 | 3 | 100.0 | 0 | 1 | 0 |
| 2017 | TOTAL | 136.0 | 35 | 42 | 83.3 | 31 | 33 | 93.9 | |
2016 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2016 | 1 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 2 | TEN | 4.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 |
| 2016 | 3 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 4 | TEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2016 | 5 | TEN | 6.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 |
| 2016 | 6 | TEN | 4.0 | 0 | 1 | 0 | 4 | 4 | 100.0 |
| 2016 | 7 | TEN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2016 | 8 | TEN | 12.0 | 3 | 3 | 100.0 | 3 | 4 | 75.0 |
| 2016 | 9 | TEN | 5.0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 2016 | 10 | TEN | 11.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 |
| 2016 | 11 | TEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2016 | 12 | TEN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2016 | 14 | TEN | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 15 | TEN | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2016 | 16 | TEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2016 | 17 | TEN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2016 | TOTAL | 105.0 | 22 | 24 | 91.7 | 39 | 41 | 95.1 | |
2015 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2015 | 1 | TEN | 6.0 | 0 | 0 | 0 | 6 | 6 | 100.0 |
| 2015 | 2 | TEN | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2015 | 3 | TEN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2015 | 5 | TEN | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2015 | 6 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2015 | 7 | TEN | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2015 | 8 | TEN | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2015 | 9 | TEN | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2015 | 10 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2015 | 11 | TEN | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2015 | 12 | TEN | 1.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 2015 | 13 | TEN | 6.0 | 0 | 0 | 0 | 6 | 6 | 100.0 |
| 2015 | 14 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 |
| 2015 | 16 | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 17 | TEN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2015 | TOTAL | 71.0 | 14 | 16 | 87.5 | 29 | 31 | 93.5 | |
2014 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2014 | 1 | TEN | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2014 | 2 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2014 | 3 | TEN | 1.0 | 0 | 2 | 0 | 1 | 1 | 100.0 |
| 2014 | 4 | TEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2014 | 5 | TEN | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2014 | 6 | TEN | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2014 | 7 | TEN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2014 | 8 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2014 | 10 | TEN | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2014 | 11 | TEN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2014 | 12 | TEN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2014 | 13 | TEN | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2014 | 14 | TEN | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2014 | 15 | TEN | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2014 | 16 | TEN | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2014 | 17 | TEN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2014 | TOTAL | 84.0 | 19 | 22 | 86.4 | 27 | 27 | 100.0 | |
2013 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2013 | 1 | KC | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2013 | 2 | KC | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2013 | 3 | KC | 14.0 | 4 | 5 | 80.0 | 2 | 2 | 100.0 |
| 2013 | 4 | KC | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2013 | 5 | KC | 14.0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 |
| 2013 | 6 | KC | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2013 | 7 | KC | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2013 | 8 | KC | 11.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 |
| 2013 | 9 | KC | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2013 | 11 | KC | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2013 | 12 | KC | 8.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 |
| 2013 | 13 | KC | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2013 | 14 | KC | 9.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 |
| 2013 | 15 | KC | 8.0 | 0 | 0 | 0 | 8 | 8 | 100.0 |
| 2013 | 16 | KC | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2013 | 17 | KC | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2013 | TOTAL | 118.0 | 22 | 28 | 78.6 | 52 | 52 | 100.0 | |
2012 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2012 | 1 | KC | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2012 | 2 | KC | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2012 | 3 | KC | 19.0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 |
| 2012 | 4 | KC | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2012 | 5 | KC | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2012 | 6 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2012 | 8 | KC | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2012 | 9 | KC | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2012 | 10 | KC | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2012 | 11 | KC | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2012 | 12 | KC | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2012 | 13 | KC | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2012 | 14 | KC | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2012 | 15 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 16 | KC | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2012 | 17 | KC | 3.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2012 | TOTAL | 101.0 | 28 | 34 | 82.4 | 17 | 17 | 100.0 | |
2011 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2011 | 1 | KC | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2011 | 2 | KC | 3.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2011 | 3 | KC | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2011 | 4 | KC | 16.0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 5 | KC | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2011 | 7 | KC | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2011 | 8 | KC | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2011 | 9 | KC | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2011 | 10 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 11 | KC | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2011 | 12 | KC | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2011 | 13 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 14 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 15 | KC | 13.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 |
| 2011 | 16 | KC | 7.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 |
| 2011 | 17 | KC | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2011 | TOTAL | 92.0 | 24 | 30 | 80.0 | 20 | 20 | 100.0 | |
2010 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2010 | 1 | KC | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2010 | 2 | KC | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2010 | 3 | KC | 7.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 |
| 2010 | 5 | KC | 9.0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| 2010 | 6 | KC | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2010 | 7 | KC | 6.0 | 0 | 0 | 0 | 6 | 6 | 100.0 |
| 2010 | 8 | KC | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2010 | 9 | KC | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2010 | 10 | KC | 5.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 |
| 2010 | 11 | KC | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2010 | 12 | KC | 6.0 | 0 | 1 | 0 | 6 | 6 | 100.0 |
| 2010 | 13 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2010 | 14 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 15 | KC | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2010 | 16 | KC | 10.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 |
| 2010 | 17 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2010 | TOTAL | 102.0 | 20 | 26 | 76.9 | 42 | 42 | 100.0 | |
2009 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2009 | 1 | KC | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2009 | 2 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 3 | KC | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2009 | 4 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 5 | KC | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2009 | 6 | KC | 12.0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| 2009 | 7 | KC | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2009 | 9 | KC | 7.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 |
| 2009 | 10 | KC | 10.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 |
| 2009 | 11 | KC | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2009 | 12 | KC | 2.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 2009 | 13 | KC | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 14 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 15 | KC | 10.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 |
| 2009 | 16 | KC | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2009 | 17 | KC | 14.0 | 3 | 3 | 100.0 | 5 | 5 | 100.0 |
| 2009 | TOTAL | 104.0 | 25 | 29 | 86.2 | 29 | 29 | 100.0 | |
Latest Fantasy News