Trevor Etienne
Carolina Panthers
Running Back
Running Back
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2025 | CAR | 16 | 20 | 94 | 4.7 | 0 | 0 | 3 | 3 | 100.0 | 13 | 0 | 4.3 |
2025 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | CAR | 0.4 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | CAR | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
| 2025 | 3 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | CAR | 3.3 | 7 | 7 | 33 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | CAR | 3.9 | 5 | 4 | 22 | 5.5 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2025 | 6 | CAR | 1.7 | 3 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | CAR | 1.6 | 4 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | CAR | 0.2 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | CAR | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 |
| 2025 | 15 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | CAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 13.7 | 23 | 20 | 94 | 4.7 | 0 | 0 | 3 | 3 | 100.0 | 13 | 0 | 4.3 | |
Latest Fantasy News