Zach Wilson
Free Agent None
Quarterback #4
Quarterback #4
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2021 | NYJ | 16 | 206 | 363 | 56.7 | 2,247 | 10.9 | 8 | 11 | 36 | 27 | 161 | 6.0 | 4 | 1 |
| 2022 | NYJ | 16 | 132 | 242 | 54.5 | 1,688 | 12.8 | 6 | 7 | 23 | 28 | 102 | 3.6 | 1 | 1 |
| 2023 | NYJ | 16 | 221 | 368 | 60.1 | 2,271 | 10.3 | 8 | 7 | 46 | 36 | 211 | 5.9 | 0 | 7 |
| 2024 | DEN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | MIA | 16 | 6 | 9 | 66.7 | 32 | 5.3 | 0 | 0 | 0 | 3 | 1 | 0.3 | 0 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | MIA | 1.6 | 5 | 8 | 62.5 | 32 | 6.4 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| 2025 | 2 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | MIA | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | MIA | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 0 |
| 2025 | 15 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 1.38 | 6 | 9 | 66.7 | 32 | 5.3 | 0 | 0 | 0 | 3 | 1 | 0.3 | 0 | 0 | |
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | NYJ | 6.2 | 14 | 21 | 66.7 | 140 | 10.0 | 1 | 1 | 2 | 4 | 6 | 1.5 | 0 | 0 |
| 2023 | 2 | NYJ | 5.4 | 12 | 27 | 44.4 | 170 | 14.2 | 1 | 3 | 3 | 5 | 36 | 7.2 | 0 | 0 |
| 2023 | 3 | NYJ | 3.4 | 18 | 36 | 50.0 | 157 | 8.7 | 0 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 |
| 2023 | 4 | NYJ | 15.2 | 28 | 39 | 71.8 | 245 | 8.8 | 2 | 0 | 2 | 2 | 14 | 7.0 | 0 | 1 |
| 2023 | 5 | NYJ | 4.6 | 19 | 26 | 73.1 | 199 | 10.5 | 0 | 1 | 4 | 3 | 26 | 8.7 | 0 | 0 |
| 2023 | 6 | NYJ | 3.9 | 19 | 33 | 57.6 | 186 | 9.8 | 0 | 0 | 5 | 4 | 15 | 3.8 | 0 | 0 |
| 2023 | 8 | NYJ | 8.1 | 17 | 36 | 47.2 | 240 | 14.1 | 1 | 0 | 4 | 4 | 25 | 6.2 | 0 | 2 |
| 2023 | 9 | NYJ | -0.8 | 33 | 49 | 67.3 | 263 | 8.0 | 0 | 0 | 8 | 2 | 7 | 3.5 | 0 | 2 |
| 2023 | 10 | NYJ | 11.9 | 23 | 39 | 59.0 | 263 | 11.4 | 0 | 1 | 2 | 4 | 54 | 13.5 | 0 | 0 |
| 2023 | 11 | NYJ | 1.7 | 7 | 15 | 46.7 | 81 | 11.6 | 1 | 1 | 5 | 4 | 15 | 3.8 | 0 | 0 |
| 2023 | 12 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | NYJ | 15.2 | 27 | 36 | 75.0 | 301 | 11.1 | 2 | 0 | 4 | 3 | 12 | 4.0 | 0 | 1 |
| 2023 | 15 | NYJ | -5.0 | 4 | 11 | 36.4 | 26 | 6.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 2023 | 16 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 69.94 | 221 | 368 | 60.1 | 2,271 | 10.3 | 8 | 7 | 46 | 36 | 211 | 5.9 | 0 | 7 | |
2022 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYJ | 17.8 | 18 | 36 | 50.0 | 252 | 14.0 | 1 | 2 | 1 | 2 | 15 | 7.5 | 0 | 0 |
| 2022 | 5 | NYJ | 12.6 | 14 | 21 | 66.7 | 210 | 15.0 | 0 | 0 | 2 | 4 | 2 | 0.5 | 1 | 0 |
| 2022 | 6 | NYJ | 2.5 | 10 | 18 | 55.6 | 110 | 11.0 | 0 | 0 | 2 | 5 | 1 | 0.2 | 0 | 0 |
| 2022 | 7 | NYJ | 4.2 | 16 | 26 | 61.5 | 121 | 7.6 | 0 | 0 | 3 | 4 | 24 | 6.0 | 0 | 0 |
| 2022 | 8 | NYJ | 14.4 | 20 | 41 | 48.8 | 355 | 17.8 | 2 | 3 | 2 | 1 | 2 | 2.0 | 0 | 0 |
| 2022 | 9 | NYJ | 8.6 | 18 | 25 | 72.0 | 154 | 8.6 | 1 | 0 | 2 | 5 | 24 | 4.8 | 0 | 1 |
| 2022 | 11 | NYJ | 1.7 | 9 | 22 | 40.9 | 77 | 8.6 | 0 | 0 | 4 | 3 | 26 | 8.7 | 0 | 0 |
| 2022 | 12 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | NYJ | 15.4 | 18 | 35 | 51.4 | 317 | 17.6 | 2 | 1 | 4 | 3 | 7 | 2.3 | 0 | 0 |
| 2022 | 16 | NYJ | -1.2 | 9 | 18 | 50.0 | 92 | 10.2 | 0 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 |
| 2022 | 17 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 75.92 | 132 | 242 | 54.5 | 1,688 | 12.8 | 6 | 7 | 23 | 28 | 102 | 3.6 | 1 | 1 | |
2021 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | NYJ | 10.3 | 20 | 37 | 54.1 | 258 | 12.9 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | NYJ | -1.7 | 19 | 33 | 57.6 | 210 | 11.1 | 0 | 4 | 4 | 3 | 19 | 6.3 | 0 | 0 |
| 2021 | 3 | NYJ | -2.4 | 19 | 35 | 54.3 | 160 | 8.4 | 0 | 2 | 5 | 1 | 2 | 2.0 | 0 | 0 |
| 2021 | 4 | NYJ | 16.7 | 21 | 34 | 61.8 | 297 | 14.1 | 2 | 1 | 1 | 3 | -2 | -0.7 | 0 | 0 |
| 2021 | 5 | NYJ | 4.0 | 19 | 32 | 59.4 | 192 | 10.1 | 0 | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 |
| 2021 | 7 | NYJ | 1.0 | 6 | 10 | 60.0 | 51 | 8.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NYJ | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | NYJ | 6.1 | 14 | 24 | 58.3 | 145 | 10.4 | 0 | 1 | 4 | 2 | 3 | 1.5 | 1 | 0 |
| 2021 | 13 | NYJ | 19.0 | 23 | 38 | 60.5 | 226 | 9.8 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 2021 | 14 | NYJ | 8.4 | 19 | 42 | 45.2 | 202 | 10.6 | 0 | 0 | 3 | 4 | 33 | 8.2 | 0 | 0 |
| 2021 | 15 | NYJ | 6.0 | 13 | 23 | 56.5 | 170 | 13.1 | 0 | 0 | 6 | 4 | 12 | 3.0 | 1 | 1 |
| 2021 | 16 | NYJ | 22.2 | 14 | 22 | 63.6 | 102 | 7.3 | 1 | 0 | 1 | 4 | 91 | 22.8 | 1 | 0 |
| 2021 | 17 | NYJ | 12.4 | 19 | 33 | 57.6 | 234 | 12.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 101.98 | 206 | 363 | 56.7 | 2,247 | 10.9 | 8 | 11 | 36 | 27 | 161 | 6.0 | 4 | 1 | |
Latest Fantasy News