Age | 31 |
---|---|
Birthdate | June 15, 1993 |
Height | 6'3" |
Weight | 226 lb |
College | UCLA | |
---|---|---|
Year | 2015 | |
Pick | Round: 5, Overall: 147 | |
Team | GB |
Hundley reverted to the Ravens' practice squad Monday, per the NFL's transaction log.
Jan. 9, 2023 7:37 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2015 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | GB | 16 | 2 | 10 | 20.0 | 17 | 8.5 | 0 | 1 | 0 | 3 | -2 | -0.7 | 0 | 0 |
2017 | GB | 16 | 192 | 316 | 60.8 | 1,836 | 9.6 | 9 | 12 | 29 | 36 | 270 | 7.5 | 2 | 2 |
2018 | SEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ARI | 16 | 5 | 11 | 45.5 | 49 | 9.8 | 0 | 0 | 2 | 7 | 41 | 5.9 | 0 | 0 |
2020 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
With another week in the books, the DraftKings’ main slate only seems to grow tighter and tighter in pricing. With the NFL playoffs only...
Read more »
December 28, 2019. Premium
December 28, 2019
Premium
With Week 17 approaching, most NFL teams have suffered their fair share of injuries. At this point multiple stars have hit injured...
Read more »
December 26, 2019. Premium
December 26, 2019
Premium