Saquon Barkley
Philadelphia Eagles
Running Back #26
Running Back #26
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2018 | NYG | 16 | 261 | 1,307 | 5.0 | 11 | 0 | 91 | 121 | 75.2 | 721 | 4 | 7.9 |
| 2019 | NYG | 16 | 217 | 1,003 | 4.6 | 6 | 0 | 52 | 73 | 71.2 | 438 | 2 | 8.4 |
| 2020 | NYG | 2 | 19 | 34 | 1.8 | 0 | 0 | 6 | 9 | 66.7 | 60 | 0 | 10.0 |
| 2021 | NYG | 16 | 151 | 563 | 3.7 | 2 | 1 | 38 | 53 | 71.7 | 244 | 2 | 6.4 |
| 2022 | NYG | 16 | 295 | 1,312 | 4.4 | 10 | 0 | 57 | 76 | 75.0 | 338 | 0 | 5.9 |
| 2023 | NYG | 15 | 229 | 916 | 4.0 | 4 | 2 | 39 | 58 | 67.2 | 229 | 4 | 5.9 |
| 2024 | PHI | 16 | 345 | 2,005 | 5.8 | 13 | 1 | 33 | 43 | 76.7 | 278 | 2 | 8.4 |
| 2025 | PHI | 16 | 280 | 1,140 | 4.1 | 7 | 1 | 37 | 50 | 74.0 | 273 | 2 | 7.4 |
2025 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | PHI | 18.4 | 22 | 18 | 60 | 3.3 | 1 | 0 | 4 | 5 | 80.0 | 24 | 0 | 6.0 |
| 2025 | 2 | PHI | 17.4 | 24 | 22 | 88 | 4.0 | 1 | 0 | 2 | 2 | 100.0 | 6 | 0 | 3.0 |
| 2025 | 3 | PHI | 9.5 | 22 | 18 | 46 | 2.6 | 0 | 0 | 4 | 5 | 80.0 | 9 | 0 | 2.2 |
| 2025 | 4 | PHI | 17.4 | 23 | 19 | 43 | 2.3 | 1 | 0 | 4 | 4 | 100.0 | 31 | 0 | 7.8 |
| 2025 | 5 | PHI | 17.8 | 9 | 6 | 30 | 5.0 | 0 | 0 | 3 | 3 | 100.0 | 58 | 1 | 19.3 |
| 2025 | 6 | PHI | 8.7 | 14 | 12 | 58 | 4.8 | 0 | 0 | 2 | 3 | 66.7 | 9 | 0 | 4.5 |
| 2025 | 7 | PHI | 5.2 | 19 | 18 | 44 | 2.4 | 0 | 0 | 1 | 1 | 100.0 | -2 | 0 | -2.0 |
| 2025 | 8 | PHI | 33.4 | 18 | 14 | 150 | 10.7 | 1 | 0 | 4 | 5 | 80.0 | 24 | 1 | 6.0 |
| 2025 | 10 | PHI | 13.1 | 25 | 22 | 60 | 2.7 | 0 | 0 | 3 | 3 | 100.0 | 41 | 0 | 13.7 |
| 2025 | 11 | PHI | 10.0 | 27 | 26 | 83 | 3.2 | 0 | 0 | 1 | 2 | 50.0 | 7 | 0 | 7.0 |
| 2025 | 12 | PHI | 12.4 | 17 | 10 | 22 | 2.2 | 0 | 1 | 7 | 8 | 87.5 | 52 | 0 | 7.4 |
| 2025 | 13 | PHI | 5.6 | 13 | 13 | 56 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 14 | PHI | 18.2 | 20 | 20 | 122 | 6.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 15 | PHI | 17.2 | 24 | 22 | 78 | 3.5 | 1 | 0 | 2 | 3 | 66.7 | 14 | 0 | 7.0 |
| 2025 | 16 | PHI | 19.2 | 21 | 21 | 132 | 6.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 17 | PHI | 6.8 | 19 | 19 | 68 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 230.3 | 317 | 280 | 1,140 | 4.1 | 7 | 1 | 37 | 50 | 74.0 | 273 | 2 | 7.4 | |
2024 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2024 | 1 | PHI | 33.2 | 26 | 24 | 109 | 4.5 | 2 | 0 | 2 | 2 | 100.0 | 23 | 1 | 11.5 |
| 2024 | 2 | PHI | 15.6 | 26 | 22 | 95 | 4.3 | 0 | 0 | 4 | 5 | 80.0 | 21 | 0 | 5.2 |
| 2024 | 3 | PHI | 31.6 | 21 | 17 | 147 | 8.6 | 2 | 0 | 4 | 4 | 100.0 | 9 | 0 | 2.2 |
| 2024 | 4 | PHI | 13.6 | 12 | 10 | 84 | 8.4 | 0 | 0 | 2 | 4 | 50.0 | 32 | 0 | 16.0 |
| 2024 | 6 | PHI | 7.4 | 20 | 18 | 47 | 2.6 | 0 | 0 | 2 | 2 | 100.0 | 7 | 0 | 3.5 |
| 2024 | 7 | PHI | 26.7 | 19 | 17 | 176 | 10.4 | 1 | 0 | 2 | 3 | 66.7 | 11 | 0 | 5.5 |
| 2024 | 8 | PHI | 12.1 | 23 | 22 | 108 | 4.9 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2024 | 9 | PHI | 32.9 | 30 | 27 | 159 | 5.9 | 1 | 1 | 3 | 4 | 75.0 | 40 | 1 | 13.3 |
| 2024 | 10 | PHI | 8.8 | 15 | 14 | 66 | 4.7 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 | 12.0 |
| 2024 | 11 | PHI | 33.8 | 28 | 26 | 146 | 5.6 | 2 | 0 | 2 | 3 | 66.7 | 52 | 0 | 26.0 |
| 2024 | 12 | PHI | 46.2 | 30 | 26 | 255 | 9.8 | 2 | 0 | 4 | 4 | 100.0 | 47 | 0 | 11.8 |
| 2024 | 13 | PHI | 19.7 | 25 | 23 | 107 | 4.7 | 1 | 0 | 2 | 4 | 50.0 | 10 | 0 | 5.0 |
| 2024 | 14 | PHI | 12.4 | 20 | 20 | 124 | 6.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 15 | PHI | 9.4 | 21 | 19 | 65 | 3.4 | 0 | 0 | 2 | 2 | 100.0 | 9 | 0 | 4.5 |
| 2024 | 16 | PHI | 26.0 | 29 | 29 | 150 | 5.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 17 | PHI | 18.9 | 33 | 31 | 167 | 5.4 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 1.0 |
| 2024 | TOTAL | 348.3 | 378 | 345 | 2,005 | 5.8 | 13 | 1 | 33 | 43 | 76.7 | 278 | 2 | 8.4 | |
2023 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 1 | NYG | 9.3 | 15 | 12 | 51 | 4.2 | 0 | 0 | 3 | 4 | 75.0 | 12 | 0 | 4.0 |
| 2023 | 2 | NYG | 27.2 | 23 | 17 | 63 | 3.7 | 1 | 0 | 6 | 7 | 85.7 | 29 | 1 | 4.8 |
| 2023 | 3 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | NYG | 13.8 | 28 | 24 | 93 | 3.9 | 0 | 0 | 4 | 5 | 80.0 | 5 | 0 | 1.2 |
| 2023 | 7 | NYG | 18.8 | 24 | 21 | 77 | 3.7 | 0 | 1 | 3 | 4 | 75.0 | 41 | 1 | 13.7 |
| 2023 | 8 | NYG | 15.8 | 39 | 36 | 128 | 3.6 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| 2023 | 9 | NYG | 14.3 | 19 | 16 | 90 | 5.6 | 0 | 0 | 3 | 4 | 75.0 | 23 | 0 | 7.7 |
| 2023 | 10 | NYG | 7.1 | 14 | 13 | 66 | 5.1 | 0 | 0 | 1 | 3 | 33.3 | -5 | 0 | -5.0 |
| 2023 | 11 | NYG | 30.0 | 18 | 14 | 83 | 5.9 | 0 | 0 | 4 | 5 | 80.0 | 57 | 2 | 14.2 |
| 2023 | 12 | NYG | 6.2 | 13 | 12 | 46 | 3.8 | 0 | 0 | 1 | 3 | 33.3 | 6 | 0 | 6.0 |
| 2023 | 14 | NYG | 23.1 | 23 | 20 | 86 | 4.3 | 2 | 1 | 3 | 4 | 75.0 | 15 | 0 | 5.0 |
| 2023 | 15 | NYG | 5.7 | 11 | 9 | 14 | 1.6 | 0 | 0 | 2 | 2 | 100.0 | 23 | 0 | 11.5 |
| 2023 | 16 | NYG | 17.4 | 26 | 23 | 80 | 3.5 | 1 | 0 | 3 | 6 | 50.0 | 4 | 0 | 1.3 |
| 2023 | 17 | NYG | 8.8 | 15 | 12 | 39 | 3.2 | 0 | 0 | 3 | 6 | 50.0 | 19 | 0 | 6.3 |
| 2023 | TOTAL | 197.5 | 268 | 229 | 916 | 4.0 | 4 | 2 | 39 | 58 | 67.2 | 229 | 4 | 5.9 | |
2022 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2022 | 1 | NYG | 31.4 | 24 | 18 | 164 | 9.1 | 1 | 0 | 6 | 7 | 85.7 | 30 | 0 | 5.0 |
| 2022 | 2 | NYG | 11.8 | 24 | 21 | 72 | 3.4 | 0 | 0 | 3 | 4 | 75.0 | 16 | 0 | 5.3 |
| 2022 | 3 | NYG | 22.6 | 18 | 14 | 81 | 5.8 | 1 | 0 | 4 | 4 | 100.0 | 45 | 0 | 11.2 |
| 2022 | 4 | NYG | 18.2 | 33 | 31 | 146 | 4.7 | 0 | 0 | 2 | 2 | 100.0 | 16 | 0 | 8.0 |
| 2022 | 5 | NYG | 19.6 | 16 | 13 | 70 | 5.4 | 1 | 0 | 3 | 6 | 50.0 | 36 | 0 | 12.0 |
| 2022 | 6 | NYG | 18.5 | 25 | 22 | 83 | 3.8 | 1 | 0 | 3 | 3 | 100.0 | 12 | 0 | 4.0 |
| 2022 | 7 | NYG | 17.5 | 28 | 24 | 110 | 4.6 | 0 | 0 | 4 | 4 | 100.0 | 25 | 0 | 6.2 |
| 2022 | 8 | NYG | 15.2 | 23 | 20 | 53 | 2.6 | 1 | 0 | 3 | 5 | 60.0 | 9 | 0 | 3.0 |
| 2022 | 10 | NYG | 23.0 | 36 | 35 | 152 | 4.3 | 1 | 0 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2022 | 11 | NYG | 5.5 | 17 | 15 | 22 | 1.5 | 0 | 0 | 2 | 5 | 40.0 | 13 | 0 | 6.5 |
| 2022 | 12 | NYG | 15.2 | 15 | 11 | 39 | 3.5 | 1 | 0 | 4 | 6 | 66.7 | 13 | 0 | 3.2 |
| 2022 | 13 | NYG | 19.1 | 23 | 18 | 63 | 3.5 | 1 | 0 | 5 | 5 | 100.0 | 18 | 0 | 3.6 |
| 2022 | 14 | NYG | 6.8 | 11 | 9 | 28 | 3.1 | 0 | 0 | 2 | 2 | 100.0 | 20 | 0 | 10.0 |
| 2022 | 15 | NYG | 23.0 | 23 | 18 | 87 | 4.8 | 1 | 0 | 5 | 8 | 62.5 | 33 | 0 | 6.6 |
| 2022 | 16 | NYG | 27.3 | 22 | 14 | 84 | 6.0 | 1 | 0 | 8 | 10 | 80.0 | 49 | 0 | 6.1 |
| 2022 | 17 | NYG | 7.3 | 14 | 12 | 58 | 4.8 | 0 | 0 | 2 | 4 | 50.0 | -5 | 0 | -2.5 |
| 2022 | TOTAL | 282.0 | 352 | 295 | 1,312 | 4.4 | 10 | 0 | 57 | 76 | 75.0 | 338 | 0 | 5.9 | |
2021 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 1 | NYG | 3.7 | 11 | 10 | 26 | 2.6 | 0 | 0 | 1 | 3 | 33.3 | 1 | 0 | 1.0 |
| 2021 | 2 | NYG | 8.9 | 15 | 13 | 57 | 4.4 | 0 | 0 | 2 | 3 | 66.7 | 12 | 0 | 6.0 |
| 2021 | 3 | NYG | 21.4 | 22 | 16 | 51 | 3.2 | 1 | 0 | 6 | 7 | 85.7 | 43 | 0 | 7.2 |
| 2021 | 4 | NYG | 29.6 | 18 | 13 | 52 | 4.0 | 1 | 0 | 5 | 6 | 83.3 | 74 | 1 | 14.8 |
| 2021 | 5 | NYG | 0.9 | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 6 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | NYG | 11.6 | 12 | 6 | 25 | 4.2 | 0 | 0 | 6 | 6 | 100.0 | 31 | 0 | 5.2 |
| 2021 | 12 | NYG | 9.3 | 17 | 13 | 40 | 3.1 | 0 | 0 | 4 | 5 | 80.0 | 13 | 0 | 3.2 |
| 2021 | 13 | NYG | 13.4 | 17 | 11 | 55 | 5.0 | 0 | 0 | 6 | 9 | 66.7 | 19 | 0 | 3.2 |
| 2021 | 14 | NYG | 18.5 | 19 | 16 | 64 | 4.0 | 0 | 0 | 3 | 3 | 100.0 | 31 | 1 | 10.3 |
| 2021 | 15 | NYG | 9.4 | 19 | 15 | 50 | 3.3 | 0 | 1 | 4 | 8 | 50.0 | 24 | 0 | 6.0 |
| 2021 | 16 | NYG | 3.8 | 16 | 15 | 32 | 2.1 | 0 | 0 | 1 | 1 | 100.0 | -4 | 0 | -4.0 |
| 2021 | 17 | NYG | 10.2 | 21 | 21 | 102 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 140.7 | 189 | 151 | 563 | 3.7 | 2 | 1 | 38 | 53 | 71.7 | 244 | 2 | 6.4 | |
2020 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2020 | 1 | NYG | 12.6 | 21 | 15 | 6 | 0.4 | 0 | 0 | 6 | 9 | 66.7 | 60 | 0 | 10.0 |
| 2020 | 2 | NYG | 2.8 | 4 | 4 | 28 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 15.4 | 25 | 19 | 34 | 1.8 | 0 | 0 | 6 | 9 | 66.7 | 60 | 0 | 10.0 | |
2019 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2019 | 1 | NYG | 17.9 | 15 | 11 | 120 | 10.9 | 0 | 0 | 4 | 6 | 66.7 | 19 | 0 | 4.8 |
| 2019 | 2 | NYG | 22.5 | 21 | 18 | 107 | 5.9 | 1 | 0 | 3 | 7 | 42.9 | 28 | 0 | 9.3 |
| 2019 | 3 | NYG | 7.7 | 12 | 8 | 10 | 1.2 | 0 | 0 | 4 | 5 | 80.0 | 27 | 0 | 6.8 |
| 2019 | 4 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | NYG | 17.0 | 21 | 18 | 72 | 4.0 | 1 | 0 | 3 | 5 | 60.0 | 8 | 0 | 2.7 |
| 2019 | 8 | NYG | 28.3 | 27 | 19 | 64 | 3.4 | 0 | 0 | 8 | 10 | 80.0 | 79 | 1 | 9.9 |
| 2019 | 9 | NYG | 15.5 | 20 | 14 | 28 | 2.0 | 0 | 0 | 6 | 8 | 75.0 | 67 | 0 | 11.2 |
| 2019 | 10 | NYG | 8.1 | 18 | 13 | 1 | 0.1 | 0 | 0 | 5 | 5 | 100.0 | 30 | 0 | 6.0 |
| 2019 | 12 | NYG | 8.0 | 19 | 17 | 59 | 3.5 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0.5 |
| 2019 | 13 | NYG | 14.5 | 22 | 19 | 83 | 4.4 | 0 | 0 | 3 | 7 | 42.9 | 32 | 0 | 10.7 |
| 2019 | 14 | NYG | 9.7 | 20 | 17 | 66 | 3.9 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0.3 |
| 2019 | 15 | NYG | 30.3 | 28 | 24 | 112 | 4.7 | 2 | 0 | 4 | 5 | 80.0 | 31 | 0 | 7.8 |
| 2019 | 16 | NYG | 43.9 | 26 | 22 | 189 | 8.6 | 1 | 0 | 4 | 4 | 100.0 | 90 | 1 | 22.5 |
| 2019 | 17 | NYG | 20.7 | 20 | 17 | 92 | 5.4 | 1 | 0 | 3 | 4 | 75.0 | 25 | 0 | 8.3 |
| 2019 | TOTAL | 244.1 | 269 | 217 | 1,003 | 4.6 | 6 | 0 | 52 | 73 | 71.2 | 438 | 2 | 8.4 | |
2018 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2018 | 1 | NYG | 20.8 | 20 | 18 | 106 | 5.9 | 1 | 0 | 2 | 6 | 33.3 | 22 | 0 | 11.0 |
| 2018 | 2 | NYG | 24.8 | 25 | 11 | 28 | 2.5 | 0 | 0 | 14 | 16 | 87.5 | 80 | 0 | 5.7 |
| 2018 | 3 | NYG | 22.7 | 22 | 17 | 82 | 4.8 | 1 | 0 | 5 | 5 | 100.0 | 35 | 0 | 7.0 |
| 2018 | 4 | NYG | 22.0 | 16 | 10 | 44 | 4.4 | 1 | 0 | 6 | 8 | 75.0 | 56 | 0 | 9.3 |
| 2018 | 5 | NYG | 28.9 | 19 | 15 | 48 | 3.2 | 0 | 0 | 4 | 4 | 100.0 | 81 | 2 | 20.2 |
| 2018 | 6 | NYG | 37.9 | 22 | 13 | 130 | 10.0 | 1 | 0 | 9 | 12 | 75.0 | 99 | 0 | 11.0 |
| 2018 | 7 | NYG | 24.4 | 23 | 14 | 43 | 3.1 | 1 | 0 | 9 | 10 | 90.0 | 51 | 0 | 5.7 |
| 2018 | 8 | NYG | 20.1 | 22 | 13 | 38 | 2.9 | 0 | 0 | 9 | 10 | 90.0 | 73 | 0 | 8.1 |
| 2018 | 10 | NYG | 14.0 | 24 | 20 | 67 | 3.4 | 0 | 0 | 4 | 5 | 80.0 | 33 | 0 | 8.2 |
| 2018 | 11 | NYG | 35.2 | 29 | 27 | 142 | 5.3 | 2 | 0 | 2 | 3 | 66.7 | 10 | 1 | 5.0 |
| 2018 | 12 | NYG | 33.2 | 20 | 13 | 101 | 7.8 | 1 | 0 | 7 | 8 | 87.5 | 41 | 1 | 5.9 |
| 2018 | 13 | NYG | 17.6 | 27 | 24 | 125 | 5.2 | 0 | 0 | 3 | 4 | 75.0 | 21 | 0 | 7.0 |
| 2018 | 14 | NYG | 29.7 | 18 | 14 | 170 | 12.1 | 1 | 0 | 4 | 5 | 80.0 | 27 | 0 | 6.8 |
| 2018 | 15 | NYG | 9.6 | 18 | 14 | 31 | 2.2 | 0 | 0 | 4 | 10 | 40.0 | 25 | 0 | 6.2 |
| 2018 | 16 | NYG | 18.7 | 26 | 21 | 43 | 2.0 | 1 | 0 | 5 | 7 | 71.4 | 34 | 0 | 6.8 |
| 2018 | 17 | NYG | 24.2 | 21 | 17 | 109 | 6.4 | 1 | 0 | 4 | 8 | 50.0 | 33 | 0 | 8.2 |
| 2018 | TOTAL | 383.8 | 352 | 261 | 1,307 | 5.0 | 11 | 0 | 91 | 121 | 75.2 | 721 | 4 | 7.9 | |
Latest Fantasy News