Age | 31 |
---|---|
Birthdate | December 12, 1993 |
Height | 6'1" |
Weight | 181 lb |
College | Tennessee-Chattanooga | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | BAL |
Board (ribs) has been placed on IR, Jim Wyatt of the Titans' official site reports.
Dec. 17, 2022 10:55 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2018 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | JAX | 10 | 2 | 4 | 50.0 | 31 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 |
2020 | NYG | 16 | 11 | 16 | 68.8 | 101 | 0 | 9.2 | 1 | 3 | 3.0 | 0 | 0 |
2021 | NYG | 6 | 4 | 6 | 66.7 | 51 | 0 | 12.8 | 1 | 6 | 6.0 | 0 | 0 |
2022 | TEN | 5 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020