Fantasy Football Week 10 Flex Rankings

Last updated: November 7, 2025

These fantasy football rankings are refreshed multiple times per day based on projections provided by RotoWire. Use the rankings and projections below to help figure out who to start/sit in your lineup this week.



Rank Name Team Pos Bye Proj. FP
1. Josh Jacobs GB RB 5 19.1
2. Jauan Jennings SF WR 14 18.3
3. Breece Hall NYJ RB 9 18.0
4. Emeka Egbuka TB WR 9 17.9
5. Deebo Samuel Sr. WAS WR 12 17.7
6. Marvin Harrison Jr. ARI WR 8 16.9
7. Jonathan Taylor IND RB 11 16.8
8. Drake London ATL WR 5 16.8
9. Saquon Barkley PHI RB 9 15.7
10. Brian Thomas Jr. JAX WR 8 15.6
11. Ashton Jeanty LV RB 8 15.4
12. Derrick Henry BAL RB 7 15.3
13. Alvin Kamara NO RB 11 15.2
14. Bucky Irving TB RB 9 15.2
15. Jaxon Smith-Njigba SEA WR 8 14.9
16. Romeo Doubs GB WR 5 14.8
17. Christian McCaffrey SF RB 14 14.5
18. Jahmyr Gibbs DET RB 8 14.4
19. Ladd McConkey LAC WR 12 14.1
20. Jaylen Waddle MIA WR 12 14.1
21. De'Von Achane MIA RB 12 13.6
22. Kyren Williams LAR RB 8 13.5
23. Kimani Vidal LAC RB 12 13.4
24. Tyrone Tracy Jr. NYG RB 14 13.3
25. Nico Collins HOU WR 6 12.6
26. Puka Nacua LAR WR 8 12.5
27. Kenneth Walker III SEA RB 8 12.4
28. Chuba Hubbard CAR RB 14 12.2
29. George Kittle SF TE 14 12.1
30. TreVeyon Henderson NE RB 14 12.1
31. D'Andre Swift CHI RB 5 12.1
32. Chris Olave NO WR 11 12.0
33. Stefon Diggs NE WR 14 11.7
34. Darius Slayton NYG WR 14 11.7
35. Zay Flowers BAL WR 7 11.5
36. Bijan Robinson ATL RB 5 11.5
37. Nick Westbrook-Ikhine MIA WR 12 11.3
38. Nick Chubb HOU RB 6 11.2
39. James Cook BUF RB 7 11.2
40. DK Metcalf PIT WR 5 11.1
41. Courtland Sutton DEN WR 12 10.7
42. Justin Jefferson MIN WR 6 10.7
43. Jacory Croskey-Merritt WAS RB 12 10.6
44. Tetairoa McMillan CAR WR 14 10.5
45. DeVonta Smith PHI WR 9 10.4
46. Davante Adams LAR WR 8 9.9
47. RJ Harvey DEN RB 12 9.9
48. Brock Bowers LV TE 8 9.9
49. Emari Demercado ARI RB 8 9.8
50. Travis Etienne Jr. JAX RB 8 9.8