Fantasy Football Week 10 Flex Rankings

Last updated: November 5, 2025

These fantasy football rankings are refreshed multiple times per day based on projections provided by RotoWire. Use the rankings and projections below to help figure out who to start/sit in your lineup this week.



Rank Name Team Pos Bye Proj. FP
1. Josh Jacobs GB RB 5 19.3
2. Breece Hall NYJ RB 9 17.5
3. Ashton Jeanty LV RB 8 16.8
4. Jauan Jennings SF WR 14 16.8
5. Drake London ATL WR 5 16.7
6. Deebo Samuel Sr. WAS WR 12 16.7
7. Jonathan Taylor IND RB 11 16.3
8. Marvin Harrison Jr. ARI WR 8 16.2
9. Omarion Hampton LAC RB 12 15.9
10. Brian Thomas Jr. JAX WR 8 15.7
11. Saquon Barkley PHI RB 9 15.6
12. Alvin Kamara NO RB 11 15.3
13. Jahmyr Gibbs DET RB 8 15.0
14. Derrick Henry BAL RB 7 14.8
15. Christian McCaffrey SF RB 14 14.7
16. Bucky Irving TB RB 9 14.4
17. Romeo Doubs GB WR 5 14.0
18. Jaylen Waddle MIA WR 12 14.0
19. Emeka Egbuka TB WR 9 14.0
20. Jaxon Smith-Njigba SEA WR 8 13.9
21. Tyrone Tracy Jr. NYG RB 14 13.5
22. De'Von Achane MIA RB 12 13.3
23. Kenneth Walker III SEA RB 8 13.3
24. Kyren Williams LAR RB 8 13.1
25. Ladd McConkey LAC WR 12 13.0
26. Nico Collins HOU WR 6 13.0
27. Chuba Hubbard CAR RB 14 12.5
28. Puka Nacua LAR WR 8 12.5
29. Stefon Diggs NE WR 14 12.5
30. TreVeyon Henderson NE RB 14 12.1
31. Bijan Robinson ATL RB 5 11.7
32. D'Andre Swift CHI RB 5 11.6
33. Zay Flowers BAL WR 7 11.6
34. James Cook BUF RB 7 11.5
35. Jacory Croskey-Merritt WAS RB 12 11.4
36. DK Metcalf PIT WR 5 11.0
37. Nick Westbrook-Ikhine MIA WR 12 11.0
38. George Kittle SF TE 14 11.0
39. Darius Slayton NYG WR 14 10.8
40. Brock Bowers LV TE 8 10.4
41. Chris Godwin TB WR 9 10.3
42. DeVonta Smith PHI WR 9 10.3
43. Justin Jefferson MIN WR 6 10.2
44. Chris Olave NO WR 11 10.0
45. Rome Odunze CHI WR 5 9.9
46. Tetairoa McMillan CAR WR 14 9.7
47. Travis Etienne Jr. JAX RB 8 9.7
48. Darnell Mooney ATL WR 5 9.5
49. Aaron Jones Sr. MIN RB 6 9.4
50. Davante Adams LAR WR 8 9.4