Non-PPR Average Draft Position (2013), 12 Teams Running Backs

Archive data for 12-teams only

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium

Data from 992 fantasy football mock drafts between September 2, 2013 and September 4, 2013. More info
Note: This data is archived from 2013. You probably won't want to draft from this. View current ADP data.

# Name Pos Team Overall Std.
Dev
High Low Times
Drafted
1 Adrian Peterson RB MIN 1.3 1.1 1.01 2.10 512
2 Doug Martin RB TB 2.9 2.1 1.01 4.05 418
3 Jamaal Charles RB KC 4.7 1.8 1.01 1.10 322
4 Arian Foster RB HOU 5.1 2.3 1.01 1.11 317
5 C.J. Spiller RB None 5.3 4.0 1.02 7.04 409
6 Marshawn Lynch RB SEA 5.6 2.2 1.02 2.04 433
7 LeSean McCoy RB PHI 5.9 2.0 1.01 1.12 406
8 Trent Richardson RB IND 7.7 2.2 1.02 2.11 460
9 Ray Rice RB BAL 8.2 2.2 1.02 2.03 448
10 Alfred Morris RB WAS 11.1 1.7 1.05 2.04 427
11 Matt Forte RB CHI 12.1 2.4 1.01 2.07 409
12 Steven Jackson RB ATL 14.8 2.7 1.03 2.11 330
13 Chris Johnson RB NYJ 15.5 2.6 1.04 2.12 318
14 David Wilson RB NYG 16.4 2.9 1.07 3.06 387
15 Stevan Ridley RB NE 17.5 2.9 1.09 3.04 380
16 Maurice Jones-Drew RB LV 18.7 3.2 1.10 3.04 425
17 Reggie Bush RB DET 19.9 3.3 1.11 3.08 455
18 Frank Gore RB SF 24.4 3.6 2.02 3.12 427
19 DeMarco Murray RB DAL 27.4 4.5 2.02 4.08 433
20 Eddie Lacy RB GB 29.4 4.3 2.03 4.07 442
21 Lamar Miller RB MIA 32.7 5.3 2.06 7.03 380
22 Darren Sproles RB PHI 33.5 5.6 2.08 5.02 367
23 Darren McFadden RB LV 39.8 6.3 2.01 5.07 330
24 Giovani Bernard RB CIN 41.8 5.5 2.06 5.11 381
25 Daryl Richardson RB LAR 45.2 6.2 3.01 6.04 401
26 Ryan Mathews RB LAC 48.7 7.0 2.11 6.08 403
27 Montee Ball RB DEN 53.1 7.9 2.10 7.01 305
28 Ahmad Bradshaw RB IND 55.2 7.5 2.12 8.01 357
29 DeAngelo Williams RB CAR 60.2 9.1 2.11 8.05 324
30 Shane Vereen RB NE 65.8 7.9 4.05 8.09 327
31 Chris Ivory RB NYJ 68.4 9.3 4.02 9.05 307
32 Rashard Mendenhall RB ARI 72.2 8.8 3.11 9.01 368
33 Ben Tate RB CLE 77.1 8.3 3.10 9.02 320
34 LeVeon Bell RB PIT 78.8 10.5 3.07 10.03 404
35 Mark Ingram II RB NO 82.8 8.9 5.08 9.06 238
36 BenJarvus Green-Ellis RB CIN 85.7 10.5 3.11 9.10 256
37 Fred Jackson RB None 95.7 9.1 6.11 13.11 169
38 Bryce Brown RB PHI 98.6 13.4 2.12 15.02 181
39 Knowshon Moreno RB MIA 99.8 10.7 6.03 11.08 133
40 Bernard Pierce RB BAL 102.8 10.9 5.05 12.05 175
41 Ronnie Hillman RB DEN 102.9 13.7 5.12 13.04 226
42 Danny Woodhead RB LAC 111.7 11.4 7.01 13.04 150
43 Jonathan Dwyer RB ARI 112.6 17.0 7.08 14.09 41
44 Pierre Thomas RB NO 114.8 12.9 7.06 13.03 173
45 Vick Ballard RB IND 120.4 14.6 6.01 13.06 178
46 Isaac Redman RB PIT 121.3 18.4 2.08 15.04 299
47 Michael Bush RB FA 124.8 13.7 7.11 13.08 158
48 Christine Michael RB SEA 128.4 13.5 5.12 14.07 211
49 Jacquizz Rodgers RB ATL 129.6 13.9 7.08 15.10 191
50 Andre Brown RB HOU 134.3 24.1 1.06 15.08 120
51 Joique Bell RB DET 135.7 14.9 7.02 15.04 259
52 Bilal Powell RB NYJ 138.6 18.4 7.10 15.09 158
53 Roy Helu RB WAS 142.4 15.5 7.09 15.10 214
54 Felix Jones RB PIT 151.0 23.2 8.10 15.12 52
55 Kendall Hunter RB SF 153.7 15.8 9.02 15.10 185
56 Shonn Greene RB TEN 153.8 17.6 8.05 15.12 107
57 Isaiah Pead RB LAR 155.7 19.6 9.01 15.12 96
58 LaMichael James RB SF 156.7 20.7 7.04 15.12 49
59 Daniel Thomas RB MIA 159.5 16.5 10.03 15.12 63

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?

Archive data for 12-teams only