Quarterback 2 QB ADP 12-team (2025)

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 1077 fantasy football mock drafts between July 18, 2025 and July 28, 2025. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.02 Lamar Jackson QB BAL 7 1.9 0.8 1.01 1.05 89
2 1.02 Josh Allen QB BUF 7 1.9 0.8 1.01 1.04 87
3 1.03 Joe Burrow QB CIN 10 2.6 0.9 1.01 1.05 31
4 1.04 Jayden Daniels QB WAS 12 4.1 1.0 1.01 1.07 115
5 1.05 Jalen Hurts QB PHI 9 5.2 1.0 1.03 1.08 94
6 1.08 Baker Mayfield QB TB 9 8.4 1.1 1.05 1.11 34
7 1.09 Patrick Mahomes QB KC 10 8.8 2.0 1.04 2.01 58
8 1.12 Bo Nix QB DEN 12 11.5 3.4 1.09 2.06 17
9 2.08 Jared Goff QB DET 8 19.5 4.6 1.07 3.03 31
10 2.08 Kyler Murray QB ARI 8 20.1 4.3 2.01 3.03 29
11 2.09 Dak Prescott QB DAL 10 21.5 3.5 2.01 3.06 86
12 3.06 Jordan Love QB GB 5 30.0 5.7 1.05 4.10 71
13 3.06 Caleb Williams QB CHI 5 30.4 6.4 1.12 4.10 49
14 3.09 Justin Herbert QB LAC 12 33.1 6.5 2.12 5.10 57
15 4.01 J.J. McCarthy QB MIN 6 36.8 5.8 2.12 5.03 76
16 4.02 Justin Fields QB NYJ 9 38.0 6.6 2.11 5.12 72
17 4.09 Drake Maye QB NE 14 45.5 9.9 2.06 7.01 117
18 4.10 Trevor Lawrence QB JAX 8 45.6 8.7 2.09 6.08 59
19 5.01 C.J. Stroud QB HOU 6 48.5 8.7 3.05 7.02 188
20 6.02 Tua Tagovailoa QB MIA 12 62.3 9.8 4.06 7.11 58
21 6.05 Matthew Stafford QB LAR 8 64.9 10.2 3.09 7.11 142
22 6.12 Geno Smith QB LV 8 71.8 10.3 5.09 8.07 37
23 7.02 Michael Penix Jr. QB ATL 5 74.2 12.2 4.06 8.12 109
24 8.02 Sam Darnold QB SEA 8 86.0 7.2 6.07 9.02 27
25 8.05 Bryce Young QB CAR 14 89.5 12.1 5.03 9.11 99
26 8.12 Cam Ward QB TEN 10 96.0 9.6 6.02 10.01 105
27 9.11 Aaron Rodgers QB PIT 5 106.7 10.0 7.08 11.03 59
28 11.03 Daniel Jones QB IND 11 123.3 16.2 9.07 15.03 15
29 11.09 Tyler Shough QB NO 11 128.7 19.0 10.01 15.06 13
30 12.02 Anthony Richardson Sr. QB IND 11 134.1 27.5 7.08 15.06 50
31 12.02 Russell Wilson QB NYG 14 134.3 18.8 8.09 15.06 30

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?