This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 837 fantasy football mock drafts between July 6, 2025 and July 16, 2025. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Lamar Jackson | QB | BAL | 7 | 1.8 | 1.0 | 1.01 | 1.06 | 78 | |
2 | 1.02 | Josh Allen | QB | BUF | 7 | 1.9 | 1.0 | 1.01 | 1.05 | 71 | |
3 | 1.03 | Joe Burrow | QB | CIN | 10 | 3.1 | 1.2 | 1.01 | 1.06 | 18 | |
4 | 1.04 | Jayden Daniels | QB | WAS | 12 | 4.2 | 1.4 | 1.02 | 1.10 | 106 | |
5 | 1.05 | Saquon Barkley | RB | PHI | 9 | 4.8 | 1.7 | 1.01 | 2.03 | 82 | |
6 | 1.06 | Bijan Robinson | RB | ATL | 5 | 6.2 | 1.9 | 1.01 | 1.10 | 106 | |
7 | 1.06 | Derrick Henry | RB | BAL | 7 | 6.4 | 1.9 | 1.01 | 1.10 | 36 | |
8 | 1.07 | Jalen Hurts | QB | PHI | 9 | 7.4 | 7.3 | 1.03 | 5.08 | 72 | |
9 | 1.07 | Jahmyr Gibbs | RB | DET | 8 | 7.5 | 3.1 | 1.01 | 2.01 | 47 | |
10 | 1.09 | Ja'Marr Chase | WR | CIN | 10 | 8.8 | 3.7 | 1.01 | 2.04 | 184 | |
11 | 1.09 | Baker Mayfield | QB | TB | 9 | 9.4 | 2.6 | 1.04 | 2.06 | 35 | |
12 | 1.10 | Patrick Mahomes | QB | KC | 10 | 10.3 | 2.3 | 1.07 | 2.08 | 65 | |
13 | 2.02 | Justin Jefferson | WR | MIN | 6 | 14.4 | 2.2 | 1.06 | 2.06 | 131 | |
14 | 2.03 | Josh Jacobs | RB | GB | 5 | 15.0 | 2.1 | 1.08 | 2.07 | 45 | |
15 | 2.03 | Jonathan Taylor | RB | IND | 11 | 15.1 | 2.3 | 1.11 | 2.08 | 18 | |
16 | 2.04 | Christian McCaffrey | RB | SF | 14 | 16.1 | 3.1 | 1.04 | 2.12 | 126 | |
17 | 2.04 | Ashton Jeanty | RB | LV | 8 | 16.4 | 2.5 | 1.10 | 3.01 | 67 | |
18 | 2.06 | Bo Nix | QB | DEN | 12 | 17.5 | 5.1 | 1.09 | 3.01 | 26 | |
19 | 2.07 | CeeDee Lamb | WR | DAL | 10 | 18.9 | 3.3 | 1.04 | 3.02 | 176 | |
20 | 2.07 | Nico Collins | WR | HOU | 6 | 18.9 | 3.8 | 1.12 | 3.08 | 60 | |
21 | 2.07 | Kyren Williams | RB | LAR | 8 | 18.9 | 2.9 | 1.12 | 3.04 | 33 | |
22 | 2.10 | Brock Purdy | QB | SF | 14 | 22.2 | 3.5 | 2.03 | 3.03 | 19 | |
23 | 2.11 | Bucky Irving | RB | TB | 9 | 23.1 | 4.4 | 1.05 | 3.07 | 71 | |
24 | 2.11 | De'Von Achane | RB | MIA | 12 | 23.1 | 4.1 | 2.02 | 4.09 | 104 | |
25 | 2.11 | Puka Nacua | WR | LAR | 8 | 23.3 | 2.8 | 2.04 | 3.06 | 100 | |
26 | 3.01 | Dak Prescott | QB | DAL | 10 | 24.6 | 4.0 | 2.02 | 3.10 | 61 | |
27 | 3.01 | Malik Nabers | WR | NYG | 14 | 24.7 | 4.0 | 1.10 | 3.09 | 106 | |
28 | 3.02 | Kyler Murray | QB | ARI | 8 | 25.6 | 3.9 | 2.01 | 3.10 | 46 | |
29 | 3.04 | Brian Thomas Jr. | WR | JAX | 8 | 28.3 | 4.3 | 1.11 | 4.06 | 74 | |
30 | 3.05 | Jared Goff | QB | DET | 8 | 28.9 | 5.1 | 2.01 | 4.08 | 52 | |
31 | 3.06 | James Cook | RB | BUF | 7 | 29.8 | 4.0 | 2.08 | 4.04 | 50 | |
32 | 3.06 | A.J. Brown | WR | PHI | 9 | 30.5 | 4.5 | 2.08 | 4.07 | 70 | |
33 | 3.09 | Caleb Williams | QB | CHI | 5 | 33.2 | 6.4 | 2.12 | 5.03 | 43 | |
34 | 3.09 | Amon-Ra St. Brown | WR | DET | 8 | 33.5 | 4.2 | 2.10 | 4.09 | 166 | |
35 | 3.11 | Tee Higgins | WR | CIN | 10 | 35.4 | 5.5 | 2.09 | 4.07 | 22 | |
36 | 3.12 | J.J. McCarthy | QB | MIN | 6 | 35.7 | 8.7 | 2.01 | 5.07 | 30 | |
37 | 3.12 | Drake London | WR | ATL | 5 | 35.9 | 3.3 | 3.02 | 4.11 | 101 | |
38 | 4.01 | Jordan Love | QB | GB | 5 | 37.0 | 5.3 | 2.11 | 5.08 | 92 | |
39 | 4.02 | Ladd McConkey | WR | LAC | 12 | 37.7 | 8.2 | 2.02 | 4.12 | 49 | |
40 | 4.03 | Davante Adams | WR | LAR | 8 | 38.9 | 3.4 | 3.03 | 4.09 | 37 | |
41 | 4.03 | Breece Hall | RB | NYJ | 9 | 39.4 | 6.2 | 2.09 | 5.06 | 83 | |
42 | 4.04 | Justin Herbert | QB | LAC | 12 | 40.2 | 11.6 | 2.12 | 8.08 | 71 | |
43 | 4.07 | Chase Brown | RB | CIN | 10 | 43.0 | 6.6 | 2.07 | 5.08 | 184 | |
44 | 4.08 | Justin Fields | QB | NYJ | 9 | 44.4 | 9.2 | 2.12 | 6.08 | 94 | |
45 | 4.09 | James Conner | RB | ARI | 8 | 44.7 | 5.6 | 2.11 | 5.03 | 22 | |
46 | 4.10 | Joe Mixon | RB | HOU | 6 | 45.8 | 5.5 | 2.12 | 5.08 | 43 | |
47 | 4.10 | Trevor Lawrence | QB | JAX | 8 | 46.3 | 9.0 | 3.01 | 6.10 | 69 | |
48 | 4.10 | Chuba Hubbard | RB | CAR | 14 | 46.3 | 8.4 | 2.06 | 5.08 | 44 | |
49 | 4.11 | Terry McLaurin | WR | WAS | 12 | 46.5 | 6.5 | 3.12 | 6.10 | 57 | |
50 | 4.11 | Mike Evans | WR | TB | 9 | 47.2 | 7.4 | 3.04 | 6.03 | 53 | |
51 | 4.12 | C.J. Stroud | QB | HOU | 6 | 48.0 | 9.0 | 1.11 | 6.11 | 131 | |
52 | 4.12 | Tyreek Hill | WR | MIA | 12 | 48.2 | 7.2 | 2.11 | 5.10 | 73 | |
53 | 5.02 | Drake Maye | QB | NE | 14 | 49.6 | 18.1 | 2.04 | 9.10 | 99 | |
54 | 5.04 | Marvin Harrison Jr. | WR | ARI | 8 | 51.7 | 6.3 | 3.10 | 6.05 | 63 | |
55 | 5.04 | Kenneth Walker III | RB | SEA | 8 | 52.5 | 6.1 | 4.01 | 6.07 | 90 | |
56 | 5.06 | Alvin Kamara | RB | NO | 11 | 53.9 | 4.9 | 4.05 | 6.01 | 62 | |
57 | 5.08 | DK Metcalf | WR | PIT | 5 | 56.2 | 5.5 | 4.02 | 6.08 | 38 | |
58 | 5.09 | Brock Bowers | TE | LV | 8 | 57.4 | 12.9 | 1.11 | 7.05 | 159 | |
59 | 5.10 | Rashee Rice | WR | KC | 10 | 58.1 | 8.1 | 4.04 | 8.09 | 107 | |
60 | 5.10 | George Kittle | TE | SF | 14 | 58.3 | 8.3 | 3.09 | 7.01 | 58 | |
61 | 5.12 | Xavier Worthy | WR | KC | 10 | 59.5 | 7.3 | 4.12 | 6.09 | 17 | |
62 | 5.12 | Omarion Hampton | RB | LAC | 12 | 59.6 | 5.5 | 4.08 | 6.10 | 75 | |
63 | 6.01 | Courtland Sutton | WR | DEN | 12 | 60.5 | 11.7 | 2.11 | 7.03 | 37 | |
64 | 6.02 | Tua Tagovailoa | QB | MIA | 12 | 62.4 | 10.8 | 4.02 | 7.08 | 39 | |
65 | 6.03 | Jaxon Smith-Njigba | WR | SEA | 8 | 62.6 | 5.1 | 5.05 | 7.06 | 50 | |
66 | 6.03 | David Montgomery | RB | DET | 8 | 62.9 | 5.4 | 5.02 | 6.12 | 35 | |
67 | 6.03 | DJ Moore | WR | CHI | 5 | 63.0 | 5.2 | 5.07 | 7.03 | 29 | |
68 | 6.04 | DeVonta Smith | WR | PHI | 9 | 64.3 | 8.4 | 4.05 | 7.04 | 18 | |
69 | 6.05 | Garrett Wilson | WR | NYJ | 9 | 64.7 | 6.2 | 4.10 | 7.05 | 107 | |
70 | 6.05 | Matthew Stafford | QB | LAR | 8 | 64.9 | 10.1 | 4.01 | 7.12 | 145 | |
71 | 6.09 | Trey McBride | TE | ARI | 8 | 68.6 | 6.7 | 4.07 | 7.10 | 86 | |
72 | 6.09 | Geno Smith | QB | LV | 8 | 68.8 | 10.6 | 5.03 | 8.04 | 45 | |
73 | 6.09 | D'Andre Swift | RB | CHI | 5 | 69.0 | 6.3 | 5.05 | 7.09 | 83 | |
74 | 6.10 | Aaron Jones | RB | MIN | 6 | 70.2 | 8.1 | 5.04 | 7.12 | 71 | |
75 | 6.11 | Jameson Williams | WR | DET | 8 | 70.9 | 6.1 | 5.07 | 7.11 | 29 | |
76 | 7.03 | Zay Flowers | WR | BAL | 7 | 75.3 | 5.4 | 6.01 | 8.04 | 52 | |
77 | 7.05 | Calvin Ridley | WR | TEN | 10 | 76.9 | 4.3 | 6.09 | 8.05 | 32 | |
78 | 7.05 | Quinshon Judkins | RB | CLE | 9 | 76.9 | 9.6 | 5.07 | 8.07 | 39 | |
79 | 7.05 | Tony Pollard | RB | TEN | 10 | 77.0 | 4.6 | 6.05 | 8.03 | 26 | |
80 | 7.06 | George Pickens | WR | DAL | 10 | 78.3 | 8.2 | 4.12 | 8.11 | 43 | |
81 | 7.08 | Bryce Young | QB | CAR | 14 | 79.5 | 11.4 | 4.12 | 9.03 | 67 | |
82 | 7.08 | Chris Godwin | WR | TB | 9 | 80.4 | 11.1 | 3.09 | 9.02 | 86 | |
83 | 7.09 | Sam LaPorta | TE | DET | 8 | 80.8 | 7.4 | 6.04 | 9.07 | 47 | |
84 | 7.09 | Kaleb Johnson | RB | PIT | 5 | 80.8 | 8.2 | 6.01 | 10.05 | 45 | |
85 | 7.09 | Jordan Addison | WR | MIN | 6 | 81.1 | 8.8 | 6.02 | 9.04 | 29 | |
86 | 7.10 | Jerry Jeudy | WR | CLE | 9 | 81.7 | 10.8 | 5.05 | 9.04 | 23 | |
87 | 7.10 | TreVeyon Henderson | RB | NE | 14 | 82.3 | 9.0 | 6.05 | 9.03 | 63 | |
88 | 7.10 | Michael Penix Jr. | QB | ATL | 5 | 82.5 | 9.9 | 4.05 | 9.05 | 75 | |
89 | 7.12 | Brian Robinson Jr. | RB | WAS | 12 | 83.8 | 8.3 | 5.06 | 9.07 | 49 | |
90 | 8.01 | RJ Harvey | RB | DEN | 12 | 84.6 | 9.0 | 5.07 | 10.02 | 82 | |
91 | 8.01 | Deebo Samuel Sr. | WR | WAS | 12 | 85.1 | 12.7 | 4.07 | 9.11 | 51 | |
92 | 8.06 | Mark Andrews | TE | BAL | 7 | 89.9 | 13.7 | 6.04 | 13.01 | 36 | |
93 | 8.06 | Travis Hunter | WR | JAX | 8 | 89.9 | 10.2 | 4.07 | 10.01 | 80 | |
94 | 8.07 | Isiah Pacheco | RB | KC | 10 | 90.6 | 10.4 | 5.03 | 10.07 | 133 | |
95 | 8.07 | T.J. Hockenson | TE | MIN | 6 | 91.2 | 12.2 | 7.01 | 10.08 | 25 | |
96 | 8.08 | Travis Kelce | TE | KC | 10 | 91.6 | 9.7 | 6.08 | 10.07 | 37 | |
97 | 8.08 | Tetairoa McMillan | WR | CAR | 14 | 92.0 | 8.1 | 7.03 | 9.10 | 62 | |
98 | 8.08 | Jauan Jennings | WR | SF | 14 | 92.1 | 8.4 | 6.01 | 9.08 | 47 | |
99 | 8.08 | Sam Darnold | QB | SEA | 8 | 92.3 | 9.2 | 6.10 | 10.06 | 44 | |
100 | 8.11 | Cam Ward | QB | TEN | 10 | 94.7 | 11.7 | 6.01 | 11.05 | 90 | |
101 | 8.11 | Jaylen Warren | RB | PIT | 5 | 95.2 | 12.8 | 5.10 | 10.11 | 51 | |
102 | 8.12 | Jaylen Waddle | WR | MIA | 12 | 96.2 | 8.4 | 6.10 | 9.12 | 61 | |
103 | 9.02 | Jakobi Meyers | WR | LV | 8 | 98.3 | 9.2 | 7.03 | 10.05 | 48 | |
104 | 9.02 | Jayden Reed | WR | GB | 5 | 98.5 | 8.1 | 7.10 | 10.09 | 37 | |
105 | 9.04 | Tyrone Tracy Jr. | RB | NYG | 14 | 99.8 | 9.5 | 7.09 | 10.09 | 60 | |
106 | 9.05 | Rome Odunze | WR | CHI | 5 | 100.6 | 7.9 | 8.01 | 10.07 | 60 | |
107 | 9.07 | Chris Olave | WR | NO | 11 | 102.7 | 8.3 | 7.12 | 10.09 | 51 | |
108 | 9.09 | Keon Coleman | WR | BUF | 7 | 104.9 | 8.6 | 8.08 | 10.09 | 17 | |
109 | 9.11 | Darnell Mooney | WR | ATL | 5 | 107.1 | 8.0 | 8.11 | 11.01 | 16 | |
110 | 9.11 | Aaron Rodgers | QB | PIT | 5 | 107.4 | 9.6 | 6.01 | 11.03 | 107 | |
111 | 10.01 | Najee Harris | RB | LAC | 12 | 109.1 | 13.3 | 6.03 | 12.04 | 84 | |
112 | 10.02 | Khalil Shakir | WR | BUF | 7 | 110.0 | 10.7 | 7.10 | 10.12 | 20 | |
113 | 10.03 | Cam Skattebo | RB | NYG | 14 | 110.6 | 11.9 | 7.12 | 13.02 | 51 | |
114 | 10.03 | Tucker Kraft | TE | GB | 5 | 111.3 | 17.3 | 8.01 | 13.02 | 21 | |
115 | 10.04 | Dallas Defense | DEF | DAL | 10 | 112.2 | 7.0 | 9.07 | 11.04 | 11 | |
116 | 10.05 | Cooper Kupp | WR | SEA | 8 | 113.1 | 8.6 | 8.01 | 11.11 | 45 | |
117 | 10.05 | Rhamondre Stevenson | RB | NE | 14 | 113.3 | 19.9 | 7.07 | 13.03 | 42 | |
118 | 10.07 | Ricky Pearsall | WR | SF | 14 | 114.9 | 11.3 | 7.09 | 12.08 | 35 | |
119 | 10.08 | Rashod Bateman | WR | BAL | 7 | 116.5 | 8.4 | 9.05 | 12.05 | 16 | |
120 | 10.09 | Matthew Golden | WR | GB | 5 | 116.5 | 8.0 | 9.01 | 11.10 | 20 | |
121 | 10.11 | Daniel Jones | QB | IND | 11 | 118.7 | 17.6 | 9.02 | 12.12 | 16 | |
122 | 10.11 | Javonte Williams | RB | DAL | 10 | 119.3 | 14.0 | 7.11 | 13.05 | 56 | |
123 | 11.01 | Travis Etienne Jr. | RB | JAX | 8 | 120.6 | 14.1 | 8.04 | 13.05 | 68 | |
124 | 11.01 | Stefon Diggs | WR | NE | 14 | 120.6 | 10.3 | 8.12 | 13.04 | 50 | |
125 | 11.01 | Michael Pittman Jr. | WR | IND | 11 | 121.0 | 6.3 | 9.10 | 11.07 | 13 | |
126 | 11.03 | Dallas Goedert | TE | PHI | 9 | 122.8 | 16.2 | 9.08 | 13.04 | 15 | |
127 | 11.03 | Philadelphia Defense | DEF | PHI | 9 | 122.9 | 8.3 | 9.09 | 13.04 | 65 | |
128 | 11.03 | Denver Defense | DEF | DEN | 12 | 123.4 | 9.9 | 9.02 | 13.01 | 51 | |
129 | 11.04 | Jake Ferguson | TE | DAL | 10 | 124.5 | 20.6 | 6.07 | 15.11 | 36 | |
130 | 11.05 | Jordan Mason | RB | MIN | 6 | 124.6 | 13.1 | 8.11 | 13.02 | 74 | |
131 | 11.05 | Marvin Mims Jr. | WR | DEN | 12 | 125.1 | 9.7 | 10.08 | 12.06 | 12 | |
132 | 11.06 | Zach Ertz | TE | WAS | 12 | 126.3 | 12.0 | 10.04 | 13.01 | 11 | |
133 | 11.06 | J.K. Dobbins | RB | DEN | 12 | 126.4 | 22.3 | 7.06 | 14.12 | 49 | |
134 | 11.08 | Josh Downs | WR | IND | 11 | 127.9 | 11.9 | 9.09 | 13.04 | 27 | |
135 | 11.10 | Evan Engram | TE | DEN | 12 | 129.5 | 13.2 | 9.01 | 13.05 | 36 | |
136 | 11.10 | Dalton Kincaid | TE | BUF | 7 | 129.8 | 17.0 | 10.02 | 14.06 | 21 | |
137 | 11.10 | Tyler Warren | TE | IND | 11 | 129.9 | 17.6 | 9.02 | 14.05 | 28 | |
138 | 11.10 | Younghoe Koo | PK | ATL | 5 | 129.9 | 8.4 | 10.08 | 12.11 | 13 | |
139 | 11.10 | Christian Kirk | WR | HOU | 6 | 130.3 | 10.9 | 10.05 | 12.12 | 12 | |
140 | 11.10 | Brandon Aiyuk | WR | SF | 14 | 130.4 | 12.2 | 9.05 | 13.04 | 44 | |
141 | 11.11 | Brandon Aubrey | PK | DAL | 10 | 131.2 | 12.9 | 8.07 | 13.08 | 68 | |
142 | 11.12 | Tyjae Spears | RB | TEN | 10 | 131.5 | 15.3 | 9.04 | 14.08 | 13 | |
143 | 11.12 | Russell Wilson | QB | NYG | 14 | 131.6 | 18.3 | 8.06 | 15.03 | 32 | |
144 | 11.12 | Zach Charbonnet | RB | SEA | 8 | 132.3 | 17.4 | 9.05 | 14.12 | 32 | |
145 | 12.02 | Tank Bigsby | RB | JAX | 8 | 133.8 | 29.2 | 5.09 | 15.05 | 20 | |
146 | 12.02 | Baltimore Defense | DEF | BAL | 7 | 133.9 | 7.0 | 10.08 | 13.05 | 41 | |
147 | 12.03 | Jaydon Blue | RB | DAL | 10 | 134.7 | 16.1 | 10.06 | 15.02 | 14 | |
148 | 12.03 | Pittsburgh Defense | DEF | PIT | 5 | 134.9 | 8.9 | 10.06 | 13.10 | 15 | |
149 | 12.04 | Anthony Richardson Sr. | QB | IND | 11 | 136.5 | 21.0 | 9.07 | 15.08 | 19 | |
150 | 12.05 | Emeka Egbuka | WR | TB | 9 | 137.0 | 12.3 | 10.08 | 14.09 | 21 | |
151 | 12.05 | Matt Gay | PK | WAS | 12 | 137.0 | 3.4 | 12.02 | 13.04 | 15 | |
152 | 12.05 | Rico Dowdle | RB | CAR | 14 | 137.1 | 10.2 | 10.10 | 12.11 | 11 | |
153 | 12.06 | Tyler Shough | QB | NO | 11 | 137.7 | 21.7 | 9.08 | 15.01 | 11 | |
154 | 12.06 | Cameron Dicker | PK | LAC | 12 | 138.0 | 5.9 | 12.02 | 14.04 | 19 | |
155 | 12.06 | Buffalo Defense | DEF | BUF | 7 | 138.3 | 4.3 | 11.12 | 13.05 | 11 | |
156 | 12.07 | Marquise Brown | WR | KC | 10 | 139.0 | 7.8 | 11.04 | 13.02 | 11 | |
157 | 12.08 | Jayden Higgins | WR | HOU | 6 | 139.9 | 15.5 | 10.01 | 15.07 | 17 | |
158 | 12.08 | Houston Defense | DEF | HOU | 6 | 140.1 | 6.0 | 12.01 | 13.10 | 13 | |
159 | 12.09 | Harrison Butker | PK | KC | 10 | 141.2 | 6.6 | 11.11 | 14.10 | 32 | |
160 | 12.10 | LA Rams Defense | DEF | LAR | 8 | 142.0 | 9.9 | 11.09 | 14.12 | 28 | |
161 | 12.12 | Detroit Defense | DEF | DET | 8 | 143.6 | 7.3 | 11.10 | 14.02 | 14 | |
162 | 13.01 | Jake Bates | PK | DET | 8 | 145.3 | 7.7 | 12.03 | 14.07 | 18 | |
163 | 13.02 | Brandon McManus | PK | GB | 5 | 146.4 | 12.1 | 11.11 | 14.05 | 12 | |
164 | 13.03 | Jake Elliott | PK | PHI | 9 | 147.4 | 7.1 | 12.11 | 14.08 | 14 | |
165 | 13.05 | Evan McPherson | PK | CIN | 10 | 149.3 | 10.4 | 12.06 | 15.07 | 15 | |
166 | 13.05 | San Francisco Defense | DEF | SF | 14 | 149.3 | 11.2 | 12.05 | 15.05 | 10 | |
167 | 14.07 | Jonnu Smith | TE | PIT | 5 | 162.7 | 22.7 | 9.07 | 15.10 | 11 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?