2 QB Average Draft Position (2026), 10 Teams All Players

12 Teams

Get a printable cheat sheet with today's latest ADP data. Upgrade to Premium for unlimited custom mock drafts and advanced draft tools.

Upgrade to Premium

Data from 3421 fantasy football mock drafts between July 13, 2026 and August 12, 2026. More info

# Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 Josh Allen QB BUF 7 1.4 0.7 1.01 1.04 554
2 Jahmyr Gibbs RB DET 6 2.1 0.8 1.01 1.04 346
3 Bijan Robinson RB ATL 11 2.6 0.6 1.01 1.04 251
4 Puka Nacua WR LAR 11 5.7 2.4 1.01 2.01 335
5 Drake Maye QB NE 11 5.9 2.1 1.01 1.12 286
6 Lamar Jackson QB BAL 13 5.9 2.1 1.01 2.02 422
7 Jonathan Taylor RB IND 13 6.5 1.6 1.03 1.12 243
8 Joe Burrow QB CIN 6 7.2 2.6 1.02 2.03 354
9 Ja'Marr Chase WR CIN 6 9.4 4.3 1.01 3.02 953
10 Dak Prescott QB DAL 14 10.9 3.1 1.01 2.07 267
11 Christian McCaffrey RB SF 8 11.9 3.2 1.03 2.09 636
12 Jayden Daniels QB WAS 7 12.3 2.7 1.01 2.08 357
13 Derrick Henry RB BAL 13 13.1 3.5 1.06 2.11 170
14 Jaxon Smith-Njigba WR SEA 11 13.1 5.1 1.04 3.06 426
15 Jalen Hurts QB PHI 10 15.6 3.6 1.04 3.05 244
16 Trevor Lawrence QB JAX 7 16.2 4.4 1.01 3.05 181
17 Brock Purdy QB SF 8 16.6 4.0 1.09 3.05 69
18 Matthew Stafford QB LAR 11 17.7 3.5 1.11 3.12 242
19 Amon-Ra St. Brown WR DET 6 18.3 4.7 1.07 3.08 786
20 Patrick Mahomes QB KC 5 18.9 5.4 1.02 3.07 185
21 James Cook III RB BUF 7 19.2 4.3 1.04 3.06 876
22 Justin Herbert QB LAC 7 23.1 6.1 1.08 4.09 346
23 Caleb Williams QB CHI 10 23.4 5.8 1.01 4.09 386
24 Jared Goff QB DET 6 23.5 5.0 1.12 4.09 180
25 De'Von Achane RB MIA 6 24.5 4.0 1.10 3.11 238
26 Drake London WR ATL 11 24.6 4.4 1.12 3.12 90
27 Jaxson Dart QB NYG 8 25.2 5.2 2.04 4.12 111
28 Saquon Barkley RB PHI 10 26.9 4.5 1.11 4.04 805
29 CeeDee Lamb WR DAL 14 27.8 5.3 1.09 4.07 707
30 Ashton Jeanty RB LV 13 29.7 5.7 1.07 4.06 603
31 Bo Nix QB DEN 10 30.9 6.8 2.07 5.08 235
32 Justin Jefferson WR MIN 6 31.6 6.4 1.07 4.10 740
33 Josh Jacobs RB GB 11 31.8 4.7 2.06 4.10 143
34 George Pickens WR DAL 14 33.7 5.8 2.06 4.08 138
35 A.J. Brown WR NE 11 34.2 4.8 2.08 4.07 326
36 Chase Brown RB CIN 6 36.8 6.5 2.03 5.05 712
37 Omarion Hampton RB LAC 7 37.1 6.4 1.07 5.06 765
38 Baker Mayfield QB TB 10 37.4 7.4 2.11 6.05 339
39 Rashee Rice WR KC 5 38.1 13.1 2.02 5.12 218
40 Nico Collins WR HOU 8 38.8 3.8 2.09 5.01 230
41 Chris Olave WR NO 8 42.0 6.7 2.12 5.06 158
42 Zay Flowers WR BAL 13 42.6 3.9 3.10 5.07 69
43 Kyren Williams RB LAR 11 43.5 4.3 2.12 5.06 325
44 Kenneth Walker RB KC 5 43.9 6.6 2.07 5.10 651
45 Breece Hall RB NYJ 13 46.4 4.3 3.09 5.11 143
46 Jeremiyah Love RB ARI 14 47.7 5.8 2.12 5.12 223
47 Javonte Williams RB DAL 14 49.1 4.6 3.06 5.10 202
48 Tyler Shough QB NO 8 49.2 10.1 2.01 7.08 499
49 Tee Higgins WR CIN 6 50.3 6.3 3.10 6.05 140
50 Emeka Egbuka WR TB 10 51.2 7.6 3.03 7.02 502
51 Sam Darnold QB SEA 11 51.7 9.6 3.01 7.07 586
52 Cam Skattebo RB NYG 8 52.9 5.5 3.09 6.10 339
53 Jordan Love QB GB 11 53.0 11.8 1.11 7.06 666
54 Davante Adams WR LAR 11 53.2 5.9 4.02 6.05 134
55 Tetairoa McMillan WR CAR 5 53.5 6.1 4.02 6.08 227
56 DeVonta Smith WR PHI 10 56.1 6.0 3.10 6.10 416
57 Kyler Murray QB MIN 6 56.3 11.1 3.01 7.09 666
58 Malik Nabers WR NYG 8 57.6 12.3 3.01 8.12 493
59 Jameson Williams WR DET 6 58.0 6.0 4.07 6.09 47
60 Garrett Wilson WR NYJ 13 59.1 5.4 5.01 6.11 214
61 Travis Etienne Jr. RB NO 8 59.3 5.5 4.10 7.04 167
62 Rome Odunze WR CHI 10 61.2 6.4 4.02 7.12 152
63 D'Andre Swift RB CHI 10 61.6 5.7 4.04 7.02 212
64 Brock Bowers TE LV 13 63.1 15.3 1.05 8.05 920
65 Terry McLaurin WR WAS 7 63.2 6.4 4.05 7.06 190
66 Quinshon Judkins RB CLE 11 64.2 6.4 4.08 7.08 243
67 Bucky Irving RB TB 10 65.0 6.7 3.03 8.01 230
68 C.J. Stroud QB HOU 8 65.9 10.9 3.10 8.01 463
69 Trey McBride TE ARI 14 67.0 13.7 2.04 8.12 513
70 Ladd McConkey WR LAC 7 68.2 7.5 3.06 8.05 542
71 Bhayshul Tuten RB JAX 7 68.4 8.3 4.09 8.06 248
72 Daniel Jones QB IND 13 68.5 13.0 3.09 8.07 409
73 Alec Pierce WR IND 13 70.9 8.3 5.08 8.05 57
74 Jaylen Waddle WR DEN 10 73.1 7.5 5.01 8.08 486
75 Jadarian Price RB SEA 11 73.6 6.7 5.01 8.11 316
76 TreVeyon Henderson RB NE 11 74.4 7.0 4.12 8.05 245
77 Malik Willis QB MIA 6 74.4 8.0 4.12 8.09 334
78 DJ Moore WR BUF 7 75.0 12.5 3.01 9.06 420
79 Luther Burden III WR CHI 10 75.3 7.5 5.09 8.10 314
80 David Montgomery RB HOU 8 75.4 7.7 4.12 8.12 360
81 Mike Evans WR SF 8 78.8 8.3 5.11 9.02 374
82 Christian Watson WR GB 11 79.5 7.1 5.04 9.04 305
83 DK Metcalf WR PIT 9 81.8 7.9 6.01 8.12 223
84 Courtland Sutton WR DEN 10 81.8 9.6 5.10 9.07 134
85 Colston Loveland TE CHI 10 82.1 11.3 3.01 9.02 238
86 Tony Pollard RB TEN 9 83.5 6.5 6.01 9.02 71
87 Marvin Harrison Jr. WR ARI 14 85.3 6.5 4.06 9.02 370
88 Bryce Young QB CAR 5 88.4 7.6 5.03 9.09 421
89 Tyler Warren TE IND 13 89.7 9.0 3.12 10.03 424
90 Brian Thomas Jr. WR JAX 7 89.9 6.5 6.04 10.01 314
91 Parker Washington WR JAX 7 90.1 7.6 6.11 10.03 213
92 Rico Dowdle RB PIT 9 90.7 10.2 6.08 10.04 97
93 Carnell Tate WR TEN 9 91.3 7.8 6.05 9.09 259
94 Cam Ward QB TEN 9 93.7 11.4 5.06 12.12 569
95 Rhamondre Stevenson RB NE 11 93.8 8.3 4.08 10.12 190
96 J.K. Dobbins RB DEN 10 94.5 8.5 6.02 10.10 367
97 Quentin Johnston WR LAC 7 97.1 10.2 6.11 12.05 200
98 Chuba Hubbard RB CAR 5 98.0 9.1 5.09 10.10 307
99 Jordyn Tyson WR NO 8 98.4 6.9 7.04 10.06 172
100 Jaylen Warren RB PIT 9 98.9 9.2 7.08 10.10 193
101 Jordan Addison WR MIN 6 99.1 8.2 6.08 10.10 130
102 Jakobi Meyers WR JAX 7 101.6 12.6 6.11 12.03 114
103 Tucker Kraft TE GB 11 102.8 13.4 6.11 13.12 269
104 Jayden Reed WR GB 11 103.0 7.8 7.11 10.10 179
105 Deebo Samuel Sr. WR SF 8 103.2 15.2 6.10 15.01 73
106 Xavier Worthy WR KC 5 105.7 7.0 7.06 11.02 149
107 Jacoby Brissett QB ARI 14 106.7 14.9 5.08 13.06 278
108 Geno Smith QB NYJ 13 106.7 8.1 7.10 12.02 182
109 Michael Wilson WR ARI 14 107.0 10.0 7.10 12.06 233
110 Chris Godwin Jr. WR TB 10 107.7 8.8 7.11 11.09 326
111 Harold Fannin Jr. TE CLE 11 108.3 12.8 7.05 13.06 66
112 Sam LaPorta TE DET 6 109.4 15.5 6.04 13.06 214
113 Michael Pittman Jr. WR PIT 9 109.7 9.9 7.07 12.07 237
114 Kyle Monangai RB CHI 10 110.2 11.1 7.06 13.06 365
115 Kyle Pitts Sr. TE ATL 11 110.3 12.6 7.11 13.05 130
116 Denver Defense DEF DEN 10 110.7 9.6 7.08 11.08 146
117 Makai Lemon WR PHI 10 112.4 10.3 7.01 13.01 454
118 Jacory Croskey-Merritt RB WAS 7 113.1 13.2 7.08 13.06 341
119 Aaron Rodgers QB PIT 9 113.3 15.8 6.02 13.06 434
120 Aaron Jones Sr. RB MIN 6 116.3 13.0 8.03 13.03 170
121 RJ Harvey RB DEN 10 117.0 16.8 6.06 15.01 353
122 Stefon Diggs WR WAS 7 117.7 13.6 7.09 13.06 91
123 Ricky Pearsall WR SF 8 118.0 12.4 7.09 13.06 125
124 Dallas Goedert TE PHI 10 118.1 17.5 7.03 14.08 54
125 Seattle Defense DEF SEA 11 118.5 7.7 8.08 12.01 128
126 Chimere Dike WR TEN 9 120.2 25.1 8.04 14.01 8
127 Houston Defense DEF HOU 8 122.3 9.3 7.04 13.06 513
128 Rashid Shaheed WR SEA 11 122.4 14.3 8.01 13.06 116
129 Wan'Dale Robinson WR TEN 9 122.4 12.5 8.06 13.06 200
130 Romeo Doubs WR NE 11 122.6 11.3 9.01 13.06 97
131 Blake Corum RB LAR 11 123.2 14.4 8.02 13.06 459
132 Jordan Mason RB MIN 6 124.5 16.7 7.05 15.01 261
133 George Kittle TE SF 8 125.1 18.3 7.08 15.12 189
134 Mark Andrews TE BAL 13 126.5 14.5 9.04 15.09 107
135 Rachaad White RB WAS 7 126.6 15.8 7.10 14.12 199
136 Matthew Golden WR GB 11 128.5 12.6 8.06 13.06 362
137 Fernando Mendoza QB LV 13 128.8 18.5 7.03 15.08 278
138 Brandon Aubrey PK DAL 14 129.5 13.1 6.01 14.01 687
139 Kenyon Sadiq TE NYJ 13 130.4 32.0 6.07 14.06 7
140 Josh Downs WR IND 13 131.2 12.4 8.11 13.06 296
141 LA Rams Defense DEF LAR 11 132.3 13.5 7.11 15.04 426
142 Kenny Gainwell RB TB 10 132.6 18.0 7.09 15.01 167
143 KC Concepcion WR CLE 11 133.3 13.1 9.06 15.03 163
144 Jason Myers PK SEA 11 133.4 7.6 9.12 14.04 138
145 Khalil Shakir WR BUF 7 135.1 9.6 8.12 13.06 166
146 Tua Tagovailoa QB ATL 11 135.1 20.8 8.11 15.12 138
147 Deshaun Watson QB CLE 11 135.4 18.9 8.05 15.02 18
148 Minnesota Defense DEF MIN 6 135.5 9.5 10.09 15.09 67
149 Travis Kelce TE KC 5 135.8 18.6 8.07 15.08 110
150 Jayden Higgins WR HOU 8 136.1 12.2 9.07 14.10 101
151 Jonathon Brooks RB CAR 5 136.2 18.8 7.11 15.10 385
152 Kirk Cousins QB LV 13 136.4 19.3 9.01 15.12 56
153 Jalen Coker WR CAR 5 136.8 10.5 10.01 13.10 50
154 Zach Charbonnet RB SEA 11 136.9 22.6 7.11 15.11 157
155 Calvin Ridley WR TEN 9 136.9 14.1 9.09 15.09 78
156 Brian Robinson RB ATL 11 138.4 16.3 11.01 14.07 5
157 Ka'imi Fairbairn PK HOU 8 138.4 5.7 11.02 14.05 144
158 Tre Tucker WR LV 13 139.0 9.6 10.05 13.06 41
159 New England Defense DEF NE 11 139.4 8.5 11.01 14.11 117
160 Detroit Defense DEF DET 6 139.4 8.6 10.10 15.01 40
161 Shedeur Sanders QB CLE 11 139.9 17.4 9.08 15.06 26
162 Emari Demercado RB KC 5 140.0 8.4 11.03 13.01 6
163 Philadelphia Defense DEF PHI 10 140.2 9.5 11.04 15.12 126
164 Cameron Dicker PK LAC 7 140.4 8.2 10.03 14.10 152
165 Theo Wease Jr. WR MIA 6 140.4 6.8 11.01 13.06 48
166 Brenton Strange TE JAX 7 141.6 14.9 11.04 15.08 10
167 Michael Penix Jr. QB ATL 11 142.5 16.6 10.04 15.11 16
168 Carson Beck QB ARI 14 142.6 8.0 9.08 13.06 34
169 Isaiah Likely TE NYG 8 143.2 14.7 8.12 15.09 167
170 Tyjae Spears RB TEN 9 143.5 19.6 10.03 15.09 8
171 Pittsburgh Defense DEF PIT 9 144.0 17.5 9.01 15.12 92
172 Harrison Mevis PK LAR 11 144.2 8.1 12.03 15.01 73
173 Jacksonville Defense DEF JAX 7 144.3 13.6 11.06 15.09 31
174 Dalton Kincaid TE BUF 7 144.3 19.5 8.07 15.10 44
175 John Metchie III WR CAR 5 144.7 5.2 11.11 13.06 21
176 Hunter Henry TE NE 11 144.7 16.9 10.10 15.08 17
177 LA Chargers Defense DEF LAC 7 145.6 13.6 10.06 15.12 80
178 Chris Boswell PK PIT 9 145.8 10.0 12.04 15.08 13
179 Jake Bates PK DET 6 146.1 7.5 12.03 15.02 94
180 Isiah Pacheco RB DET 6 146.4 19.3 8.08 15.09 68
181 De'Zhaun Stribling WR SF 8 147.1 12.6 12.01 15.05 17
182 Eddy Piñeiro PK SF 8 148.1 7.5 12.05 15.11 45
183 Jake Ferguson TE DAL 14 148.7 20.7 9.11 15.12 43
184 Chig Okonkwo TE WAS 7 148.7 24.5 9.01 15.08 9
185 Tyler Allgeier RB ARI 14 149.3 25.2 10.07 15.12 32
186 Atlanta Defense DEF ATL 11 150.7 16.4 11.07 15.12 15
187 Keaton Mitchell RB LAC 7 151.0 21.1 10.12 15.07 11
188 Jerry Jeudy WR CLE 11 151.0 14.7 11.03 15.09 51
189 Tyler Bass PK BUF 7 151.3 21.4 10.12 15.09 6
190 Cam Little PK JAX 7 151.4 12.5 11.11 15.12 83
191 Alvin Kamara RB NO 8 151.5 20.7 8.06 15.11 41
192 Jalen McMillan WR TB 10 152.0 14.0 10.10 15.07 71
193 Nick Folk PK ATL 11 152.0 12.7 12.11 15.11 9
194 Cairo Santos PK CHI 10 152.0 11.2 12.04 15.12 53
195 Rashod Bateman WR BAL 13 152.4 20.8 7.12 15.04 19
196 Tyler Loop PK BAL 13 152.6 11.7 12.04 15.10 26
197 Tennessee Defense DEF TEN 9 152.6 16.2 10.09 15.06 18
198 Woody Marks RB HOU 8 152.7 17.3 9.01 15.10 64
199 Brandon Aiyuk WR SF 8 152.9 18.5 10.06 15.01 13
200 Omar Cooper Jr. WR NYJ 13 153.0 16.8 11.03 15.12 26
201 Ryan Flournoy WR DAL 14 153.4 11.1 12.02 14.05 5
202 Buffalo Defense DEF BUF 7 153.5 13.6 12.03 15.12 43
203 Chris Rodriguez Jr. RB JAX 7 153.6 14.4 10.10 15.09 17
204 Chase McLaughlin PK TB 10 154.4 12.5 12.07 15.12 35
205 Travis Hunter WR JAX 7 155.4 22.3 8.02 15.06 15
206 Antonio Williams WR WAS 7 155.6 20.4 10.12 15.12 30
207 Jalen Nailor WR LV 13 156.1 14.7 10.05 15.11 48
208 Harrison Butker PK KC 5 157.4 12.0 12.11 15.09 36
209 Jauan Jennings WR MIN 6 158.0 13.1 10.12 15.07 41
210 Cooper Kupp WR SEA 11 158.2 15.6 11.08 15.12 32
211 Isaac TeSlaa WR DET 6 158.4 15.6 11.04 15.09 16
212 Denzel Boston WR CLE 11 159.4 18.6 9.11 15.11 38
213 Will Reichard PK MIN 6 159.4 14.9 12.06 15.12 14
214 Tank Dell WR HOU 8 159.5 12.8 10.12 15.10 44
215 Evan McPherson PK CIN 6 159.8 14.6 12.08 15.07 10
216 Tyrone Tracy Jr. RB NYG 8 160.5 22.3 10.03 15.12 18
217 Baltimore Defense DEF BAL 13 160.9 12.3 12.04 15.09 28
218 Dalton Schultz TE HOU 8 166.2 8.9 13.01 15.04 8
219 Adonai Mitchell WR NYJ 13 166.7 8.6 13.01 15.09 20
220 Germie Bernard WR PIT 9 167.2 10.1 13.06 15.12 9
221 Wil Lutz PK DEN 10 168.7 12.2 12.12 15.07 6
222 Tank Bigsby RB PHI 10 170.2 11.8 11.05 15.12 29

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?

12 Teams