2 QB Average Draft Position (2024), 10 Teams Running Backs

Loading...
Snapshot Embed Code

This code will embed a snapshot of the current graph above for the selected players:

Latest Data Embed Code

To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.

Data from 228 fantasy football mock drafts between July 24, 2024 and July 26, 2024. More info

# Pick Name Pos Team Bye Overall Std.
Dev
High Low Times
Drafted
Graph
1 1.04 Christian McCaffrey RB SF 9 3.9 1.5 1.01 1.08 68
2 2.01 Breece Hall RB NYJ 12 11.1 3.2 1.05 2.06 23
3 2.04 Bijan Robinson RB ATL 12 13.7 2.7 1.07 2.08 61
4 2.08 Jonathan Taylor RB IND 14 17.6 3.1 1.08 3.03 39
5 2.10 Saquon Barkley RB PHI 5 20.1 3.3 1.10 3.04 49
6 3.03 Kyren Williams RB LAR 6 22.9 4.3 2.01 3.07 28
7 3.06 Jahmyr Gibbs RB DET 5 26.4 4.0 2.06 3.10 43
8 3.10 Derrick Henry RB BAL 14 30.1 4.3 2.09 4.08 37
9 4.03 Travis Etienne RB JAX 12 33.3 3.4 3.03 4.04 24
10 4.06 Isiah Pacheco RB KC 6 35.6 3.0 3.06 4.06 19
11 5.02 Rachaad White RB TB 11 41.9 3.9 3.09 5.04 34
12 5.03 Devon Achane RB MIA 6 43.1 4.7 3.08 5.09 52
13 5.07 James Cook RB BUF 12 47.5 5.2 3.12 5.10 41
14 5.08 Kenneth Walker III RB SEA 10 47.8 6.9 4.02 6.02 38
15 6.04 Joe Mixon RB HOU 14 53.9 7.9 3.12 6.07 42
16 6.08 Nick Chubb RB CLE 10 57.9 14.2 3.08 7.07 15
17 6.09 Aaron Jones RB MIN 6 59.5 5.0 4.12 6.09 20
18 6.10 Najee Harris RB PIT 9 59.6 5.7 4.05 6.11 26
19 7.03 James Conner RB ARI 11 63.2 4.3 5.06 6.10 17
20 7.10 D'Andre Swift RB CHI 7 70.1 8.2 5.08 8.01 30
21 8.02 Rhamondre Stevenson RB NE 14 71.8 7.9 6.01 8.01 25
22 8.02 Zamir White RB LV 10 71.9 6.4 6.01 8.04 35
23 8.06 Alvin Kamara RB NO 12 76.4 7.6 5.07 9.02 69
24 8.10 Devin Singletary RB NYG 11 79.8 5.4 6.07 8.01 13
25 8.10 Raheem Mostert RB MIA 6 79.9 4.9 6.11 8.05 18
26 9.07 Zack Moss RB CIN 12 86.7 4.8 7.05 9.01 33
27 9.09 Gus Edwards RB LAC 5 89.2 4.9 7.12 9.03 14
28 10.02 Jonathon Brooks RB CAR 11 91.6 7.7 7.08 9.11 26
29 10.02 Tony Pollard RB TEN 5 91.7 8.6 7.09 10.03 19
30 10.07 Jaylen Warren RB PIT 9 96.5 6.3 8.02 9.09 13
31 10.08 Brian Robinson Jr. RB WAS 14 97.8 8.1 7.02 10.02 24
32 11.01 Chase Brown RB CIN 12 101.2 5.5 8.01 9.10 14
33 11.03 Austin Ekeler RB WAS 14 102.6 11.9 7.05 11.06 39
34 11.10 Blake Corum RB LAR 6 109.8 22.9 6.11 13.09 17
35 12.04 Josh Jacobs RB GB 10 113.6 25.6 1.11 13.02 74
36 12.08 Jerome Ford RB CLE 10 118.1 13.0 9.01 12.11 34
37 13.04 Tyjae Spears RB TEN 5 124.1 14.9 8.04 13.01 23
38 13.06 David Montgomery RB DET 5 126.5 30.6 4.09 15.06 27
39 13.07 Trey Benson RB ARI 11 126.7 16.3 9.01 15.02 17
40 13.07 Ezekiel Elliott RB DAL 7 127.1 29.1 7.09 15.07 14
41 14.03 Tyler Allgeier RB ATL 12 133.2 19.0 10.05 15.09 12

ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.

Detailed information on these average draft position calculations can be found here.

Use this ADP data for free in your website or application with our REST API. Learn more.

For in-season advice, use our rankings to find out Who should I start?