Data from 2612 fantasy football mock drafts between August 30, 2008 and June 20, 2010. More info
Note: This data is archived from 2008. You probably won't want to draft from this. View current ADP data.
# | Pick | Name | Pos | Team | Overall | Std. Dev |
High | Low | Times Drafted |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.01 | LaDainian Tomlinson | RB | LAC | 1.4 | 0.7 | 1.01 | 1.05 | 813 | |
2 | 1.02 | Adrian Peterson | RB | MIN | 2.4 | 0.7 | 1.01 | 1.06 | 417 | |
3 | 1.03 | Brian Westbrook | RB | PHI | 2.8 | 0.7 | 1.01 | 1.09 | 405 | |
4 | 1.05 | Joseph Addai | RB | IND | 4.7 | 1.1 | 1.01 | 1.08 | 559 | |
5 | 1.05 | Steven Jackson | RB | LAR | 5.2 | 1.4 | 1.01 | 1.11 | 658 | |
6 | 1.06 | Tom Brady | QB | NE | 5.7 | 2.3 | 1.01 | 2.02 | 608 | |
7 | 1.07 | Marion Barber | RB | DAL | 6.8 | 1.8 | 1.01 | 2.02 | 785 | |
8 | 1.08 | Randy Moss | WR | NE | 8.4 | 2.0 | 1.01 | 2.04 | 668 | |
9 | 2.01 | Frank Gore | RB | SF | 9.3 | 2.1 | 1.03 | 2.05 | 596 | |
10 | 2.02 | Clinton Portis | RB | WAS | 10.2 | 2.3 | 1.04 | 2.06 | 592 | |
11 | 2.04 | Marshawn Lynch | RB | None | 11.7 | 2.5 | 1.05 | 2.08 | 737 | |
12 | 2.04 | Terrell Owens | WR | DAL | 11.7 | 2.2 | 1.02 | 2.07 | 645 | |
13 | 2.06 | Reggie Wayne | WR | IND | 14.1 | 2.4 | 1.02 | 2.10 | 612 | |
14 | 2.07 | Peyton Manning | QB | IND | 14.7 | 3.7 | 1.01 | 3.01 | 452 | |
15 | 2.08 | Braylon Edwards | WR | CLE | 16.3 | 2.8 | 1.07 | 3.03 | 547 | |
16 | 3.01 | Larry Johnson | RB | KC | 16.6 | 3.4 | 1.01 | 3.07 | 461 | |
17 | 3.02 | Tony Romo | QB | DAL | 18.2 | 4.6 | 1.04 | 3.09 | 734 | |
18 | 3.03 | Andre Johnson | WR | HOU | 18.7 | 3.0 | 1.11 | 3.07 | 425 | |
19 | 3.03 | Larry Fitzgerald | WR | ARI | 18.9 | 2.9 | 1.11 | 3.04 | 611 | |
20 | 3.04 | Ryan Grant | RB | GB | 19.6 | 3.9 | 1.07 | 3.09 | 495 | |
21 | 3.04 | Marques Colston | WR | NO | 20.4 | 3.5 | 1.12 | 3.07 | 762 | |
22 | 3.05 | Maurice Jones-Drew | RB | JAX | 21.5 | 4.5 | 1.03 | 3.11 | 621 | |
23 | 3.08 | Drew Brees | QB | NO | 24.4 | 4.8 | 1.05 | 4.08 | 674 | |
24 | 4.01 | T.J. Houshmandzadeh | WR | CIN | 24.6 | 3.4 | 1.02 | 4.02 | 484 | |
25 | 4.03 | Jamal Lewis | RB | CLE | 26.6 | 5.1 | 1.12 | 4.03 | 586 | |
26 | 4.04 | Chad Johnson | WR | CIN | 28.3 | 4.2 | 2.05 | 4.05 | 178 | |
27 | 4.04 | Willis McGahee | RB | BAL | 28.4 | 6.6 | 2.01 | 7.09 | 258 | |
28 | 4.05 | Plaxico Burress | WR | NYG | 28.6 | 4.3 | 2.03 | 4.06 | 516 | |
29 | 4.06 | Steve Smith | WR | CAR | 30.2 | 4.7 | 2.08 | 4.10 | 489 | |
30 | 4.07 | Reggie Bush | RB | NO | 30.9 | 6.4 | 1.10 | 5.02 | 491 | |
31 | 4.08 | Torry Holt | WR | LAR | 31.5 | 5.0 | 2.08 | 4.11 | 381 | |
32 | 5.02 | Wes Welker | WR | NE | 33.6 | 5.6 | 2.07 | 5.07 | 424 | |
33 | 5.02 | Brandon Jacobs | RB | NYG | 34.0 | 5.9 | 2.01 | 5.06 | 500 | |
34 | 5.03 | Thomas Jones | RB | NYJ | 34.9 | 5.8 | 2.03 | 5.08 | 674 | |
35 | 5.03 | Santonio Holmes | WR | PIT | 35.4 | 5.6 | 2.08 | 5.02 | 549 | |
36 | 5.04 | Brandon Marshall | WR | DEN | 35.5 | 7.6 | 2.01 | 6.05 | 1340 | |
37 | 5.05 | Anquan Boldin | WR | ARI | 36.7 | 5.0 | 2.12 | 5.04 | 379 | |
38 | 5.07 | Laurence Maroney | RB | NE | 39.4 | 7.4 | 2.07 | 6.01 | 392 | |
39 | 5.08 | Carson Palmer | QB | CIN | 39.5 | 8.4 | 2.11 | 5.10 | 226 | |
40 | 5.08 | Willie Parker | RB | PIT | 40.0 | 6.8 | 2.06 | 5.09 | 530 | |
41 | 6.02 | Roy Williams | WR | DAL | 41.8 | 5.7 | 2.12 | 5.09 | 521 | |
42 | 6.03 | Calvin Johnson | WR | DET | 42.6 | 7.4 | 2.01 | 6.02 | 1000 | |
43 | 6.03 | Michael Turner | RB | ATL | 43.1 | 7.2 | 2.07 | 6.04 | 746 | |
44 | 6.04 | Jason Witten | TE | DAL | 44.1 | 5.7 | 3.02 | 5.08 | 373 | |
45 | 6.05 | Darren McFadden | RB | LV | 44.6 | 7.8 | 2.10 | 6.04 | 646 | |
46 | 6.05 | Marvin Harrison | WR | IND | 45.5 | 5.6 | 3.01 | 5.11 | 357 | |
47 | 6.06 | Ben Roethlisberger | QB | PIT | 46.2 | 9.3 | 2.11 | 6.12 | 334 | |
48 | 6.08 | Earnest Graham | RB | TB | 48.5 | 8.3 | 2.10 | 6.11 | 778 | |
49 | 7.02 | Greg Jennings | WR | GB | 49.6 | 6.7 | 3.04 | 6.11 | 480 | |
50 | 7.02 | Todd Heap | TE | BAL | 50.3 | 40.0 | 1.02 | 11.04 | 161 | |
51 | 7.03 | Antonio Gates | TE | LAC | 51.1 | 6.2 | 2.09 | 6.06 | 405 | |
52 | 7.03 | Derek Anderson | QB | CLE | 51.3 | 11.8 | 1.11 | 7.12 | 223 | |
53 | 7.05 | Kellen Winslow | TE | CLE | 53.2 | 5.3 | 3.11 | 6.11 | 427 | |
54 | 7.08 | Jerricho Cotchery | WR | NYJ | 56.0 | 8.1 | 3.04 | 7.12 | 1291 | |
55 | 7.08 | Jonathan Stewart | RB | CAR | 56.1 | 7.6 | 3.03 | 7.06 | 420 | |
56 | 8.01 | Dwayne Bowe | WR | KC | 57.1 | 7.8 | 2.02 | 7.04 | 332 | |
57 | 8.02 | Edgerrin James | RB | ARI | 57.7 | 8.5 | 3.06 | 7.10 | 440 | |
58 | 8.03 | Selvin Young | RB | DEN | 58.6 | 7.9 | 2.12 | 7.06 | 616 | |
59 | 8.04 | Donovan McNabb | QB | PHI | 59.9 | 22.8 | 1.03 | 9.10 | 744 | |
60 | 8.04 | Hines Ward | WR | PIT | 60.5 | 7.5 | 4.03 | 7.09 | 259 | |
61 | 8.05 | Dallas Clark | TE | IND | 61.2 | 6.2 | 4.06 | 7.05 | 338 | |
62 | 8.06 | Chris Chambers | WR | LAC | 62.0 | 7.6 | 3.10 | 8.06 | 324 | |
63 | 8.06 | Tony Gonzalez | TE | KC | 62.1 | 8.1 | 1.09 | 7.08 | 163 | |
64 | 8.08 | Lee Evans | WR | None | 64.0 | 7.8 | 4.05 | 7.12 | 342 | |
65 | 8.08 | Laveranues Coles | WR | NYJ | 64.2 | 7.7 | 4.09 | 7.09 | 426 | |
66 | 9.01 | Roddy White | WR | ATL | 65.3 | 7.8 | 4.08 | 8.01 | 390 | |
67 | 9.03 | LenDale White | RB | TEN | 66.9 | 8.9 | 2.03 | 8.07 | 394 | |
68 | 9.04 | Kevin Smith | RB | DET | 67.7 | 9.0 | 3.12 | 8.11 | 698 | |
69 | 9.06 | Matt Forte | RB | CHI | 69.9 | 8.6 | 4.12 | 8.11 | 585 | |
70 | 9.08 | Julius Jones | RB | SEA | 72.4 | 10.5 | 3.05 | 8.12 | 226 | |
71 | 9.08 | Matt Hasselbeck | QB | SEA | 72.4 | 12.9 | 3.02 | 9.06 | 211 | |
72 | 10.01 | Donald Driver | WR | GB | 72.8 | 8.0 | 4.02 | 9.05 | 439 | |
73 | 10.01 | Chris Cooley | TE | WAS | 73.1 | 8.9 | 2.05 | 8.12 | 413 | |
74 | 10.02 | Jeremy Shockey | TE | NO | 74.1 | 9.2 | 3.05 | 9.10 | 559 | |
75 | 10.02 | Anthony Gonzalez | WR | IND | 74.2 | 9.6 | 3.01 | 9.10 | 235 | |
76 | 10.04 | Santana Moss | WR | WAS | 75.5 | 9.2 | 3.02 | 10.04 | 305 | |
77 | 10.06 | Joey Galloway | WR | TB | 78.4 | 8.7 | 5.07 | 9.07 | 214 | |
78 | 10.07 | Fred Taylor | RB | JAX | 79.2 | 10.2 | 4.06 | 9.04 | 299 | |
79 | 10.08 | Brett Favre | QB | NYJ | 80.1 | 14.1 | 1.01 | 10.03 | 411 | |
80 | 11.02 | DeAngelo Williams | RB | CAR | 81.7 | 12.8 | 4.03 | 10.06 | 686 | |
81 | 11.03 | Rashard Mendenhall | RB | PIT | 82.9 | 10.5 | 3.02 | 9.08 | 273 | |
82 | 11.04 | Ricky Williams | RB | MIA | 84.4 | 12.8 | 4.10 | 11.08 | 1104 | |
83 | 11.05 | David Garrard | QB | JAX | 84.6 | 21.3 | 1.12 | 10.11 | 376 | |
84 | 11.05 | Jay Cutler | QB | DEN | 85.1 | 12.7 | 4.09 | 10.08 | 755 | |
85 | 11.05 | Chester Taylor | RB | MIN | 85.2 | 10.5 | 4.11 | 9.08 | 192 | |
86 | 11.07 | Nate Burleson | WR | SEA | 86.6 | 12.1 | 2.07 | 11.04 | 860 | |
87 | 11.08 | Vince Young | QB | TEN | 87.6 | 62.4 | 1.02 | 15.03 | 218 | |
88 | 11.08 | Chris Johnson | RB | TEN | 88.5 | 11.4 | 4.12 | 10.10 | 674 | |
89 | 12.01 | Bernard Berrian | WR | MIN | 88.7 | 10.5 | 6.02 | 10.08 | 362 | |
90 | 12.01 | Deuce McAllister | RB | NO | 89.0 | 10.2 | 5.03 | 10.06 | 83 | |
91 | 12.01 | JaMarcus Russell | QB | LV | 89.3 | 73.2 | 1.03 | 15.12 | 94 | |
92 | 12.02 | LA Chargers Defense | DEF | LAC | 90.2 | 12.8 | 1.06 | 10.03 | 267 | |
93 | 12.02 | Patrick Crayton | WR | DAL | 90.4 | 12.1 | 4.11 | 11.02 | 632 | |
94 | 12.04 | Marc Bulger | QB | LAR | 91.6 | 11.5 | 5.10 | 10.07 | 143 | |
95 | 12.04 | Minnesota Defense | DEF | MIN | 91.7 | 11.1 | 1.10 | 10.04 | 466 | |
96 | 12.05 | Vernon Davis | TE | SF | 92.9 | 15.6 | 5.01 | 12.12 | 161 | |
97 | 12.05 | Felix Jones | RB | DAL | 93.2 | 11.9 | 3.12 | 10.08 | 168 | |
98 | 12.05 | Justin Fargas | RB | LV | 93.3 | 11.9 | 3.10 | 11.05 | 137 | |
99 | 12.08 | Donte Stallworth | WR | CLE | 96.1 | 11.9 | 5.01 | 11.02 | 239 | |
100 | 13.01 | Eli Manning | QB | NYG | 97.4 | 14.7 | 4.09 | 11.06 | 313 | |
101 | 13.02 | Chicago Defense | DEF | CHI | 97.8 | 17.5 | 1.11 | 10.12 | 146 | |
102 | 13.06 | Vincent Jackson | WR | LAC | 102.3 | 12.2 | 5.10 | 11.10 | 391 | |
103 | 13.07 | New England Defense | DEF | NE | 102.7 | 13.8 | 1.05 | 11.03 | 149 | |
104 | 14.01 | D.J. Hackett | WR | CAR | 105.2 | 10.7 | 7.03 | 11.06 | 117 | |
105 | 14.02 | Derrick Mason | WR | BAL | 105.9 | 12.6 | 6.05 | 12.01 | 353 | |
106 | 14.02 | Jake Delhomme | QB | CAR | 106.0 | 12.3 | 6.03 | 12.03 | 356 | |
107 | 14.03 | Ahman Green | RB | HOU | 106.9 | 13.2 | 6.12 | 13.01 | 95 | |
108 | 14.04 | Heath Miller | TE | PIT | 108.2 | 20.8 | 5.03 | 14.03 | 332 | |
109 | 14.05 | Chris Perry | RB | CIN | 109.3 | 23.6 | 5.02 | 15.12 | 1323 | |
110 | 14.05 | Kenny Watson | RB | CIN | 109.3 | 17.8 | 3.12 | 13.05 | 238 | |
111 | 14.06 | Matt Schaub | QB | HOU | 109.9 | 11.3 | 5.05 | 12.03 | 426 | |
112 | 14.06 | Javon Walker | WR | LV | 109.9 | 13.3 | 6.07 | 12.06 | 223 | |
113 | 14.06 | Jerry Porter | WR | JAX | 110.2 | 11.4 | 7.05 | 12.03 | 145 | |
114 | 14.06 | Ray Rice | RB | BAL | 110.4 | 14.8 | 6.10 | 13.07 | 664 | |
115 | 14.08 | NY Giants Defense | DEF | NYG | 111.7 | 23.9 | 1.12 | 12.05 | 93 | |
116 | 15.01 | Dallas Defense | DEF | DAL | 112.7 | 13.3 | 1.10 | 12.06 | 453 | |
117 | 15.02 | Bryant Johnson | WR | SF | 113.7 | 12.1 | 7.09 | 12.04 | 159 | |
118 | 15.02 | Ahmad Bradshaw | RB | NYG | 113.9 | 13.5 | 8.02 | 12.11 | 94 | |
119 | 15.03 | Philip Rivers | QB | LAC | 115.0 | 13.9 | 5.02 | 12.04 | 253 | |
120 | 15.07 | Reggie Brown | WR | PHI | 119.1 | 15.2 | 7.01 | 13.04 | 273 | |
121 | 16.01 | Deion Branch | WR | SEA | 121.4 | 11.2 | 8.03 | 12.11 | 92 | |
122 | 16.02 | Benjamin Watson | TE | NE | 121.6 | 21.2 | 5.05 | 15.08 | 186 | |
123 | 16.02 | Jerious Norwood | RB | ATL | 121.6 | 14.2 | 7.09 | 13.10 | 135 | |
124 | 16.02 | Reggie Williams | WR | JAX | 121.7 | 13.8 | 8.01 | 13.05 | 185 | |
125 | 16.02 | Aaron Rodgers | QB | GB | 122.4 | 10.4 | 8.01 | 13.06 | 311 | |
126 | 16.02 | Pittsburgh Defense | DEF | PIT | 122.4 | 12.7 | 4.03 | 15.06 | 210 | |
127 | 16.03 | Robert Meachem | WR | NO | 122.5 | 14.8 | 7.07 | 13.10 | 388 | |
128 | 16.04 | Ted Ginn Jr | WR | MIA | 124.2 | 18.1 | 5.12 | 14.09 | 740 | |
129 | 16.05 | Green Bay Defense | DEF | GB | 125.0 | 15.5 | 1.09 | 14.02 | 130 | |
130 | 16.05 | Adam Vinatieri | PK | IND | 125.3 | 18.3 | 2.11 | 14.03 | 187 | |
131 | 16.05 | Sidney Rice | WR | MIN | 125.3 | 13.4 | 7.04 | 13.10 | 195 | |
132 | 16.07 | Jason Campbell | QB | WAS | 127.1 | 37.7 | 2.02 | 15.05 | 171 | |
133 | 16.07 | Jon Kitna | QB | DET | 127.4 | 14.3 | 4.11 | 14.01 | 353 | |
134 | 17.01 | Kurt Warner | QB | ARI | 129.3 | 20.8 | 6.06 | 15.12 | 866 | |
135 | 17.02 | Isaac Bruce | WR | SF | 130.4 | 13.9 | 7.07 | 14.01 | 167 | |
136 | 17.02 | Tony Scheffler | TE | DEN | 130.5 | 22.3 | 7.01 | 15.08 | 385 | |
137 | 17.04 | Devin Hester | WR | CHI | 132.4 | 16.3 | 7.01 | 15.05 | 287 | |
138 | 17.05 | Bobby Engram | WR | SEA | 133.1 | 15.9 | 8.03 | 14.04 | 106 | |
139 | 17.06 | Jacksonville Defense | DEF | JAX | 134.2 | 12.1 | 9.04 | 14.10 | 223 | |
140 | 17.06 | Ladell Betts | RB | WAS | 134.3 | 15.2 | 7.12 | 14.10 | 117 | |
141 | 17.07 | Owen Daniels | TE | HOU | 135.0 | 22.0 | 6.12 | 15.12 | 649 | |
142 | 17.07 | Nick Folk | PK | DAL | 135.1 | 14.6 | 6.02 | 14.11 | 323 | |
143 | 18.02 | Alge Crumpler | TE | TEN | 137.7 | 21.2 | 8.02 | 15.07 | 318 | |
144 | 18.02 | Pierre Thomas | RB | NO | 138.0 | 16.0 | 7.02 | 15.07 | 121 | |
145 | 18.03 | Steve Slaton | RB | HOU | 139.1 | 19.7 | 5.07 | 15.12 | 595 | |
146 | 18.04 | Stephen Gostkowski | PK | NE | 140.5 | 14.2 | 7.08 | 14.07 | 152 | |
147 | 18.06 | DeSean Jackson | WR | PHI | 142.0 | 20.9 | 7.03 | 15.12 | 912 | |
148 | 18.07 | Maurice Morris | RB | SEA | 142.8 | 19.6 | 3.10 | 15.11 | 441 | |
149 | 18.08 | Carnell Williams | RB | TB | 143.5 | 18.4 | 8.03 | 15.10 | 81 | |
150 | 18.08 | Muhsin Muhammad | WR | CAR | 143.6 | 16.4 | 8.04 | 15.06 | 163 | |
151 | 19.03 | LaMont Jordan | RB | NE | 147.4 | 16.2 | 9.04 | 15.07 | 118 | |
152 | 19.05 | Seattle Defense | DEF | SEA | 148.8 | 14.2 | 9.07 | 15.12 | 547 | |
153 | 19.05 | Mason Crosby | PK | GB | 149.0 | 18.6 | 2.06 | 15.03 | 109 | |
154 | 19.05 | Josh Brown | PK | LAR | 149.3 | 10.9 | 9.06 | 14.12 | 79 | |
155 | 19.06 | Kevin Walter | WR | HOU | 149.8 | 21.8 | 8.10 | 15.12 | 77 | |
156 | 19.06 | Limas Sweed | WR | PIT | 149.8 | 15.7 | 8.12 | 15.03 | 71 | |
157 | 19.06 | Leon Washington | RB | NYJ | 150.0 | 14.2 | 9.04 | 15.12 | 148 | |
158 | 19.07 | Chris Henry | WR | CIN | 150.7 | 16.4 | 9.01 | 15.11 | 197 | |
159 | 19.07 | L.J. Smith | TE | PHI | 151.0 | 23.2 | 6.03 | 15.12 | 185 | |
160 | 19.07 | T.J. Duckett | RB | SEA | 151.0 | 23.8 | 7.06 | 15.12 | 65 | |
161 | 20.01 | Darrell Jackson | WR | DEN | 153.0 | 13.5 | 10.01 | 15.12 | 69 | |
162 | 20.02 | Brandon Jackson | RB | GB | 153.9 | 20.7 | 8.07 | 15.12 | 70 | |
163 | 20.02 | Baltimore Defense | DEF | BAL | 153.9 | 12.5 | 11.03 | 15.12 | 95 | |
164 | 20.03 | Dustin Keller | TE | NYJ | 155.1 | 21.0 | 6.01 | 15.12 | 103 | |
165 | 20.04 | Ronald Curry | WR | LV | 156.0 | 18.0 | 8.11 | 15.12 | 157 | |
166 | 20.04 | Eddie Royal | WR | DEN | 156.1 | 17.2 | 3.05 | 15.12 | 150 | |
167 | 20.04 | Matt Ryan | QB | ATL | 156.4 | 15.4 | 8.07 | 15.10 | 64 | |
168 | 20.05 | Jeff Garcia | QB | TB | 157.3 | 18.6 | 8.02 | 15.12 | 80 | |
169 | 20.06 | Rob Bironas | PK | TEN | 157.7 | 19.5 | 1.12 | 15.12 | 187 | |
170 | 20.07 | Philadelphia Defense | DEF | PHI | 158.7 | 14.9 | 9.11 | 15.12 | 348 | |
171 | 20.07 | Nate Kaeding | PK | LAC | 158.8 | 12.6 | 3.12 | 15.12 | 326 | |
172 | 20.07 | Greg Olsen | TE | CHI | 159.4 | 17.1 | 8.03 | 15.12 | 101 | |
173 | 21.01 | Indianapolis Defense | DEF | IND | 161.4 | 14.3 | 3.08 | 15.12 | 226 | |
174 | 21.04 | Tampa Bay Defense | DEF | TB | 164.0 | 11.0 | 9.11 | 15.12 | 147 | |
175 | 22.01 | Jason Elam | PK | ATL | 168.8 | 10.8 | 11.09 | 15.12 | 62 | |
176 | 22.01 | Shayne Graham | PK | CIN | 169.0 | 9.1 | 8.08 | 15.12 | 315 | |
177 | 22.03 | Robbie Gould | PK | CHI | 170.6 | 11.4 | 8.04 | 15.12 | 88 | |
178 | 22.03 | Jason Hanson | PK | DET | 170.7 | 23.1 | 2.01 | 15.12 | 102 | |
179 | 22.03 | Neil Rackers | PK | ARI | 170.9 | 6.9 | 13.01 | 15.12 | 227 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?