This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 7486 fantasy football mock drafts between July 10, 2025 and July 24, 2025. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Ja'Marr Chase | WR | CIN | 10 | 1.5 | 0.7 | 1.01 | 1.04 | 794 | |
2 | 1.05 | Justin Jefferson | WR | MIN | 6 | 4.8 | 1.3 | 1.01 | 1.09 | 1016 | |
3 | 1.06 | CeeDee Lamb | WR | DAL | 10 | 5.9 | 1.4 | 1.01 | 1.11 | 718 | |
4 | 1.08 | Puka Nacua | WR | LAR | 8 | 8.1 | 1.6 | 1.03 | 2.04 | 488 | |
5 | 1.10 | Malik Nabers | WR | NYG | 14 | 9.6 | 2.2 | 1.03 | 2.04 | 580 | |
6 | 2.03 | Nico Collins | WR | HOU | 6 | 12.6 | 2.1 | 1.04 | 2.07 | 661 | |
7 | 2.03 | Amon-Ra St. Brown | WR | DET | 8 | 13.5 | 2.7 | 1.04 | 2.10 | 1106 | |
8 | 2.06 | Brian Thomas Jr. | WR | JAX | 8 | 15.8 | 2.9 | 1.01 | 2.12 | 622 | |
9 | 2.10 | Drake London | WR | ATL | 5 | 19.9 | 3.4 | 1.10 | 3.07 | 688 | |
10 | 2.10 | A.J. Brown | WR | PHI | 9 | 20.4 | 3.1 | 1.06 | 3.08 | 976 | |
11 | 3.01 | Ladd McConkey | WR | LAC | 12 | 21.4 | 3.5 | 1.02 | 3.07 | 581 | |
12 | 3.04 | Tee Higgins | WR | CIN | 10 | 23.9 | 3.0 | 2.01 | 3.08 | 189 | |
13 | 3.08 | Davante Adams | WR | LAR | 8 | 28.3 | 3.9 | 1.11 | 4.02 | 443 | |
14 | 3.08 | Tyreek Hill | WR | MIA | 12 | 28.4 | 4.8 | 1.11 | 4.05 | 969 | |
15 | 4.07 | Terry McLaurin | WR | WAS | 12 | 37.1 | 5.7 | 2.03 | 5.04 | 562 | |
16 | 4.08 | Mike Evans | WR | TB | 9 | 37.9 | 5.4 | 2.07 | 5.09 | 645 | |
17 | 4.10 | Jaxon Smith-Njigba | WR | SEA | 8 | 39.7 | 5.5 | 2.11 | 5.06 | 636 | |
18 | 4.10 | Tom Kennedy | WR | DET | 8 | 40.0 | 0.0 | 4.04 | 4.04 | 1 | |
19 | 4.10 | Rashee Rice | WR | KC | 10 | 40.4 | 10.9 | 2.05 | 7.05 | 828 | |
20 | 5.03 | Marvin Harrison Jr. | WR | ARI | 8 | 42.9 | 5.3 | 2.10 | 5.10 | 832 | |
21 | 5.04 | Garrett Wilson | WR | NYJ | 9 | 44.3 | 6.1 | 2.03 | 5.12 | 1075 | |
22 | 5.07 | DJ Moore | WR | CHI | 5 | 47.1 | 4.6 | 3.10 | 5.11 | 309 | |
23 | 5.07 | DK Metcalf | WR | PIT | 5 | 47.3 | 4.5 | 3.04 | 6.02 | 661 | |
24 | 6.02 | DeVonta Smith | WR | PHI | 9 | 51.6 | 4.1 | 4.03 | 6.07 | 306 | |
25 | 6.03 | Courtland Sutton | WR | DEN | 12 | 53.3 | 4.3 | 3.07 | 6.10 | 611 | |
26 | 6.04 | Xavier Worthy | WR | KC | 10 | 53.9 | 5.8 | 3.09 | 7.04 | 315 | |
27 | 6.08 | Chris Godwin | WR | TB | 9 | 57.7 | 6.0 | 4.01 | 8.01 | 370 | |
28 | 6.08 | Zay Flowers | WR | BAL | 7 | 58.0 | 6.3 | 3.04 | 7.08 | 512 | |
29 | 7.02 | Jerry Jeudy | WR | CLE | 9 | 62.3 | 6.7 | 4.09 | 7.09 | 301 | |
30 | 7.06 | Jakobi Meyers | WR | LV | 8 | 65.7 | 7.9 | 4.02 | 8.03 | 323 | |
31 | 7.06 | George Pickens | WR | DAL | 10 | 66.4 | 8.7 | 3.09 | 8.05 | 727 | |
32 | 7.07 | Calvin Ridley | WR | TEN | 10 | 66.9 | 6.9 | 4.12 | 8.04 | 737 | |
33 | 8.01 | Jaylen Waddle | WR | MIA | 12 | 70.7 | 8.3 | 2.11 | 8.10 | 486 | |
34 | 8.02 | Jameson Williams | WR | DET | 8 | 72.4 | 10.0 | 3.06 | 9.02 | 722 | |
35 | 8.03 | Jauan Jennings | WR | SF | 14 | 73.3 | 8.7 | 3.02 | 8.09 | 430 | |
36 | 8.04 | Travis Hunter | WR | JAX | 8 | 73.7 | 9.0 | 3.07 | 8.10 | 509 | |
37 | 8.06 | Jordan Addison | WR | MIN | 6 | 75.9 | 11.2 | 5.01 | 9.06 | 261 | |
38 | 8.07 | Tetairoa McMillan | WR | CAR | 14 | 76.8 | 9.1 | 2.07 | 9.03 | 654 | |
39 | 8.09 | Deebo Samuel Sr. | WR | WAS | 12 | 79.0 | 8.7 | 4.10 | 8.12 | 565 | |
40 | 9.01 | Khalil Shakir | WR | BUF | 7 | 81.5 | 8.9 | 6.01 | 9.05 | 404 | |
41 | 9.02 | Chris Olave | WR | NO | 11 | 82.0 | 9.1 | 5.02 | 9.05 | 483 | |
42 | 9.05 | Rome Odunze | WR | CHI | 5 | 84.6 | 8.0 | 4.12 | 9.07 | 414 | |
43 | 10.03 | Cooper Kupp | WR | SEA | 8 | 92.9 | 8.8 | 3.07 | 10.07 | 651 | |
44 | 10.03 | Jayden Reed | WR | GB | 5 | 93.5 | 6.5 | 6.02 | 10.01 | 216 | |
45 | 10.07 | Stefon Diggs | WR | NE | 14 | 96.6 | 8.8 | 5.07 | 10.12 | 582 | |
46 | 10.08 | Darnell Mooney | WR | ATL | 5 | 98.0 | 7.6 | 7.06 | 10.09 | 188 | |
47 | 10.08 | Michael Pittman Jr. | WR | IND | 11 | 98.3 | 7.9 | 6.05 | 10.10 | 277 | |
48 | 11.02 | Josh Downs | WR | IND | 11 | 101.8 | 8.3 | 7.04 | 11.02 | 208 | |
49 | 11.04 | Ricky Pearsall | WR | SF | 14 | 103.6 | 7.9 | 6.11 | 11.09 | 478 | |
50 | 11.05 | Matthew Golden | WR | GB | 5 | 105.2 | 8.3 | 7.06 | 11.05 | 235 | |
51 | 11.09 | Rashid Shaheed | WR | NO | 11 | 108.8 | 9.7 | 6.05 | 11.05 | 76 | |
52 | 12.02 | Keon Coleman | WR | BUF | 7 | 111.5 | 9.0 | 7.03 | 12.08 | 254 | |
53 | 13.03 | Adam Thielen | WR | CAR | 14 | 122.8 | 9.5 | 8.10 | 12.11 | 75 | |
54 | 13.04 | Wan'Dale Robinson | WR | NYG | 14 | 123.7 | 10.9 | 7.07 | 12.09 | 67 | |
55 | 13.05 | Christian Kirk | WR | HOU | 6 | 125.3 | 10.2 | 8.07 | 12.12 | 170 | |
56 | 13.09 | Marquise Brown | WR | KC | 10 | 129.2 | 13.9 | 7.04 | 13.08 | 101 | |
57 | 13.09 | Marvin Mims Jr. | WR | DEN | 12 | 129.3 | 11.1 | 8.09 | 13.06 | 146 | |
58 | 13.09 | Rashod Bateman | WR | BAL | 7 | 129.4 | 10.5 | 9.01 | 13.04 | 114 | |
59 | 14.01 | Brandon Aiyuk | WR | SF | 14 | 130.6 | 13.3 | 6.02 | 14.08 | 374 | |
60 | 14.02 | Cedric Tillman | WR | CLE | 9 | 131.8 | 10.4 | 9.05 | 13.04 | 75 | |
61 | 14.02 | Tre Harris | WR | LAC | 12 | 132.1 | 16.2 | 8.09 | 15.03 | 69 | |
62 | 14.08 | Jack Bech | WR | LV | 8 | 138.4 | 13.6 | 7.05 | 14.09 | 49 | |
63 | 14.09 | Emeka Egbuka | WR | TB | 9 | 139.4 | 17.2 | 8.08 | 15.06 | 240 | |
64 | 15.01 | Romeo Doubs | WR | GB | 5 | 141.1 | 17.2 | 7.01 | 14.07 | 29 | |
65 | 15.02 | Malik Washington | WR | MIA | 12 | 142.0 | 0.0 | 12.10 | 12.10 | 1 | |
66 | 15.02 | Devaughn Vele | WR | DEN | 12 | 142.0 | 0.0 | 12.10 | 12.10 | 1 | |
67 | 15.06 | Jayden Higgins | WR | HOU | 6 | 145.6 | 15.6 | 9.05 | 15.08 | 88 | |
68 | 16.04 | Quentin Johnston | WR | LAC | 12 | 153.7 | 13.9 | 11.01 | 15.08 | 46 | |
69 | 16.06 | Marquez Valdes-Scantling | WR | SEA | 8 | 156.0 | 1.4 | 13.11 | 14.01 | 2 | |
70 | 16.07 | Dont'e Thornton Jr. | WR | LV | 8 | 156.7 | 21.6 | 10.09 | 15.10 | 19 | |
71 | 16.08 | Pat Bryant | WR | DEN | 12 | 158.0 | 12.1 | 12.12 | 14.09 | 3 | |
72 | 16.08 | Kyle Williams | WR | NE | 14 | 158.2 | 20.6 | 5.12 | 16.04 | 41 | |
73 | 16.09 | DeMario Douglas | WR | NE | 14 | 159.0 | 17.0 | 11.01 | 16.05 | 32 | |
74 | 16.10 | DeAndre Hopkins | WR | BAL | 7 | 159.5 | 27.4 | 9.09 | 18.03 | 34 | |
75 | 16.10 | Xavier Legette | WR | CAR | 14 | 159.7 | 15.0 | 10.08 | 15.12 | 49 | |
76 | 17.01 | Jalen Nailor | WR | MIN | 6 | 161.0 | 0.0 | 14.05 | 14.05 | 1 | |
77 | 17.01 | Allen Lazard | WR | NYJ | 9 | 161.0 | 41.2 | 11.11 | 18.04 | 3 | |
78 | 17.02 | Luther Burden III | WR | CHI | 5 | 161.6 | 16.5 | 10.05 | 17.12 | 41 | |
79 | 17.04 | Jalen Tolbert | WR | DAL | 10 | 164.0 | 0.0 | 14.08 | 14.08 | 1 | |
80 | 17.05 | Michael Wilson | WR | ARI | 8 | 165.4 | 10.7 | 12.06 | 15.09 | 12 | |
81 | 17.06 | Calvin Austin III | WR | PIT | 5 | 165.8 | 16.7 | 8.07 | 15.12 | 33 | |
82 | 17.06 | Joshua Palmer | WR | BUF | 7 | 166.4 | 14.8 | 10.11 | 17.03 | 28 | |
83 | 17.06 | Jalen McMillan | WR | TB | 9 | 166.4 | 29.2 | 9.06 | 18.03 | 16 | |
84 | 17.08 | Luke McCaffrey | WR | WAS | 12 | 168.0 | 0.0 | 14.12 | 14.12 | 1 | |
85 | 18.04 | Roman Wilson | WR | PIT | 5 | 173.8 | 6.6 | 14.07 | 15.12 | 5 | |
86 | 18.04 | Tyler Lockett | WR | TEN | 10 | 174.2 | 15.3 | 12.07 | 17.12 | 19 | |
87 | 18.05 | Alec Pierce | WR | IND | 11 | 174.7 | 4.5 | 15.02 | 15.11 | 3 | |
88 | 18.05 | Andrei Iosivas | WR | CIN | 10 | 175.0 | 1.4 | 15.06 | 15.08 | 2 | |
89 | 18.08 | Isaac TeSlaa | WR | DET | 8 | 178.0 | 0.0 | 15.10 | 15.10 | 1 | |
90 | 18.09 | Jordan Whittington | WR | LAR | 8 | 179.0 | 0.0 | 15.11 | 15.11 | 1 | |
91 | 18.09 | Darius Slayton | WR | NYG | 14 | 179.0 | 5.9 | 15.02 | 16.05 | 5 | |
92 | 19.01 | Dyami Brown | WR | JAX | 8 | 180.7 | 3.1 | 15.10 | 16.04 | 3 | |
93 | 19.01 | Ray-Ray McCloud III | WR | ATL | 5 | 181.0 | 17.6 | 14.05 | 17.02 | 3 | |
94 | 19.06 | JuJu Smith-Schuster | WR | KC | 10 | 186.0 | 0.0 | 16.06 | 16.06 | 1 | |
95 | 20.01 | Tutu Atwell | WR | LAR | 8 | 191.0 | 0.0 | 16.11 | 16.11 | 1 | |
96 | 20.03 | Nick Westbrook-Ikhine | WR | MIA | 12 | 193.0 | 0.0 | 17.01 | 17.01 | 1 | |
97 | 20.08 | KaVontae Turpin | WR | DAL | 10 | 198.0 | 0.0 | 17.06 | 17.06 | 1 | |
98 | 21.08 | Diontae Johnson | WR | CLE | 9 | 208.0 | 0.0 | 18.04 | 18.04 | 1 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?