This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 1362 fantasy football mock drafts between May 14, 2025 and May 28, 2025. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.03 | Bijan Robinson | RB | ATL | 5 | 2.8 | 1.2 | 1.01 | 1.05 | 57 | |
2 | 1.03 | Saquon Barkley | RB | PHI | 9 | 2.8 | 1.5 | 1.01 | 1.07 | 137 | |
3 | 1.03 | Ja'Marr Chase | WR | CIN | 10 | 3.0 | 3.1 | 1.01 | 1.11 | 100 | |
4 | 1.05 | Jahmyr Gibbs | RB | DET | 8 | 5.4 | 1.5 | 1.01 | 1.12 | 167 | |
5 | 1.06 | Justin Jefferson | WR | MIN | 6 | 6.1 | 5.5 | 1.01 | 2.10 | 88 | |
6 | 1.07 | CeeDee Lamb | WR | DAL | 10 | 7.0 | 4.0 | 1.02 | 2.06 | 80 | |
7 | 1.08 | Puka Nacua | WR | LAR | 8 | 8.5 | 3.7 | 1.02 | 2.08 | 46 | |
8 | 1.09 | Christian McCaffrey | RB | SF | 14 | 9.1 | 2.5 | 1.04 | 2.05 | 107 | |
9 | 1.09 | Derrick Henry | RB | BAL | 7 | 9.3 | 2.4 | 1.03 | 2.04 | 152 | |
10 | 1.10 | Malik Nabers | WR | NYG | 14 | 9.6 | 3.8 | 1.04 | 2.09 | 62 | |
11 | 1.11 | Nico Collins | WR | HOU | 6 | 11.1 | 3.8 | 1.07 | 3.02 | 45 | |
12 | 2.01 | Amon-Ra St. Brown | WR | DET | 8 | 12.7 | 4.4 | 1.01 | 3.04 | 131 | |
13 | 2.01 | De'Von Achane | RB | MIA | 12 | 13.2 | 3.4 | 1.05 | 2.12 | 76 | |
14 | 2.02 | Ashton Jeanty | RB | LV | 8 | 14.2 | 3.7 | 1.03 | 2.11 | 199 | |
15 | 2.02 | Brian Thomas Jr. | WR | JAX | 8 | 14.3 | 2.9 | 1.05 | 2.12 | 59 | |
16 | 2.04 | Josh Jacobs | RB | GB | 5 | 15.5 | 2.7 | 1.08 | 2.09 | 76 | |
17 | 2.06 | Tee Higgins | WR | CIN | 10 | 17.9 | 2.6 | 1.12 | 2.11 | 14 | |
18 | 2.06 | Bucky Irving | RB | TB | 9 | 18.1 | 3.0 | 1.11 | 3.04 | 72 | |
19 | 2.06 | A.J. Brown | WR | PHI | 9 | 18.4 | 4.5 | 1.11 | 4.02 | 91 | |
20 | 2.07 | Drake London | WR | ATL | 5 | 19.2 | 4.4 | 2.01 | 3.11 | 49 | |
21 | 2.08 | Jonathan Taylor | RB | IND | 11 | 20.5 | 3.9 | 2.01 | 3.08 | 123 | |
22 | 2.08 | Lamar Jackson | QB | BAL | 7 | 20.5 | 3.9 | 1.08 | 3.06 | 84 | |
23 | 2.10 | Kyren Williams | RB | LAR | 8 | 22.1 | 3.5 | 1.11 | 3.06 | 168 | |
24 | 2.10 | Ladd McConkey | WR | LAC | 12 | 22.5 | 4.9 | 1.08 | 4.03 | 88 | |
25 | 3.01 | Davante Adams | WR | LAR | 8 | 24.5 | 5.3 | 2.04 | 4.02 | 37 | |
26 | 3.02 | Tyreek Hill | WR | MIA | 12 | 26.3 | 3.9 | 2.04 | 4.03 | 92 | |
27 | 3.03 | Jayden Daniels | QB | WAS | 12 | 27.1 | 4.8 | 1.09 | 4.01 | 51 | |
28 | 3.03 | Josh Allen | QB | BUF | 7 | 27.3 | 5.4 | 1.06 | 4.04 | 94 | |
29 | 3.04 | Joe Mixon | RB | HOU | 6 | 27.8 | 3.3 | 2.08 | 3.11 | 46 | |
30 | 3.05 | James Cook | RB | BUF | 7 | 29.1 | 4.8 | 1.11 | 4.02 | 132 | |
31 | 3.06 | Brock Bowers | TE | LV | 8 | 29.8 | 5.5 | 1.07 | 4.06 | 204 | |
32 | 3.07 | Alvin Kamara | RB | NO | 11 | 30.7 | 4.0 | 2.08 | 4.03 | 48 | |
33 | 3.07 | Trey McBride | TE | ARI | 8 | 31.5 | 5.6 | 1.11 | 4.07 | 60 | |
34 | 3.08 | Breece Hall | RB | NYJ | 9 | 32.5 | 4.0 | 2.09 | 4.04 | 70 | |
35 | 3.10 | Terry McLaurin | WR | WAS | 12 | 34.1 | 4.9 | 2.07 | 4.12 | 150 | |
36 | 3.11 | Mike Evans | WR | TB | 9 | 35.0 | 5.3 | 2.07 | 5.04 | 113 | |
37 | 4.02 | DJ Moore | WR | CHI | 5 | 38.2 | 4.6 | 3.01 | 4.08 | 25 | |
38 | 4.03 | Jaxon Smith-Njigba | WR | SEA | 8 | 39.0 | 5.0 | 3.04 | 5.02 | 134 | |
39 | 4.03 | Joe Burrow | QB | CIN | 10 | 39.2 | 20.2 | 1.04 | 7.05 | 60 | |
40 | 4.03 | Rashee Rice | WR | KC | 10 | 39.4 | 5.7 | 3.01 | 5.04 | 64 | |
41 | 4.03 | Chase Brown | RB | CIN | 10 | 39.5 | 5.2 | 2.12 | 5.03 | 180 | |
42 | 4.04 | Kenneth Walker III | RB | SEA | 8 | 39.6 | 5.7 | 2.08 | 5.02 | 55 | |
43 | 4.04 | James Conner | RB | ARI | 8 | 40.2 | 4.6 | 3.06 | 4.08 | 13 | |
44 | 4.05 | Marvin Harrison Jr. | WR | ARI | 8 | 41.1 | 5.1 | 2.12 | 5.02 | 123 | |
45 | 4.06 | Jalen Hurts | QB | PHI | 9 | 42.2 | 6.5 | 3.05 | 5.12 | 116 | |
46 | 4.08 | Chuba Hubbard | RB | CAR | 14 | 44.1 | 5.1 | 3.07 | 5.06 | 60 | |
47 | 4.09 | Luke McCaffrey | WR | WAS | 12 | 45.0 | 0.0 | 4.09 | 4.09 | 1 | |
48 | 4.09 | Garrett Wilson | WR | NYJ | 9 | 45.2 | 4.0 | 3.06 | 5.07 | 141 | |
49 | 4.10 | Xavier Worthy | WR | KC | 10 | 46.0 | 5.9 | 3.05 | 5.05 | 21 | |
50 | 4.12 | Courtland Sutton | WR | DEN | 12 | 48.5 | 5.5 | 3.09 | 6.04 | 62 | |
51 | 5.02 | DK Metcalf | WR | PIT | 5 | 49.6 | 6.1 | 3.12 | 6.09 | 76 | |
52 | 5.02 | George Kittle | TE | SF | 14 | 50.0 | 5.8 | 3.09 | 6.07 | 90 | |
53 | 5.02 | DeVonta Smith | WR | PHI | 9 | 50.3 | 4.3 | 4.04 | 5.10 | 67 | |
54 | 5.04 | Omarion Hampton | RB | LAC | 12 | 52.5 | 7.5 | 2.01 | 6.09 | 103 | |
55 | 5.05 | Aaron Jones | RB | MIN | 6 | 52.8 | 4.4 | 3.12 | 6.01 | 95 | |
56 | 5.06 | Patrick Mahomes | QB | KC | 10 | 54.1 | 7.6 | 3.08 | 7.05 | 69 | |
57 | 5.06 | Zay Flowers | WR | BAL | 7 | 54.2 | 3.9 | 4.04 | 6.05 | 84 | |
58 | 5.08 | David Montgomery | RB | DET | 8 | 55.7 | 5.9 | 4.04 | 7.03 | 84 | |
59 | 5.08 | Chris Godwin | WR | TB | 9 | 55.9 | 6.7 | 4.05 | 6.10 | 55 | |
60 | 5.09 | George Pickens | WR | DAL | 10 | 56.6 | 4.4 | 4.05 | 6.06 | 79 | |
61 | 5.11 | D'Andre Swift | RB | CHI | 5 | 58.7 | 6.3 | 4.01 | 6.11 | 116 | |
62 | 5.11 | Jerry Jeudy | WR | CLE | 9 | 58.7 | 4.9 | 5.01 | 6.09 | 29 | |
63 | 5.12 | Jakobi Meyers | WR | LV | 8 | 59.7 | 4.9 | 5.01 | 6.10 | 27 | |
64 | 6.01 | Calvin Ridley | WR | TEN | 10 | 60.9 | 4.5 | 4.10 | 6.10 | 50 | |
65 | 6.02 | Baker Mayfield | QB | TB | 9 | 61.9 | 8.3 | 4.07 | 8.01 | 43 | |
66 | 6.03 | RJ Harvey | RB | DEN | 12 | 63.4 | 9.2 | 4.04 | 8.09 | 110 | |
67 | 6.04 | Travis Hunter | WR | JAX | 8 | 64.0 | 4.9 | 5.03 | 7.04 | 80 | |
68 | 6.05 | Jauan Jennings | WR | SF | 14 | 65.1 | 4.7 | 5.07 | 7.05 | 45 | |
69 | 6.06 | Jameson Williams | WR | DET | 8 | 65.6 | 5.4 | 4.12 | 7.01 | 54 | |
70 | 6.06 | Jaylen Waddle | WR | MIA | 12 | 66.1 | 5.7 | 4.10 | 7.07 | 70 | |
71 | 6.07 | Tony Pollard | RB | TEN | 10 | 66.9 | 6.4 | 4.06 | 7.08 | 72 | |
72 | 6.07 | Chris Olave | WR | NO | 11 | 67.5 | 7.4 | 5.03 | 7.08 | 40 | |
73 | 6.08 | Bo Nix | QB | DEN | 12 | 67.9 | 12.6 | 5.03 | 8.12 | 68 | |
74 | 6.09 | Deebo Samuel Sr. | WR | WAS | 12 | 69.0 | 6.0 | 5.03 | 8.02 | 130 | |
75 | 6.09 | Jordan Addison | WR | MIN | 6 | 69.3 | 5.5 | 5.11 | 7.10 | 61 | |
76 | 6.11 | Khalil Shakir | WR | BUF | 7 | 70.8 | 4.5 | 5.12 | 7.08 | 36 | |
77 | 6.12 | Travis Kelce | TE | KC | 10 | 72.0 | 9.1 | 4.10 | 8.03 | 66 | |
78 | 6.12 | Sam LaPorta | TE | DET | 8 | 72.2 | 11.5 | 4.04 | 8.09 | 171 | |
79 | 7.01 | Tetairoa McMillan | WR | CAR | 14 | 72.6 | 5.0 | 5.10 | 8.01 | 56 | |
80 | 7.01 | Quinshon Judkins | RB | CLE | 9 | 73.2 | 7.6 | 5.09 | 8.08 | 55 | |
81 | 7.01 | Rome Odunze | WR | CHI | 5 | 73.4 | 8.4 | 5.04 | 8.01 | 26 | |
82 | 7.06 | Isiah Pacheco | RB | KC | 10 | 77.8 | 13.3 | 2.08 | 11.05 | 166 | |
83 | 7.08 | Cooper Kupp | WR | SEA | 8 | 79.6 | 8.7 | 3.12 | 8.11 | 112 | |
84 | 7.08 | TreVeyon Henderson | RB | NE | 14 | 80.4 | 6.1 | 6.03 | 8.09 | 106 | |
85 | 7.09 | Brock Purdy | QB | SF | 14 | 81.2 | 11.4 | 5.03 | 9.07 | 19 | |
86 | 7.10 | Jonnu Smith | TE | MIA | 12 | 81.7 | 9.2 | 5.04 | 9.02 | 43 | |
87 | 7.11 | Jayden Reed | WR | GB | 5 | 83.1 | 7.1 | 6.11 | 9.02 | 32 | |
88 | 8.02 | Jaylen Warren | RB | PIT | 5 | 85.6 | 9.1 | 5.11 | 9.10 | 41 | |
89 | 8.02 | Kyler Murray | QB | ARI | 8 | 85.7 | 15.7 | 3.04 | 10.08 | 46 | |
90 | 8.02 | Matthew Golden | WR | GB | 5 | 85.8 | 8.4 | 6.12 | 9.12 | 38 | |
91 | 8.03 | Dak Prescott | QB | DAL | 10 | 86.5 | 11.4 | 4.10 | 11.06 | 54 | |
92 | 8.03 | Darnell Mooney | WR | ATL | 5 | 87.3 | 4.6 | 7.06 | 8.12 | 24 | |
93 | 8.04 | Brian Robinson Jr. | RB | WAS | 12 | 87.7 | 9.4 | 5.02 | 9.10 | 173 | |
94 | 8.04 | Stefon Diggs | WR | NE | 14 | 88.3 | 6.0 | 7.03 | 9.07 | 149 | |
95 | 8.04 | Kaleb Johnson | RB | PIT | 5 | 88.4 | 11.3 | 4.06 | 10.03 | 91 | |
96 | 8.06 | T.J. Hockenson | TE | MIN | 6 | 90.1 | 8.6 | 7.01 | 10.01 | 72 | |
97 | 8.06 | Michael Pittman Jr. | WR | IND | 11 | 90.4 | 8.3 | 6.12 | 10.09 | 63 | |
98 | 8.06 | David Njoku | TE | CLE | 9 | 90.5 | 10.2 | 6.04 | 9.10 | 22 | |
99 | 8.10 | Ricky Pearsall | WR | SF | 14 | 93.5 | 8.7 | 6.05 | 10.03 | 61 | |
100 | 8.11 | Jared Goff | QB | DET | 8 | 95.1 | 19.5 | 5.12 | 14.08 | 57 | |
101 | 8.12 | Keon Coleman | WR | BUF | 7 | 95.9 | 8.1 | 7.02 | 9.12 | 25 | |
102 | 8.12 | Kenneth Gainwell | RB | PIT | 5 | 96.5 | 27.6 | 7.05 | 10.08 | 2 | |
103 | 9.01 | Tyrone Tracy Jr. | RB | NYG | 14 | 97.0 | 8.3 | 6.05 | 10.09 | 60 | |
104 | 9.03 | Caleb Williams | QB | CHI | 5 | 98.8 | 9.7 | 6.10 | 10.11 | 81 | |
105 | 9.04 | Rashid Shaheed | WR | NO | 11 | 100.4 | 6.7 | 7.12 | 9.11 | 12 | |
106 | 9.05 | Josh Downs | WR | IND | 11 | 100.6 | 4.7 | 8.08 | 9.11 | 16 | |
107 | 9.06 | Travis Etienne Jr. | RB | JAX | 8 | 102.3 | 14.1 | 5.12 | 12.05 | 137 | |
108 | 9.07 | Mark Andrews | TE | BAL | 7 | 102.5 | 10.4 | 6.09 | 11.08 | 76 | |
109 | 9.09 | Adam Thielen | WR | CAR | 14 | 104.6 | 5.9 | 8.12 | 10.10 | 13 | |
110 | 9.09 | Justin Herbert | QB | LAC | 12 | 104.7 | 10.6 | 7.09 | 11.10 | 62 | |
111 | 9.09 | Christian Kirk | WR | HOU | 6 | 105.2 | 5.9 | 8.10 | 10.09 | 13 | |
112 | 9.11 | Dallas Defense | DEF | DAL | 10 | 106.9 | 17.7 | 2.10 | 11.07 | 35 | |
113 | 9.12 | Javonte Williams | RB | DAL | 10 | 108.3 | 11.1 | 6.08 | 12.12 | 87 | |
114 | 10.01 | Trevor Lawrence | QB | JAX | 8 | 108.9 | 14.4 | 5.10 | 11.04 | 17 | |
115 | 10.01 | Rondale Moore | WR | MIN | 6 | 109.0 | 0.0 | 10.01 | 10.01 | 1 | |
116 | 10.01 | Marquise Brown | WR | KC | 10 | 109.2 | 7.9 | 8.06 | 11.03 | 28 | |
117 | 10.02 | J.J. McCarthy | QB | MIN | 6 | 109.8 | 9.0 | 8.10 | 11.09 | 19 | |
118 | 10.02 | Rhamondre Stevenson | RB | NE | 14 | 110.0 | 18.2 | 6.11 | 15.05 | 50 | |
119 | 10.03 | Rashod Bateman | WR | BAL | 7 | 110.6 | 13.3 | 5.12 | 11.11 | 24 | |
120 | 10.04 | Wan'Dale Robinson | WR | NYG | 14 | 111.5 | 7.8 | 9.10 | 10.09 | 2 | |
121 | 10.04 | Marvin Mims Jr. | WR | DEN | 12 | 111.6 | 8.1 | 9.01 | 11.04 | 16 | |
122 | 10.04 | Austin Ekeler | RB | WAS | 12 | 112.5 | 14.3 | 7.12 | 13.04 | 22 | |
123 | 10.05 | Jake Ferguson | TE | DAL | 10 | 113.4 | 14.0 | 8.01 | 12.12 | 30 | |
124 | 10.07 | Jordan Love | QB | GB | 5 | 115.3 | 15.8 | 8.01 | 15.09 | 72 | |
125 | 10.08 | Elijah Moore | WR | BUF | 7 | 116.0 | 0.0 | 10.08 | 10.08 | 1 | |
126 | 10.08 | Brandon Aiyuk | WR | SF | 14 | 116.2 | 9.8 | 7.08 | 12.09 | 132 | |
127 | 10.08 | Jack Bech | WR | LV | 8 | 116.3 | 9.1 | 9.02 | 12.06 | 23 | |
128 | 10.09 | Philadelphia Defense | DEF | PHI | 9 | 116.6 | 13.7 | 5.04 | 13.03 | 113 | |
129 | 10.09 | C.J. Stroud | QB | HOU | 6 | 117.1 | 8.7 | 9.06 | 13.06 | 89 | |
130 | 10.10 | Tua Tagovailoa | QB | MIA | 12 | 117.6 | 10.8 | 8.06 | 11.08 | 10 | |
131 | 10.10 | Justin Fields | QB | NYJ | 9 | 118.2 | 15.4 | 8.06 | 13.06 | 41 | |
132 | 10.12 | Elic Ayomanor | WR | TEN | 10 | 120.0 | 0.0 | 10.12 | 10.12 | 1 | |
133 | 11.01 | Drake Maye | QB | NE | 14 | 120.6 | 11.4 | 9.07 | 12.09 | 18 | |
134 | 11.01 | Evan Engram | TE | DEN | 12 | 120.6 | 14.7 | 6.04 | 13.06 | 86 | |
135 | 11.01 | Denver Defense | DEF | DEN | 12 | 121.3 | 16.3 | 7.08 | 13.02 | 79 | |
136 | 11.02 | Najee Harris | RB | LAC | 12 | 121.6 | 15.9 | 6.05 | 13.05 | 144 | |
137 | 11.02 | Detroit Defense | DEF | DET | 8 | 121.9 | 19.7 | 8.11 | 14.10 | 38 | |
138 | 11.02 | Tucker Kraft | TE | GB | 5 | 122.2 | 22.2 | 6.08 | 13.03 | 25 | |
139 | 11.03 | Chase McLaughlin | PK | TB | 9 | 122.7 | 56.2 | 6.01 | 15.03 | 3 | |
140 | 11.04 | Jayden Higgins | WR | HOU | 6 | 124.5 | 16.2 | 9.05 | 14.07 | 33 | |
141 | 11.05 | Cedric Tillman | WR | CLE | 9 | 125.2 | 8.8 | 10.05 | 13.01 | 12 | |
142 | 11.06 | Jaleel McLaughlin | RB | DEN | 12 | 125.6 | 20.1 | 8.09 | 12.10 | 5 | |
143 | 11.06 | Rico Dowdle | RB | DAL | 10 | 126.0 | 4.2 | 11.03 | 11.09 | 2 | |
144 | 11.06 | NY Giants Defense | DEF | NYG | 14 | 126.2 | 23.3 | 9.05 | 13.08 | 5 | |
145 | 11.07 | Kareem Hunt | RB | KC | 10 | 127.0 | 0.0 | 11.07 | 11.07 | 1 | |
146 | 11.09 | Trey Benson | RB | ARI | 8 | 128.9 | 23.4 | 9.05 | 15.08 | 19 | |
147 | 11.09 | Zach Charbonnet | RB | SEA | 8 | 129.1 | 14.9 | 7.11 | 15.04 | 47 | |
148 | 11.10 | Dallas Goedert | TE | PHI | 9 | 129.6 | 16.5 | 6.01 | 13.06 | 50 | |
149 | 11.10 | Bhayshul Tuten | RB | JAX | 8 | 130.1 | 13.9 | 9.01 | 14.09 | 20 | |
150 | 11.10 | Dalton Kincaid | TE | BUF | 7 | 130.2 | 12.7 | 8.11 | 13.06 | 64 | |
151 | 11.11 | Romeo Doubs | WR | GB | 5 | 131.1 | 7.5 | 10.02 | 12.07 | 20 | |
152 | 11.12 | Mike Gesicki | TE | CIN | 10 | 131.8 | 18.3 | 9.09 | 13.05 | 5 | |
153 | 11.12 | Matthew Stafford | QB | LAR | 8 | 132.4 | 8.9 | 10.04 | 13.06 | 50 | |
154 | 12.01 | Tre Harris | WR | LAC | 12 | 132.8 | 6.2 | 11.02 | 13.03 | 12 | |
155 | 12.02 | Jaylen Wright | RB | MIA | 12 | 133.7 | 24.9 | 10.07 | 14.06 | 3 | |
156 | 12.02 | Cam Skattebo | RB | NYG | 14 | 134.2 | 17.3 | 8.07 | 15.12 | 103 | |
157 | 12.03 | Tyjae Spears | RB | TEN | 10 | 134.7 | 11.5 | 9.10 | 14.09 | 21 | |
158 | 12.03 | Jake Elliott | PK | PHI | 9 | 134.8 | 41.8 | 6.08 | 15.06 | 8 | |
159 | 12.03 | Bryce Young | QB | CAR | 14 | 134.8 | 8.8 | 10.05 | 13.05 | 28 | |
160 | 12.03 | Jordan Mason | RB | MIN | 6 | 134.8 | 19.2 | 8.06 | 15.05 | 54 | |
161 | 12.04 | Houston Defense | DEF | HOU | 6 | 135.9 | 15.3 | 10.02 | 14.04 | 12 | |
162 | 12.04 | Jacory Croskey-Merritt | RB | WAS | 12 | 136.0 | 0.0 | 12.04 | 12.04 | 1 | |
163 | 12.04 | Quentin Johnston | WR | LAC | 12 | 136.5 | 11.5 | 9.12 | 13.06 | 34 | |
164 | 12.05 | Brandon McManus | PK | GB | 5 | 136.6 | 26.6 | 1.03 | 14.01 | 34 | |
165 | 12.05 | Zach Ertz | TE | WAS | 12 | 136.8 | 18.1 | 8.01 | 15.09 | 28 | |
166 | 12.07 | Xavier Legette | WR | CAR | 14 | 138.7 | 12.6 | 10.03 | 14.07 | 22 | |
167 | 12.07 | Emeka Egbuka | WR | TB | 9 | 138.7 | 15.9 | 9.03 | 15.12 | 45 | |
168 | 12.08 | Pat Freiermuth | TE | PIT | 5 | 139.7 | 5.8 | 11.12 | 13.05 | 6 | |
169 | 12.08 | Baltimore Defense | DEF | BAL | 7 | 139.9 | 18.2 | 9.03 | 15.01 | 49 | |
170 | 12.08 | Tyler Loop | PK | BAL | 7 | 140.1 | 19.5 | 11.01 | 15.12 | 7 | |
171 | 12.09 | Cam Ward | QB | TEN | 10 | 141.2 | 25.9 | 9.04 | 16.01 | 9 | |
172 | 12.09 | Michael Wilson | WR | ARI | 8 | 141.3 | 2.9 | 12.06 | 12.11 | 3 | |
173 | 12.10 | Jarquez Hunter | RB | LAR | 8 | 142.0 | 0.0 | 12.10 | 12.10 | 1 | |
174 | 12.11 | Justice Hill | RB | BAL | 7 | 143.2 | 16.2 | 11.06 | 15.09 | 8 | |
175 | 12.11 | Isaac Guerendo | RB | SF | 14 | 143.5 | 21.9 | 9.07 | 16.05 | 19 | |
176 | 12.12 | Joey Slye | PK | TEN | 10 | 144.0 | 0.0 | 12.12 | 12.12 | 1 | |
177 | 12.12 | Jerome Ford | RB | CLE | 9 | 144.0 | 8.5 | 12.06 | 13.06 | 2 | |
178 | 12.12 | Nick Westbrook-Ikhine | WR | TEN | 10 | 144.0 | 0.0 | 12.12 | 12.12 | 1 | |
179 | 12.12 | Brandon Aubrey | PK | DAL | 10 | 144.5 | 22.1 | 9.02 | 16.12 | 106 | |
180 | 12.12 | Pittsburgh Defense | DEF | PIT | 5 | 144.5 | 13.9 | 10.10 | 14.06 | 18 | |
181 | 13.01 | Ray Davis | RB | BUF | 7 | 144.7 | 14.2 | 11.12 | 14.04 | 3 | |
182 | 13.01 | Anders Carlson | PK | NYJ | 9 | 145.0 | 0.0 | 13.01 | 13.01 | 1 | |
183 | 13.01 | Miami Defense | DEF | MIA | 12 | 145.0 | 0.0 | 13.01 | 13.01 | 1 | |
184 | 13.02 | Luther Burden III | WR | CHI | 5 | 145.6 | 12.5 | 11.01 | 15.03 | 46 | |
185 | 13.02 | Jaydon Blue | RB | DAL | 10 | 146.0 | 17.5 | 10.04 | 15.12 | 24 | |
186 | 13.02 | Colston Loveland | TE | CHI | 5 | 146.2 | 18.1 | 10.01 | 15.11 | 35 | |
187 | 13.03 | Geno Smith | QB | LV | 8 | 146.8 | 21.1 | 9.05 | 15.12 | 15 | |
188 | 13.03 | Tyler Allgeier | RB | ATL | 5 | 146.9 | 33.8 | 9.05 | 17.02 | 8 | |
189 | 13.04 | Tank Bigsby | RB | JAX | 8 | 147.8 | 21.2 | 9.04 | 15.09 | 26 | |
190 | 13.04 | Kyle Juszczyk | RB | SF | 14 | 148.0 | 0.0 | 13.04 | 13.04 | 1 | |
191 | 13.04 | Rachaad White | RB | TB | 9 | 148.0 | 15.6 | 11.04 | 15.11 | 15 | |
192 | 13.04 | Buffalo Defense | DEF | BUF | 7 | 148.1 | 18.7 | 9.01 | 15.10 | 24 | |
193 | 13.04 | Spencer Shrader | PK | IND | 11 | 148.2 | 12.8 | 12.05 | 14.07 | 4 | |
194 | 13.05 | Diontae Johnson | WR | BAL | 7 | 149.0 | 27.6 | 10.04 | 15.07 | 4 | |
195 | 13.05 | Alec Pierce | WR | IND | 11 | 149.2 | 26.9 | 10.05 | 15.08 | 4 | |
196 | 13.06 | Jalen McMillan | WR | TB | 9 | 149.9 | 14.5 | 10.05 | 15.10 | 19 | |
197 | 13.06 | Jake Bates | PK | DET | 8 | 150.2 | 10.2 | 12.05 | 15.03 | 26 | |
198 | 13.06 | Evan McPherson | PK | CIN | 10 | 150.2 | 10.5 | 12.04 | 15.10 | 13 | |
199 | 13.07 | Minnesota Defense | DEF | MIN | 6 | 150.9 | 13.2 | 11.10 | 15.07 | 27 | |
200 | 13.08 | Isaiah Likely | TE | BAL | 7 | 152.0 | 7.1 | 13.03 | 14.01 | 2 | |
201 | 13.08 | LA Rams Defense | DEF | LAR | 8 | 152.1 | 36.2 | 5.05 | 15.09 | 10 | |
202 | 13.08 | Cleveland Defense | DEF | CLE | 9 | 152.3 | 12.1 | 12.11 | 14.10 | 3 | |
203 | 13.08 | Chris Boswell | PK | PIT | 5 | 152.5 | 29.0 | 11.12 | 15.05 | 2 | |
204 | 13.09 | Younghoe Koo | PK | ATL | 5 | 152.8 | 14.5 | 10.04 | 15.01 | 20 | |
205 | 13.10 | Anthony Richardson | QB | IND | 11 | 153.8 | 14.3 | 12.04 | 15.03 | 6 | |
206 | 13.10 | Kyle Pitts | TE | ATL | 5 | 153.9 | 11.7 | 11.12 | 15.03 | 9 | |
207 | 13.10 | Matthew Wright | PK | CAR | 14 | 154.0 | 9.9 | 13.03 | 14.05 | 2 | |
208 | 13.10 | Tyler Bass | PK | BUF | 7 | 154.3 | 20.1 | 10.12 | 15.07 | 10 | |
209 | 13.11 | Tyler Warren | TE | IND | 11 | 154.8 | 17.0 | 10.09 | 16.07 | 35 | |
210 | 13.11 | Ka'imi Fairbairn | PK | HOU | 6 | 155.3 | 16.0 | 12.11 | 15.12 | 6 | |
211 | 13.12 | Kyle Williams | WR | NE | 14 | 155.9 | 13.7 | 12.01 | 15.11 | 12 | |
212 | 13.12 | MarShawn Lloyd | RB | GB | 5 | 156.0 | 0.0 | 13.12 | 13.12 | 1 | |
213 | 13.12 | Tre Tucker | WR | LV | 8 | 156.0 | 0.0 | 13.12 | 13.12 | 1 | |
214 | 14.01 | Raheem Mostert | RB | LV | 8 | 157.0 | 0.0 | 14.01 | 14.01 | 1 | |
215 | 14.01 | Michael Penix Jr. | QB | ATL | 5 | 157.0 | 14.5 | 11.12 | 16.01 | 28 | |
216 | 14.03 | Sam Darnold | QB | SEA | 8 | 159.1 | 15.8 | 10.03 | 15.08 | 19 | |
217 | 14.04 | San Francisco Defense | DEF | SF | 14 | 159.9 | 14.4 | 12.01 | 15.10 | 12 | |
218 | 14.04 | Chicago Defense | DEF | CHI | 5 | 160.1 | 12.0 | 12.09 | 15.07 | 9 | |
219 | 14.05 | Kansas City Defense | DEF | KC | 10 | 161.4 | 12.2 | 12.06 | 15.07 | 16 | |
220 | 14.06 | Harrison Butker | PK | KC | 10 | 161.7 | 14.0 | 12.01 | 15.10 | 18 | |
221 | 14.06 | Joshua Palmer | WR | BUF | 7 | 162.0 | 14.5 | 12.08 | 15.12 | 11 | |
222 | 14.07 | Kendre Miller | RB | NO | 11 | 162.7 | 18.6 | 12.10 | 15.10 | 3 | |
223 | 14.07 | Matt Gay | PK | WAS | 12 | 162.8 | 7.6 | 13.01 | 15.03 | 15 | |
224 | 14.07 | Tyler Lockett | WR | TEN | 10 | 162.8 | 23.3 | 10.09 | 17.07 | 12 | |
225 | 14.07 | Woody Marks | RB | HOU | 6 | 163.0 | 4.2 | 14.04 | 14.10 | 2 | |
226 | 14.07 | Blake Corum | RB | LAR | 8 | 163.0 | 0.0 | 14.07 | 14.07 | 1 | |
227 | 14.07 | Roschon Johnson | RB | CHI | 5 | 163.0 | 16.5 | 12.05 | 15.12 | 9 | |
228 | 14.08 | Andrei Iosivas | WR | CIN | 10 | 163.5 | 23.3 | 13.03 | 15.12 | 2 | |
229 | 14.08 | Cameron Dicker | PK | LAC | 12 | 163.9 | 15.2 | 11.11 | 16.01 | 19 | |
230 | 14.09 | Cade Otton | TE | TB | 9 | 164.7 | 11.8 | 13.07 | 15.04 | 3 | |
231 | 14.09 | Mike Williams | WR | LAC | 12 | 164.7 | 13.5 | 13.01 | 15.07 | 6 | |
232 | 14.09 | Chig Okonkwo | TE | TEN | 10 | 165.0 | 0.0 | 14.09 | 14.09 | 1 | |
233 | 14.09 | Andres Borregales | PK | NE | 14 | 165.0 | 0.0 | 14.09 | 14.09 | 1 | |
234 | 14.09 | DeAndre Hopkins | WR | BAL | 7 | 165.0 | 12.8 | 12.08 | 15.11 | 8 | |
