This code will embed a snapshot of the current graph above for the selected players:
To get an embed code that always displays a player's latest ADP data, click on a player's name below to go to their player page. The code is below their ADP graph there.
Data from 7687 fantasy football mock drafts between July 12, 2025 and July 26, 2025. More info
# | Pick | Name | Pos | Team | Bye | Overall | Std. Dev |
High | Low | Times Drafted |
Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.02 | Ja'Marr Chase | WR | CIN | 10 | 1.6 | 0.8 | 1.01 | 1.04 | 829 | |
2 | 1.05 | Justin Jefferson | WR | MIN | 6 | 4.8 | 1.3 | 1.01 | 1.09 | 1044 | |
3 | 1.06 | CeeDee Lamb | WR | DAL | 10 | 5.9 | 1.4 | 1.01 | 1.10 | 748 | |
4 | 1.08 | Puka Nacua | WR | LAR | 8 | 8.1 | 1.6 | 1.03 | 2.04 | 498 | |
5 | 1.10 | Malik Nabers | WR | NYG | 14 | 9.8 | 2.3 | 1.03 | 2.04 | 638 | |
6 | 2.01 | Nico Collins | WR | HOU | 6 | 12.5 | 2.0 | 1.04 | 2.07 | 675 | |
7 | 2.01 | Amon-Ra St. Brown | WR | DET | 8 | 13.3 | 2.7 | 1.04 | 2.10 | 1101 | |
8 | 2.04 | Brian Thomas Jr. | WR | JAX | 8 | 15.8 | 3.0 | 1.01 | 2.12 | 652 | |
9 | 2.08 | Drake London | WR | ATL | 5 | 19.5 | 3.4 | 1.10 | 3.07 | 689 | |
10 | 2.09 | A.J. Brown | WR | PHI | 9 | 20.7 | 3.1 | 1.06 | 3.08 | 1026 | |
11 | 2.09 | Ladd McConkey | WR | LAC | 12 | 20.9 | 3.4 | 1.02 | 3.07 | 566 | |
12 | 2.12 | Tee Higgins | WR | CIN | 10 | 23.9 | 3.1 | 2.01 | 3.08 | 211 | |
13 | 3.04 | Tyreek Hill | WR | MIA | 12 | 27.8 | 4.6 | 1.11 | 4.05 | 982 | |
14 | 3.05 | Davante Adams | WR | LAR | 8 | 29.0 | 4.0 | 1.11 | 4.08 | 475 | |
15 | 4.01 | Terry McLaurin | WR | WAS | 12 | 36.8 | 5.6 | 2.03 | 5.04 | 543 | |
16 | 4.01 | Mike Evans | WR | TB | 9 | 37.1 | 5.3 | 2.07 | 5.09 | 663 | |
17 | 4.03 | Jaxon Smith-Njigba | WR | SEA | 8 | 39.3 | 5.5 | 2.09 | 5.06 | 626 | |
18 | 4.04 | Tom Kennedy | WR | DET | 8 | 40.0 | 0.0 | 4.04 | 4.04 | 1 | |
19 | 4.06 | Marvin Harrison Jr. | WR | ARI | 8 | 42.4 | 5.1 | 2.08 | 5.10 | 841 | |
20 | 4.08 | Garrett Wilson | WR | NYJ | 9 | 43.5 | 6.1 | 2.03 | 5.12 | 1039 | |
21 | 4.10 | Rashee Rice | WR | KC | 10 | 46.5 | 14.5 | 2.06 | 8.04 | 814 | |
22 | 4.11 | DJ Moore | WR | CHI | 5 | 46.8 | 4.7 | 3.08 | 5.11 | 324 | |
23 | 4.11 | DK Metcalf | WR | PIT | 5 | 47.3 | 4.5 | 3.04 | 6.02 | 659 | |
24 | 5.03 | DeVonta Smith | WR | PHI | 9 | 51.4 | 4.4 | 3.11 | 6.07 | 300 | |
25 | 5.05 | Courtland Sutton | WR | DEN | 12 | 53.0 | 4.5 | 3.07 | 6.10 | 636 | |
26 | 5.06 | Xavier Worthy | WR | KC | 10 | 53.5 | 5.7 | 3.09 | 7.04 | 355 | |
27 | 5.09 | Zay Flowers | WR | BAL | 7 | 57.2 | 6.2 | 3.04 | 7.08 | 482 | |
28 | 5.10 | Chris Godwin | WR | TB | 9 | 58.2 | 6.4 | 4.01 | 8.01 | 348 | |
29 | 6.01 | Jerry Jeudy | WR | CLE | 9 | 61.5 | 6.6 | 4.09 | 7.06 | 318 | |
30 | 6.05 | Jakobi Meyers | WR | LV | 8 | 65.3 | 7.6 | 4.02 | 8.03 | 330 | |
31 | 6.06 | Calvin Ridley | WR | TEN | 10 | 66.0 | 7.4 | 3.12 | 8.04 | 696 | |
32 | 6.07 | George Pickens | WR | DAL | 10 | 66.6 | 8.8 | 3.09 | 8.05 | 746 | |
33 | 6.10 | Jaylen Waddle | WR | MIA | 12 | 70.4 | 8.2 | 2.11 | 8.10 | 489 | |
34 | 6.12 | Jameson Williams | WR | DET | 8 | 72.0 | 10.0 | 3.06 | 9.02 | 724 | |
35 | 7.01 | Jauan Jennings | WR | SF | 14 | 72.8 | 8.8 | 3.02 | 8.09 | 438 | |
36 | 7.01 | Travis Hunter | WR | JAX | 8 | 73.4 | 8.9 | 3.07 | 8.10 | 537 | |
37 | 7.05 | Tetairoa McMillan | WR | CAR | 14 | 76.8 | 9.3 | 2.07 | 9.03 | 668 | |
38 | 7.06 | Deebo Samuel Sr. | WR | WAS | 12 | 78.3 | 9.0 | 4.10 | 8.12 | 545 | |
39 | 7.09 | Chris Olave | WR | NO | 11 | 80.8 | 9.0 | 5.02 | 9.05 | 476 | |
40 | 7.09 | Jordan Addison | WR | MIN | 6 | 81.1 | 13.7 | 4.08 | 10.02 | 278 | |
41 | 7.10 | Khalil Shakir | WR | BUF | 7 | 81.8 | 9.0 | 5.09 | 9.05 | 391 | |
42 | 8.01 | Rome Odunze | WR | CHI | 5 | 84.7 | 8.1 | 4.12 | 9.07 | 450 | |
43 | 8.08 | Cooper Kupp | WR | SEA | 8 | 92.5 | 8.9 | 3.07 | 10.07 | 621 | |
44 | 8.09 | Jayden Reed | WR | GB | 5 | 93.0 | 6.6 | 6.02 | 10.01 | 205 | |
45 | 8.11 | Stefon Diggs | WR | NE | 14 | 94.7 | 9.7 | 5.04 | 10.12 | 571 | |
46 | 9.02 | Michael Pittman Jr. | WR | IND | 11 | 98.4 | 7.7 | 6.05 | 10.08 | 277 | |
47 | 9.03 | Darnell Mooney | WR | ATL | 5 | 99.3 | 7.5 | 7.08 | 10.09 | 178 | |
48 | 9.04 | Josh Downs | WR | IND | 11 | 100.5 | 8.1 | 7.04 | 11.02 | 231 | |
49 | 9.08 | Ricky Pearsall | WR | SF | 14 | 103.8 | 8.1 | 6.11 | 11.09 | 456 | |
50 | 9.08 | Matthew Golden | WR | GB | 5 | 104.3 | 7.8 | 7.06 | 11.01 | 226 | |
51 | 9.11 | Rashid Shaheed | WR | NO | 11 | 106.9 | 10.2 | 6.05 | 11.05 | 67 | |
52 | 10.03 | Keon Coleman | WR | BUF | 7 | 111.4 | 9.0 | 7.03 | 12.08 | 240 | |
53 | 11.01 | Xavier Restrepo | WR | TEN | 10 | 121.0 | 0.0 | 11.01 | 11.01 | 1 | |
54 | 11.02 | Adam Thielen | WR | CAR | 14 | 121.8 | 9.2 | 8.10 | 12.10 | 80 | |
55 | 11.03 | Wan'Dale Robinson | WR | NYG | 14 | 123.1 | 10.7 | 7.07 | 12.06 | 64 | |
56 | 11.05 | Christian Kirk | WR | HOU | 6 | 125.0 | 10.4 | 8.07 | 12.12 | 166 | |
57 | 11.07 | Marquise Brown | WR | KC | 10 | 126.9 | 12.5 | 9.06 | 13.08 | 114 | |
58 | 11.08 | Tre Harris | WR | LAC | 12 | 127.7 | 13.7 | 8.09 | 15.03 | 83 | |
59 | 11.08 | Marvin Mims Jr. | WR | DEN | 12 | 128.3 | 10.5 | 8.09 | 13.05 | 140 | |
60 | 11.09 | Rashod Bateman | WR | BAL | 7 | 129.5 | 10.0 | 9.09 | 13.04 | 110 | |
61 | 11.11 | Brandon Aiyuk | WR | SF | 14 | 130.6 | 13.4 | 6.02 | 14.09 | 367 | |
62 | 11.12 | Mack Hollins | WR | NE | 14 | 132.0 | 0.0 | 11.12 | 11.12 | 1 | |
63 | 11.12 | Cedric Tillman | WR | CLE | 9 | 132.1 | 10.6 | 9.05 | 13.04 | 79 | |
64 | 12.07 | Emeka Egbuka | WR | TB | 9 | 139.3 | 17.2 | 7.07 | 15.06 | 231 | |
65 | 12.08 | Jack Bech | WR | LV | 8 | 140.3 | 15.8 | 7.05 | 15.04 | 51 | |
66 | 12.10 | Malik Washington | WR | MIA | 12 | 142.0 | 0.0 | 12.10 | 12.10 | 1 | |
67 | 12.10 | Devaughn Vele | WR | DEN | 12 | 142.0 | 0.0 | 12.10 | 12.10 | 1 | |
68 | 12.10 | Romeo Doubs | WR | GB | 5 | 142.3 | 16.5 | 7.01 | 14.07 | 29 | |
69 | 13.01 | Jayden Higgins | WR | HOU | 6 | 145.4 | 14.9 | 9.05 | 15.08 | 97 | |
70 | 13.05 | Quentin Johnston | WR | LAC | 12 | 148.9 | 13.2 | 11.01 | 15.08 | 48 | |
71 | 13.05 | Diontae Johnson | WR | CLE | 9 | 149.0 | 0.0 | 13.05 | 13.05 | 1 | |
72 | 13.06 | Luke McCaffrey | WR | WAS | 12 | 150.5 | 24.7 | 12.01 | 14.12 | 2 | |
73 | 14.01 | Kyle Williams | WR | NE | 14 | 156.9 | 20.0 | 5.12 | 15.12 | 40 | |
74 | 14.01 | Marquez Valdes-Scantling | WR | SEA | 8 | 157.0 | 0.0 | 14.01 | 14.01 | 1 | |
75 | 14.02 | Dont'e Thornton Jr. | WR | LV | 8 | 157.6 | 23.1 | 10.09 | 17.06 | 19 | |
76 | 14.02 | Xavier Legette | WR | CAR | 14 | 157.9 | 15.6 | 10.08 | 15.12 | 47 | |
77 | 14.02 | Pat Bryant | WR | DEN | 12 | 158.0 | 12.1 | 12.12 | 14.09 | 3 | |
78 | 14.03 | DeAndre Hopkins | WR | BAL | 7 | 158.6 | 26.9 | 9.09 | 17.11 | 37 | |
79 | 14.04 | Luther Burden III | WR | CHI | 5 | 159.6 | 16.6 | 10.05 | 17.12 | 34 | |
80 | 14.04 | DeMario Douglas | WR | NE | 14 | 159.7 | 16.5 | 11.01 | 16.05 | 32 | |
81 | 14.05 | Jalen McMillan | WR | TB | 9 | 160.9 | 24.5 | 9.06 | 18.03 | 16 | |
82 | 14.05 | Jalen Nailor | WR | MIN | 6 | 161.0 | 0.0 | 14.05 | 14.05 | 1 | |
83 | 14.05 | Allen Lazard | WR | NYJ | 9 | 161.0 | 41.2 | 11.11 | 18.04 | 3 | |
84 | 14.08 | Joshua Palmer | WR | BUF | 7 | 163.8 | 15.4 | 10.11 | 17.03 | 30 | |
85 | 14.08 | Jalen Tolbert | WR | DAL | 10 | 164.0 | 0.0 | 14.08 | 14.08 | 1 | |
86 | 14.08 | Michael Wilson | WR | ARI | 8 | 164.4 | 11.9 | 12.06 | 15.09 | 15 | |
87 | 14.09 | Ray-Ray McCloud III | WR | ATL | 5 | 165.0 | 3.6 | 14.05 | 14.12 | 3 | |
88 | 14.11 | Calvin Austin III | WR | PIT | 5 | 167.0 | 17.1 | 8.07 | 15.12 | 26 | |
89 | 15.01 | Tyler Lockett | WR | TEN | 10 | 169.0 | 20.5 | 9.01 | 16.09 | 22 | |
90 | 15.01 | Jalen Coker | WR | CAR | 14 | 169.0 | 0.0 | 15.01 | 15.01 | 1 | |
91 | 15.02 | Tutu Atwell | WR | LAR | 8 | 169.5 | 42.7 | 10.01 | 18.02 | 4 | |
92 | 15.06 | Roman Wilson | WR | PIT | 5 | 173.8 | 6.6 | 14.07 | 15.12 | 5 | |
93 | 15.07 | Andrei Iosivas | WR | CIN | 10 | 175.0 | 1.4 | 15.06 | 15.08 | 2 | |
94 | 15.07 | Darius Slayton | WR | NYG | 14 | 175.3 | 8.0 | 14.09 | 16.05 | 7 | |
95 | 15.09 | Dyami Brown | WR | JAX | 8 | 177.3 | 7.0 | 15.02 | 16.04 | 3 | |
96 | 15.10 | Isaac TeSlaa | WR | DET | 8 | 178.0 | 0.0 | 15.10 | 15.10 | 1 | |
97 | 15.11 | Jordan Whittington | WR | LAR | 8 | 179.0 | 0.0 | 15.11 | 15.11 | 1 | |
98 | 16.06 | JuJu Smith-Schuster | WR | KC | 10 | 186.0 | 0.0 | 16.06 | 16.06 | 1 | |
99 | 16.06 | Alec Pierce | WR | IND | 11 | 186.0 | 13.0 | 15.10 | 17.09 | 3 | |
100 | 16.12 | Nick Westbrook-Ikhine | WR | MIA | 12 | 191.5 | 2.1 | 16.10 | 17.01 | 2 | |
101 | 17.08 | KaVontae Turpin | WR | DAL | 10 | 200.5 | 3.5 | 17.06 | 17.11 | 2 |
ADP: Average Draft Position (ADP) is a list of NFL players ordered by their average position taken in fantasy football drafts. The average value of their draft position is taken over a range of many drafts. Computer selections are filtered out, and only human selections are considered. Useful for fantasy draft preparation.
Detailed information on these average draft position calculations can be found here.
Use this ADP data for free in your website or application with our REST API. Learn more.
For in-season advice, use our rankings to find out Who should I start?